XML 128 R115.htm IDEA: XBRL DOCUMENT v3.22.0.1
Unaudited Quarterly Results - Schedule of Unaudited Quarterly Results (Detail) - USD ($)
$ / shares in Units, shares in Thousands, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2021
Sep. 30, 2021
Jun. 30, 2021
Mar. 31, 2021
Dec. 31, 2020
Sep. 30, 2020
Jun. 30, 2020
Mar. 31, 2020
Dec. 31, 2021
Dec. 31, 2020
Dec. 31, 2019
Net sales $ 836,449 $ 659,233 $ 681,647 $ 608,545 $ 786,658 $ 593,784 $ 519,984 $ 464,939 $ 2,785,874 $ 2,365,365 $ 2,406,596
Costs and operating expenses:                      
Cost of sales 351,004 271,128 280,254 254,147 320,569 262,342 213,134 210,644 1,156,533 1,006,689  
Selling and administrative expenses 173,014 152,545 158,213 143,196 153,084 135,430 117,449 147,735 626,968 553,698 534,791
Research and development expenses 43,331 41,986 44,949 38,092 39,662 34,971 31,155 34,989 168,358 140,777 142,955
Purchased intangibles amortization 1,735 1,759 1,809 1,840 2,687 2,657 2,618 2,625 7,143 10,587 9,693
Asset Impairments         6,945       0 6,945 0
Litigation provisions 5,165   0 0     514 666 5,165 1,180 0
Total costs and operating expenses 574,249 467,418 485,225 437,275 522,947 435,400 364,870 396,659 1,964,167 1,719,876 1,698,139
Operating income 262,200 191,815 196,422 171,270 263,711 158,384 155,114 68,280 821,707 645,489 708,457
Other income (expense) (870) (607) 9,321 9,359 374 (1,039) (736) (374) 17,203 (1,775)  
Interest expense (10,884) (11,081) (12,027) (10,946) (11,058) (10,915) (13,018) (14,079) (44,938) (49,070) (48,690)
Interest income 1,874 2,548 3,698 4,101 4,224 4,007 4,003 4,036 12,221 16,270 22,058
Income before income taxes 252,320 182,675 197,414 173,784 257,251 150,437 145,363 57,863 806,193 610,914 678,239
Provision for income taxes 36,081 21,490 30,122 25,657 38,940 23,668 22,434 4,301 113,350 89,343 86,041
Net income $ 216,239 $ 161,185 $ 167,292 $ 148,127 $ 218,311 $ 126,769 $ 122,929 $ 53,562 $ 692,843 $ 521,571 $ 592,198
Net income per basic common share $ 3.55 $ 2.63 $ 2.71 $ 2.38 $ 3.51 $ 2.04 $ 1.98 $ 0.86 $ 11.25 $ 8.40 $ 8.76
Weighted-average number of basic common shares 60,984 61,359 61,685 62,260 62,170 62,002 61,944 62,232 61,575 62,094 67,627
Net income per diluted common share $ 3.52 $ 2.60 $ 2.69 $ 2.37 $ 3.49 $ 2.03 $ 1.98 $ 0.86 $ 11.17 $ 8.36 $ 8.69
Weighted-average number of diluted common shares and equivalents 61,423 61,888 62,157 62,632 62,501 62,303 62,184 62,626 62,028 62,414 68,166