XML 107 R86.htm IDEA: XBRL DOCUMENT v3.22.0.1
Share-Based Compensation Plans - Summary of Nonvested RSU and PSU Activity (Details)
shares in Thousands
12 Months Ended
Dec. 31, 2021
$ / shares
shares
RSUs  
Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested, Number of Shares [Roll Forward]  
Number of Shares, Nonvested January 1 (in shares) | shares 11,915
Number of Shares, Granted (in shares) | shares 7,897
Number of Shares, Vested (in shares) | shares (6,066)
Number of Shares, Forfeited (in shares) | shares (1,015)
Number of Shares, Awards transferred to Organon in the spin-off | shares (1,309)
Number of Shares, Adjustment to Merck awards related to the spin-off of Organon (in shares) | shares 368
Number of Shares, Nonvested December 31 (in shares) | shares 11,790
Number of Shares, Expected to Vest (in shares) | shares 10,499
Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested, Weighted Average Grant Date Fair Value [Abstract]  
Weighted Average Grant Date Fair Value, Nonvested January 1 (in dollars per share) | $ / shares $ 74.17
Weighted Average Grant Date Fair Value, Granted (in dollars per share) | $ / shares 76.16
Weighted Average Grant Date Fair Value, Vested (in dollars per share) | $ / shares 70.25
Weighted Average Grant Date Fair Value, Forfeited (in dollars per share) | $ / shares 76.62
Weighted Average Grant Date Fair Value, Awards transferred to Organon in the spin-off of Organon (in dollars per share) | $ / shares 76.99
Weighted Average Grant Date Fair Value, Adjustment to Merck awards related to the spin-off of Organon (in dollars per share) | $ / shares 0
Weighted Average Grant Date Fair Value, Nonvested December 31 (in dollars per share) | $ / shares 74.88
Weighted Average Grant Date Fair Value, Expected to vest (in dollars per share) | $ / shares $ 74.93
PSUs  
Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested, Number of Shares [Roll Forward]  
Number of Shares, Nonvested January 1 (in shares) | shares 2,100
Number of Shares, Granted (in shares) | shares 1,487
Number of Shares, Vested (in shares) | shares (1,284)
Number of Shares, Forfeited (in shares) | shares (149)
Number of Shares, Awards transferred to Organon in the spin-off | shares (248)
Number of Shares, Adjustment to Merck awards related to the spin-off of Organon (in shares) | shares 60
Number of Shares, Nonvested December 31 (in shares) | shares 1,966
Number of Shares, Expected to Vest (in shares) | shares 1,832
Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Nonvested, Weighted Average Grant Date Fair Value [Abstract]  
Weighted Average Grant Date Fair Value, Nonvested January 1 (in dollars per share) | $ / shares $ 75.08
Weighted Average Grant Date Fair Value, Granted (in dollars per share) | $ / shares 69.33
Weighted Average Grant Date Fair Value, Vested (in dollars per share) | $ / shares 57.14
Weighted Average Grant Date Fair Value, Forfeited (in dollars per share) | $ / shares 79.33
Weighted Average Grant Date Fair Value, Awards transferred to Organon in the spin-off of Organon (in dollars per share) | $ / shares 77.39
Weighted Average Grant Date Fair Value, Adjustment to Merck awards related to the spin-off of Organon (in dollars per share) | $ / shares 0
Weighted Average Grant Date Fair Value, Nonvested December 31 (in dollars per share) | $ / shares 77.13
Weighted Average Grant Date Fair Value, Expected to vest (in dollars per share) | $ / shares $ 77.40