Document Format Files
| Seq | Description | Document | Type | Size |
|---|---|---|---|---|
| 1 | DEF 14A | tm2034194-2_def14a.htm | DEF 14A | 2020281 |
| 2 | COURTESY PDF | tm2034194-2def14acourtesy.pdf | DEF 14A | 6537795 |
| 3 | GRAPHIC | ico_2020-graycheck.gif | GRAPHIC | 120 |
| 4 | GRAPHIC | ico_2020-graycheck.jpg | GRAPHIC | 2823 |
| 5 | GRAPHIC | ico_2021-tickmark.gif | GRAPHIC | 141 |
| 6 | GRAPHIC | ico_2021-uparrow.gif | GRAPHIC | 145 |
| 7 | GRAPHIC | ico_2021-x.gif | GRAPHIC | 131 |
| 8 | GRAPHIC | ig_2019-circle.jpg | GRAPHIC | 379 |
| 9 | GRAPHIC | ig_2021-bcover.jpg | GRAPHIC | 312658 |
| 10 | GRAPHIC | ig_2021-cover.jpg | GRAPHIC | 478584 |
| 11 | GRAPHIC | ig_2021-fullbar.jpg | GRAPHIC | 2873 |
| 12 | GRAPHIC | ig_2021-halfbar.jpg | GRAPHIC | 11878 |
| 13 | GRAPHIC | ig_2021-ibackcover.jpg | GRAPHIC | 178800 |
| 14 | GRAPHIC | ig_2021-icover.jpg | GRAPHIC | 236217 |
| 15 | GRAPHIC | ig_2021-pgbannerleft.jpg | GRAPHIC | 4777 |
| 16 | GRAPHIC | ig_2021-pgbannerright.jpg | GRAPHIC | 4758 |
| 17 | GRAPHIC | ig_bluecheck.gif | GRAPHIC | 128 |
| 18 | GRAPHIC | lg_intuit-4c.jpg | GRAPHIC | 55287 |
| 19 | GRAPHIC | ph_2020-deborahliu.jpg | GRAPHIC | 4591 |
| 20 | GRAPHIC | ph_2020-dennispowell.jpg | GRAPHIC | 4124 |
| 21 | GRAPHIC | ph_2020-eveburton.jpg | GRAPHIC | 4372 |
| 22 | GRAPHIC | ph_2020-gregoryjohnson.jpg | GRAPHIC | 2220 |
| 23 | GRAPHIC | ph_2020-jeffweiner.jpg | GRAPHIC | 4412 |
| 24 | GRAPHIC | ph_2020-laurafennell.jpg | GRAPHIC | 2426 |
| 25 | GRAPHIC | ph_2020-michelleclatterbuck.jpg | GRAPHIC | 2382 |
| 26 | GRAPHIC | ph_2020-raulvazquez.jpg | GRAPHIC | 4320 |
| 27 | GRAPHIC | ph_2020-richardrdalzell.jpg | GRAPHIC | 4646 |
| 28 | GRAPHIC | ph_2020-sasangoodarzi.jpg | GRAPHIC | 4837 |
| 29 | GRAPHIC | ph_2020-scottdcook.jpg | GRAPHIC | 4313 |
| 30 | GRAPHIC | ph_2020-suzannejohnson.jpg | GRAPHIC | 4817 |
| 31 | GRAPHIC | ph_2020-thomasszkutak.jpg | GRAPHIC | 4291 |
| 32 | GRAPHIC | ph_2020bradsmith-bw.jpg | GRAPHIC | 186438 |
| 33 | GRAPHIC | ph_2021-sasangoodarzi.jpg | GRAPHIC | 341947 |
| 34 | GRAPHIC | ph_mariannatessel-bw.jpg | GRAPHIC | 237008 |
| 35 | GRAPHIC | ph_tekedramawakana-bw.jpg | GRAPHIC | 143487 |
| 36 | GRAPHIC | sg_2021-sasangoodarzi.jpg | GRAPHIC | 71777 |
| 37 | GRAPHIC | sg_kerrymclean-bw.jpg | GRAPHIC | 60985 |
| 38 | GRAPHIC | tm2034194d2-fc_2021annupn.jpg | GRAPHIC | 109626 |
| 39 | GRAPHIC | tm2034194d2-fc_boadevalpn.jpg | GRAPHIC | 301776 |
| 40 | GRAPHIC | tm2034194d2-fc_expexppn.jpg | GRAPHIC | 187502 |
| 41 | GRAPHIC | tm2034194d2-icon_accountpn.gif | GRAPHIC | 144 |
| 42 | GRAPHIC | tm2034194d2-icon_alignmntpn.gif | GRAPHIC | 141 |
| 43 | GRAPHIC | tm2034194d2-icon_boardpn.gif | GRAPHIC | 197 |
| 44 | GRAPHIC | tm2034194d2-icon_ethicspn.gif | GRAPHIC | 207 |
| 45 | GRAPHIC | tm2034194d2-icon_independpn.gif | GRAPHIC | 134 |
| 46 | GRAPHIC | tm2034194d2-icon_shengagepn.gif | GRAPHIC | 189 |
| 47 | GRAPHIC | tm2034194d2-icon_transparpn.gif | GRAPHIC | 205 |
| 48 | GRAPHIC | tm2034194d2-lc_totreturn4c.jpg | GRAPHIC | 992795 |
| 49 | GRAPHIC | tm2034194d2-pc_boardoverpn.jpg | GRAPHIC | 669756 |
| 50 | GRAPHIC | tm2034194d2-pc_ceopn.jpg | GRAPHIC | 498507 |
| 51 | GRAPHIC | tm2034194d2-pc_comp.jpg | GRAPHIC | 1053227 |
| 52 | GRAPHIC | tm2034194d2-pc_neopn.jpg | GRAPHIC | 563824 |
| 53 | GRAPHIC | tm2034194d2-pc_page1bw.jpg | GRAPHIC | 512807 |
| 54 | GRAPHIC | tm2034194d2-pc_page2bw.jpg | GRAPHIC | 639607 |
| 55 | GRAPHIC | tm2034194d2-ph_namedexepn.jpg | GRAPHIC | 2312556 |
| 56 | GRAPHIC | tm2034194d2-tb_emplfocuspn.jpg | GRAPHIC | 439164 |
| 57 | GRAPHIC | tm2034194d2-tb_philosopn.jpg | GRAPHIC | 146374 |
| 58 | GRAPHIC | tm2034194d2-tbl_corporatepn.jpg | GRAPHIC | 1334733 |
| 59 | GRAPHIC | tm2034194d2-tbl_investpn.jpg | GRAPHIC | 3768964 |
| 60 | GRAPHIC | tm2034194d2-tbl_outcome2pn.jpg | GRAPHIC | 850405 |
| 61 | GRAPHIC | tm2034194d2-tbl_outcomepn.jpg | GRAPHIC | 1089490 |
| 62 | GRAPHIC | tm2034194d2-tbl_overviewpn.jpg | GRAPHIC | 2442548 |
| 63 | GRAPHIC | tm2034194d2_fc-howvot4c.jpg | GRAPHIC | 953797 |
| 64 | GRAPHIC | tm2034194d2_icn-tickmark4c.gif | GRAPHIC | 141 |
| Complete submission text file | 0001104659-20-129369.txt | 39080217 |
EIN.: 770034661 | State of Incorp.: DE | Fiscal Year End: 0731
Type: DEF 14A | Act: 34 | File No.: 000-21180 | Film No.: 201349038
SIC: 7372 Services-Prepackaged Software