XML 13 R5.htm IDEA: XBRL DOCUMENT v3.23.2
Statement of changes in equity (Statement) - EUR (€)
€ in Millions
Total
Issued capital [member]
Share premium [member]
Equity Instruments Issued Other Than Capital [Member]
Other equity interest [member]
Retained earnings [member]
Revaluation surplus [member]
Other reserves [member]
Treasury shares [member]
Equity attributable to owners of parent [member]
Interim dividends [Member]
Accumulated other comprehensive income [member]
Other comprehensive income non controlling interest [Member]
Rest of non controlling interest [Member]
Equity at beginning of period (Previously stated [member]) at Dec. 31, 2021 [1] € 48,760 € 3,267 € 23,599 € 0 € 60 € 31,841 € 0 € (1,857) € (647) € 4,653 € (532) € (16,476) € (8,414) € 13,267
Equity at beginning of period (Increase (decrease) due to changes in accounting policy [member]) at Dec. 31, 2021 (12) 0 0 0 0 178 0 0 0 0 0 (186) 1 (6)
Equity at beginning of period at Dec. 31, 2021 48,748 3,267 23,599 0 60 32,019 0 (1,857) (647) 4,653 (532) (16,662) (8,413) 13,261
Changes in equity [abstract]                            
Comprehensive income 4,903 0 0 0 0 0 0 0 0 2,957 0 866 963 117
Changes in equity other than total income or expense recognized (4,894) (138) (1,265) 0 (11) 718 0 3,726 (403) (4,653) 532 (822) 4,444 (7,023)
Issue of equity 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Issue of preferred shares 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Issuance of other equity instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Period or maturity of other issued equity instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Increase (decrease) through conversion of convertible instruments, equity 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Decrease through other distributions to owners, equity 0 (138) (1,265) 0 0 110 0 (207) 1,500 0 0 0 0 0
Dividends recognised as distributions to owners (1,644) 0 0 0 0 1,463 0 0 0 0 0 0 0 181
Purchase of treasury shares (2,408) 0 0 0 0 0 0 0 2,408 0 0 0 0 0
Sale or issue of treasury shares 514 0 0 0 0 0 0 9 505 0 0 0 0 0
Equity reclassified into financial liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Financial liabilities reclassified into equity 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Increase (decrease) through transactions with owners, equity [2] 0 0 0 0 0 2,244 0 2,699 0 (4,653) 532 (822) 4,444 (4,444)
Increase (decrease) through acquisition of subsidiary, equity 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adjustments for share-based payments (22) 0 0 0 (22) 0 0 0 0 0 0 0 0 0
Increase (decrease) through other changes, equity [2] (1,334) 0 0 0 11 (173) 0 1,225 0 0 0 0 0 (2,398)
Equity at end of period at Jun. 30, 2022 48,757 3,129 22,333 0 49 32,738 0 1,869 (1,049) 2,957 0 (16,617) (3,006) 6,355
Equity at beginning of period (Previously stated [member]) at Dec. 31, 2022 [3] 50,615 2,955 20,856 0 63 32,536 0 2,345 (29) 6,420 (722) (17,432) (3,112) 6,736
Equity at beginning of period (Increase (decrease) due to changes in accounting policy [member]) at Dec. 31, 2022 (98) 0 0 0 0 175 0 0 0 (62) 0 (210) 4 (4)
Equity at beginning of period at Dec. 31, 2022 50,517 2,955 20,856 0 63 32,711 0 2,345 (29) 6,358 (722) (17,642) (3,109) 6,732
Changes in equity [abstract]                            
Comprehensive income 4,712 0 0 0 0 0 0 0 0 3,878 0 716 (148) 266
Changes in equity other than total income or expense recognized (2,661) (32) (342) 0 (16) 3,668 0 (95) 8 (6,358) 722 7 0 (224)
Issue of equity 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Issue of preferred shares 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Issuance of other equity instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Period or maturity of other issued equity instruments 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Increase (decrease) through conversion of convertible instruments, equity 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Decrease through other distributions to owners, equity 0 (32) (342) 0 0 25 0 (74) 422 0 0 0 0 0
Dividends recognised as distributions to owners (2,084) 0 0 0 0 (1,857) 0 0 0 0 0 0 0 (227)
Purchase of treasury shares (922) 0 0 0 0 0 0 0 (922) 0 0 0 0 0
Sale or issue of treasury shares 506 0 0 0 0 0 0 (2) 508 0 0 0 0 0
Equity reclassified into financial liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Financial liabilities reclassified into equity 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Increase (decrease) through transactions with owners, equity 0 0 0 0 2 5,648 0 (21) 0 (6,358) 722 7 0 0
Increase (decrease) through acquisition of subsidiary, equity 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adjustments for share-based payments (28) 0 0 0 (28) 0 0 0 0 0 0 0 0 0
Increase (decrease) through other changes, equity (133) 0 0 0 10 (148) 0 2 0 0 0 0 0 3
Equity at end of period at Jun. 30, 2023 € 52,568 € 2,923 € 20,514 € 0 € 47 € 36,379 € 0 € 2,250 € (21) € 3,878 € 0 € (16,919) € (3,257) € 6,774
[1] (1) Balances as of December 31, 2021 as originally reported in the consolidated Financial Statements for the year 2021.
[2] (2) The headings "Transfers among components of equity" and "Other increases or decreases in equity" include the effects of the application of IAS 29 in the subsidiaries in Turkey for amounts of €-1,873 million in "Retained earnings", €1,862 million in "Accumulated other comprehensive income (loss)" and, under the heading of "Non-controlling interests" include, €-1,621 million in "Other" and €1,480 million in "Accumulated other comprehensive income (loss)".
[3] (1) Balances as of December 31, 2022 as originally reported in the consolidated Financial Statements for the year 2022.