Document Format Files
| Seq | Description | Document | Type | Size |
|---|---|---|---|---|
| 1 | FORM 8-K | d281588d8k.htm | 8-K | 22076 |
| 2 | TRANSCRIPT OF ALCOA INC. FOURTH QUARTER 2011 EARNINGS CALL | d281588dex991.htm | EX-99.1 | 136215 |
| 3 | SLIDES PRESENTED DURING ALCOA INC. FOURTH QUARTER 2011 EARNINGS CALL | d281588dex992.htm | EX-99.2 | 468546 |
| 4 | GRAPHIC | g281588ex99_2s10gbgd.jpg | GRAPHIC | 49504 |
| 5 | GRAPHIC | g281588ex99_2s11gbgd.jpg | GRAPHIC | 48559 |
| 6 | GRAPHIC | g281588ex99_2s12gbgd.jpg | GRAPHIC | 48716 |
| 7 | GRAPHIC | g281588ex99_2s13gbgd.jpg | GRAPHIC | 144932 |
| 8 | GRAPHIC | g281588ex99_2s14gbgd.jpg | GRAPHIC | 57295 |
| 9 | GRAPHIC | g281588ex99_2s15gbgd.jpg | GRAPHIC | 47724 |
| 10 | GRAPHIC | g281588ex99_2s16gbgd.jpg | GRAPHIC | 45946 |
| 11 | GRAPHIC | g281588ex99_2s17gbgd.jpg | GRAPHIC | 86160 |
| 12 | GRAPHIC | g281588ex99_2s18gbgd.jpg | GRAPHIC | 106696 |
| 13 | GRAPHIC | g281588ex99_2s19gbgd.jpg | GRAPHIC | 111012 |
| 14 | GRAPHIC | g281588ex99_2s1gbgd.jpg | GRAPHIC | 88076 |
| 15 | GRAPHIC | g281588ex99_2s20gbgd.jpg | GRAPHIC | 109382 |
| 16 | GRAPHIC | g281588ex99_2s21gbgd.jpg | GRAPHIC | 54555 |
| 17 | GRAPHIC | g281588ex99_2s22gbgd.jpg | GRAPHIC | 86525 |
| 18 | GRAPHIC | g281588ex99_2s23gbgd.jpg | GRAPHIC | 23440 |
| 19 | GRAPHIC | g281588ex99_2s24gbgd.jpg | GRAPHIC | 47231 |
| 20 | GRAPHIC | g281588ex99_2s25gbgd.jpg | GRAPHIC | 66143 |
| 21 | GRAPHIC | g281588ex99_2s26gbgd.jpg | GRAPHIC | 139491 |
| 22 | GRAPHIC | g281588ex99_2s27gbgd.jpg | GRAPHIC | 132881 |
| 23 | GRAPHIC | g281588ex99_2s28gbgd.jpg | GRAPHIC | 91265 |
| 24 | GRAPHIC | g281588ex99_2s29gbgd.jpg | GRAPHIC | 48289 |
| 25 | GRAPHIC | g281588ex99_2s2gbgd.jpg | GRAPHIC | 23470 |
| 26 | GRAPHIC | g281588ex99_2s30gbgd.jpg | GRAPHIC | 105507 |
| 27 | GRAPHIC | g281588ex99_2s31gbgd.jpg | GRAPHIC | 23440 |
| 28 | GRAPHIC | g281588ex99_2s32gbgd.jpg | GRAPHIC | 104277 |
| 29 | GRAPHIC | g281588ex99_2s33gbgd.jpg | GRAPHIC | 53923 |
| 30 | GRAPHIC | g281588ex99_2s34gbgd.jpg | GRAPHIC | 91174 |
| 31 | GRAPHIC | g281588ex99_2s35gbgd.jpg | GRAPHIC | 87890 |
| 32 | GRAPHIC | g281588ex99_2s36gbgd.jpg | GRAPHIC | 70537 |
| 33 | GRAPHIC | g281588ex99_2s37gbgd.jpg | GRAPHIC | 58854 |
| 34 | GRAPHIC | g281588ex99_2s38gbgd.jpg | GRAPHIC | 71540 |
| 35 | GRAPHIC | g281588ex99_2s39gbgd.jpg | GRAPHIC | 119302 |
| 36 | GRAPHIC | g281588ex99_2s3gbgd.jpg | GRAPHIC | 85673 |
| 37 | GRAPHIC | g281588ex99_2s40gbgd.jpg | GRAPHIC | 24915 |
| 38 | GRAPHIC | g281588ex99_2s41gbgd.jpg | GRAPHIC | 106409 |
| 39 | GRAPHIC | g281588ex99_2s42gbgd.jpg | GRAPHIC | 56594 |
| 40 | GRAPHIC | g281588ex99_2s43gbgd.jpg | GRAPHIC | 54553 |
| 41 | GRAPHIC | g281588ex99_2s44gbgd.jpg | GRAPHIC | 32513 |
| 42 | GRAPHIC | g281588ex99_2s45gbgd.jpg | GRAPHIC | 23440 |
| 43 | GRAPHIC | g281588ex99_2s46gbgd.jpg | GRAPHIC | 31645 |
| 44 | GRAPHIC | g281588ex99_2s47gbgd.jpg | GRAPHIC | 33165 |
| 45 | GRAPHIC | g281588ex99_2s48gbgd.jpg | GRAPHIC | 54981 |
| 46 | GRAPHIC | g281588ex99_2s49gbgd.jpg | GRAPHIC | 27119 |
| 47 | GRAPHIC | g281588ex99_2s4gbgd.jpg | GRAPHIC | 24519 |
| 48 | GRAPHIC | g281588ex99_2s50gbgd.jpg | GRAPHIC | 117683 |
| 49 | GRAPHIC | g281588ex99_2s51gbgd.jpg | GRAPHIC | 26682 |
| 50 | GRAPHIC | g281588ex99_2s52gbgd.jpg | GRAPHIC | 88697 |
| 51 | GRAPHIC | g281588ex99_2s53gbgd.jpg | GRAPHIC | 79522 |
| 52 | GRAPHIC | g281588ex99_2s54gbgd.jpg | GRAPHIC | 78935 |
| 53 | GRAPHIC | g281588ex99_2s55gbgd.jpg | GRAPHIC | 75238 |
| 54 | GRAPHIC | g281588ex99_2s56gbgd.jpg | GRAPHIC | 73852 |
| 55 | GRAPHIC | g281588ex99_2s57gbgd.jpg | GRAPHIC | 25160 |
| 56 | GRAPHIC | g281588ex99_2s5gbgd.jpg | GRAPHIC | 28209 |
| 57 | GRAPHIC | g281588ex99_2s6gbgd.jpg | GRAPHIC | 26945 |
| 58 | GRAPHIC | g281588ex99_2s7gbgd.jpg | GRAPHIC | 59382 |
| 59 | GRAPHIC | g281588ex99_2s8gbgd.jpg | GRAPHIC | 57595 |
| 60 | GRAPHIC | g281588ex99_2s9gbgd.jpg | GRAPHIC | 54043 |
| 61 | GRAPHIC | g281588g60u95.jpg | GRAPHIC | 7156 |
| Complete submission text file | 0001193125-12-010724.txt | 5870900 |
EIN.: 250317820 | State of Incorp.: PA | Fiscal Year End: 1231
Type: 8-K | Act: 34 | File No.: 001-03610 | Film No.: 12524863
SIC: 3350 Rolling Drawing & Extruding of Nonferrous Metals