Document Format Files
| Seq | Description | Document | Type | Size |
|---|---|---|---|---|
| 1 | 6-K | d118703d6k.htm | 6-K | 9455 |
| 2 | EX-99.1 | d118703dex991.htm | EX-99.1 | 3019292 |
| 3 | GRAPHIC | g118703dsp001.jpg | GRAPHIC | 16435 |
| 4 | GRAPHIC | g118703dsp043a.jpg | GRAPHIC | 8149 |
| 5 | GRAPHIC | g118703dsp043b.jpg | GRAPHIC | 211621 |
| 6 | GRAPHIC | g118703dsp044.jpg | GRAPHIC | 467917 |
| 7 | GRAPHIC | g118703dsp045.jpg | GRAPHIC | 368000 |
| 8 | GRAPHIC | g118703dsp057.jpg | GRAPHIC | 340312 |
| 9 | GRAPHIC | g118703dsp061.jpg | GRAPHIC | 268586 |
| 10 | GRAPHIC | g118703dsp062.jpg | GRAPHIC | 243592 |
| 11 | GRAPHIC | g118703dsp065.jpg | GRAPHIC | 253822 |
| 12 | GRAPHIC | g118703dsp066.jpg | GRAPHIC | 173584 |
| 13 | GRAPHIC | g118703dsp067.jpg | GRAPHIC | 148043 |
| 14 | GRAPHIC | g118703dsp072.jpg | GRAPHIC | 289481 |
| 15 | GRAPHIC | g118703dsp073.jpg | GRAPHIC | 101935 |
| 16 | GRAPHIC | g118703dsp074.jpg | GRAPHIC | 350887 |
| 17 | GRAPHIC | g118703dsp078.jpg | GRAPHIC | 285720 |
| 18 | GRAPHIC | g118703dsp079.jpg | GRAPHIC | 205270 |
| 19 | GRAPHIC | g118703dsp080.jpg | GRAPHIC | 193893 |
| 20 | GRAPHIC | g118703dsp084.jpg | GRAPHIC | 316924 |
| 21 | GRAPHIC | g118703dsp094.jpg | GRAPHIC | 277730 |
| 22 | GRAPHIC | g118703dsp095.jpg | GRAPHIC | 248682 |
| 23 | GRAPHIC | g118703dsp096.jpg | GRAPHIC | 346667 |
| 24 | GRAPHIC | g118703dsp100.jpg | GRAPHIC | 9689 |
| 25 | GRAPHIC | g118703dsp102.jpg | GRAPHIC | 96297 |
| 26 | GRAPHIC | g118703dsp103.jpg | GRAPHIC | 66281 |
| 27 | GRAPHIC | g118703dsp104a.jpg | GRAPHIC | 108541 |
| 28 | GRAPHIC | g118703dsp104b.jpg | GRAPHIC | 105056 |
| 29 | GRAPHIC | g118703dsp105.jpg | GRAPHIC | 101309 |
| 30 | GRAPHIC | g118703dsp115.jpg | GRAPHIC | 81084 |
| 31 | GRAPHIC | g118703dsp122.jpg | GRAPHIC | 66871 |
| 32 | GRAPHIC | g118703dsp124.jpg | GRAPHIC | 80608 |
| 33 | GRAPHIC | g118703dsp125.jpg | GRAPHIC | 84519 |
| 34 | GRAPHIC | g118703dsp126.jpg | GRAPHIC | 103953 |
| 35 | GRAPHIC | g118703dsp128.jpg | GRAPHIC | 328941 |
| 36 | GRAPHIC | g118703dsp129.jpg | GRAPHIC | 336953 |
| 37 | GRAPHIC | g118703dsp141.jpg | GRAPHIC | 331366 |
| 38 | GRAPHIC | g118703dsp153.jpg | GRAPHIC | 202672 |
| 39 | GRAPHIC | g118703dsp155.jpg | GRAPHIC | 214004 |
| 40 | GRAPHIC | g118703dsp157.jpg | GRAPHIC | 234372 |
| 41 | GRAPHIC | g118703dsp165.jpg | GRAPHIC | 161578 |
| 42 | GRAPHIC | g118703dsp166.jpg | GRAPHIC | 222097 |
| 43 | GRAPHIC | g118703dsp175.jpg | GRAPHIC | 188324 |
| 44 | GRAPHIC | g118703dsp180.jpg | GRAPHIC | 193517 |
| 45 | GRAPHIC | g118703dsp194.jpg | GRAPHIC | 75524 |
| 46 | GRAPHIC | g118703dsp197.jpg | GRAPHIC | 284371 |
| 47 | GRAPHIC | g118703dsp199.jpg | GRAPHIC | 232948 |
| 48 | GRAPHIC | g118703dsp200.jpg | GRAPHIC | 241458 |
| 49 | GRAPHIC | g118703dsp203.jpg | GRAPHIC | 421800 |
| 50 | GRAPHIC | g118703dsp206.jpg | GRAPHIC | 244045 |
| 51 | GRAPHIC | g118703dsp208.jpg | GRAPHIC | 310538 |
| 52 | GRAPHIC | g118703dsp210.jpg | GRAPHIC | 294011 |
| 53 | GRAPHIC | g118703dsp212.jpg | GRAPHIC | 235450 |
| 54 | GRAPHIC | g118703dsp214.jpg | GRAPHIC | 294425 |
| 55 | GRAPHIC | g118703dsp218.jpg | GRAPHIC | 241861 |
| 56 | GRAPHIC | g118703dsp221.jpg | GRAPHIC | 88913 |
| Complete submission text file | 0001193125-20-087285.txt | 18736496 |
EIN.: 000000000 | State of Incorp.: A1 | Fiscal Year End: 1231
Type: 6-K | Act: 34 | File No.: 001-09059 | Film No.: 20747624
SIC: 1040 Gold and Silver Ores