Document Format Files
| Seq | Description | Document | Type | Size |
|---|---|---|---|---|
| 1 | DEF 14A | d867708ddef14a.htm | DEF 14A | 1515017 |
| 2 | GRAPHIC | g867708bennett.jpg | GRAPHIC | 57263 |
| 3 | GRAPHIC | g867708dragas.jpg | GRAPHIC | 56486 |
| 4 | GRAPHIC | g867708ellis.jpg | GRAPHIC | 56050 |
| 5 | GRAPHIC | g867708farrell.jpg | GRAPHIC | 55836 |
| 6 | GRAPHIC | g867708g01i50.jpg | GRAPHIC | 7721 |
| 7 | GRAPHIC | g867708g01m10.jpg | GRAPHIC | 38688 |
| 8 | GRAPHIC | g867708g02d77.jpg | GRAPHIC | 37249 |
| 9 | GRAPHIC | g867708g02p80.jpg | GRAPHIC | 19766 |
| 10 | GRAPHIC | g867708g02v30.jpg | GRAPHIC | 30044 |
| 11 | GRAPHIC | g867708g02z56.jpg | GRAPHIC | 50870 |
| 12 | GRAPHIC | g867708g03b10.jpg | GRAPHIC | 45870 |
| 13 | GRAPHIC | g867708g03b50.jpg | GRAPHIC | 71743 |
| 14 | GRAPHIC | g867708g03d87.jpg | GRAPHIC | 53019 |
| 15 | GRAPHIC | g867708g03k70.jpg | GRAPHIC | 24620 |
| 16 | GRAPHIC | g867708g03k89.jpg | GRAPHIC | 1460845 |
| 17 | GRAPHIC | g867708g04b25.jpg | GRAPHIC | 44523 |
| 18 | GRAPHIC | g867708g04s11.jpg | GRAPHIC | 14034 |
| 19 | GRAPHIC | g867708g05b22.jpg | GRAPHIC | 42576 |
| 20 | GRAPHIC | g867708g05p41.jpg | GRAPHIC | 207977 |
| 21 | GRAPHIC | g867708g06c11.jpg | GRAPHIC | 38492 |
| 22 | GRAPHIC | g867708g06f04.jpg | GRAPHIC | 24959 |
| 23 | GRAPHIC | g867708g07v11.jpg | GRAPHIC | 46440 |
| 24 | GRAPHIC | g867708g10u20.jpg | GRAPHIC | 141299 |
| 25 | GRAPHIC | g867708g13g05.jpg | GRAPHIC | 82384 |
| 26 | GRAPHIC | g867708g16k48.jpg | GRAPHIC | 29621 |
| 27 | GRAPHIC | g867708g19o98.jpg | GRAPHIC | 24040 |
| 28 | GRAPHIC | g867708g23k77.jpg | GRAPHIC | 41689 |
| 29 | GRAPHIC | g867708g24t69.jpg | GRAPHIC | 63801 |
| 30 | GRAPHIC | g867708g25b03.jpg | GRAPHIC | 22389 |
| 31 | GRAPHIC | g867708g27h13.jpg | GRAPHIC | 86249 |
| 32 | GRAPHIC | g867708g30x45.jpg | GRAPHIC | 52712 |
| 33 | GRAPHIC | g867708g31z26.jpg | GRAPHIC | 54067 |
| 34 | GRAPHIC | g867708g33w34.jpg | GRAPHIC | 53483 |
| 35 | GRAPHIC | g867708g36h04.jpg | GRAPHIC | 78926 |
| 36 | GRAPHIC | g867708g37a66.jpg | GRAPHIC | 9752 |
| 37 | GRAPHIC | g867708g39g55.jpg | GRAPHIC | 21694 |
| 38 | GRAPHIC | g867708g42i01.jpg | GRAPHIC | 15894 |
| 39 | GRAPHIC | g867708g42v22.jpg | GRAPHIC | 66878 |
| 40 | GRAPHIC | g867708g45d84.jpg | GRAPHIC | 95822 |
| 41 | GRAPHIC | g867708g56k59.jpg | GRAPHIC | 53174 |
| 42 | GRAPHIC | g867708g56z99.jpg | GRAPHIC | 21741 |
| 43 | GRAPHIC | g867708g58l17.jpg | GRAPHIC | 36693 |
| 44 | GRAPHIC | g867708g60e18.jpg | GRAPHIC | 14858 |
| 45 | GRAPHIC | g867708g62b92.jpg | GRAPHIC | 31935 |
| 46 | GRAPHIC | g867708g65d25.jpg | GRAPHIC | 3531 |
| 47 | GRAPHIC | g867708g66n93.jpg | GRAPHIC | 21863 |
| 48 | GRAPHIC | g867708g72p22.jpg | GRAPHIC | 53300 |
| 49 | GRAPHIC | g867708g80c01.jpg | GRAPHIC | 57943 |
| 50 | GRAPHIC | g867708g80n20.jpg | GRAPHIC | 54041 |
| 51 | GRAPHIC | g867708g81y18.jpg | GRAPHIC | 3693 |
| 52 | GRAPHIC | g867708g82d84.jpg | GRAPHIC | 21802 |
| 53 | GRAPHIC | g867708g82r42.jpg | GRAPHIC | 55458 |
| 54 | GRAPHIC | g867708g85g09.jpg | GRAPHIC | 54607 |
| 55 | GRAPHIC | g867708g85v41.jpg | GRAPHIC | 3856 |
| 56 | GRAPHIC | g867708g86z66.jpg | GRAPHIC | 50086 |
| 57 | GRAPHIC | g867708g88j15.jpg | GRAPHIC | 52204 |
| 58 | GRAPHIC | g867708g91x28.jpg | GRAPHIC | 53100 |
| 59 | GRAPHIC | g867708g95s10.jpg | GRAPHIC | 53320 |
| 60 | GRAPHIC | g867708g95z38.jpg | GRAPHIC | 53185 |
| 61 | GRAPHIC | g867708g96n51.jpg | GRAPHIC | 64735 |
| 62 | GRAPHIC | g867708g96r41.jpg | GRAPHIC | 45001 |
| 63 | GRAPHIC | g867708hagood.jpg | GRAPHIC | 57783 |
| 64 | GRAPHIC | g867708harris.jpg | GRAPHIC | 46544 |
| 65 | GRAPHIC | g867708jibson.jpg | GRAPHIC | 59930 |
| 66 | GRAPHIC | g867708kington.jpg | GRAPHIC | 59043 |
| 67 | GRAPHIC | g867708new1.jpg | GRAPHIC | 163560 |
| 68 | GRAPHIC | g867708new2.jpg | GRAPHIC | 281349 |
| 69 | GRAPHIC | g867708rigby.jpg | GRAPHIC | 53918 |
| 70 | GRAPHIC | g867708royal.jpg | GRAPHIC | 56726 |
| 71 | GRAPHIC | g867708spillman.jpg | GRAPHIC | 51612 |
| 72 | GRAPHIC | g867708story.jpg | GRAPHIC | 60631 |
| 73 | GRAPHIC | g867708szymanczyk.jpg | GRAPHIC | 57189 |
| Complete submission text file | 0001193125-20-085080.txt | 8713500 |
EIN.: 541229715 | State of Incorp.: VA | Fiscal Year End: 1231
Type: DEF 14A | Act: 34 | File No.: 001-08489 | Film No.: 20742346
SIC: 4911 Electric Services