XML 111 R83.htm IDEA: XBRL DOCUMENT v3.25.0.1
SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES - Allowance for Uncollectible Accounts (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2024
Dec. 31, 2023
Dec. 31, 2022
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance $ 554,500 $ 486,300 $ 417,400
Uncollectible Expense 74,069 72,468 61,876
Uncollectible Costs Deferred 119,700 158,200 112,500
Write-Offs (203,800) (178,100) (124,000)
Recoveries Collected 14,000 15,600 18,500
Decrease due to Assets Held for Sale (2,300)    
Ending Balance 556,200 554,500 486,300
Hardship Accounts      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 366,800 284,400 226,100
Uncollectible Expense 0 0 0
Uncollectible Costs Deferred 71,400 137,000 77,800
Write-Offs (74,300) (55,900) (21,300)
Recoveries Collected 700 1,300 1,800
Decrease due to Assets Held for Sale 0    
Ending Balance 364,600 366,800 284,400
Retail (Non-Hardship), Wholesale, and Other      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 187,700 201,900 191,300
Uncollectible Expense 74,100 72,500 61,900
Uncollectible Costs Deferred 48,300 21,200 34,700
Write-Offs (129,500) (122,200) (102,700)
Recoveries Collected 13,300 14,300 16,700
Decrease due to Assets Held for Sale (2,300)    
Ending Balance 191,600 187,700 201,900
CL&P      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 296,000 225,300 181,300
Uncollectible Expense 17,190 11,675 15,578
Uncollectible Costs Deferred 46,800 126,400 59,500
Write-Offs (86,000) (73,200) (38,300)
Recoveries Collected 5,100 5,800 7,200
Decrease due to Assets Held for Sale 0    
Ending Balance 279,100 296,000 225,300
CL&P | Hardship Accounts      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 259,700 188,900 144,600
Uncollectible Expense 0 0 0
Uncollectible Costs Deferred 35,500 114,400 58,300
Write-Offs (55,100) (44,700) (15,300)
Recoveries Collected 600 1,100 1,300
Decrease due to Assets Held for Sale 0    
Ending Balance 240,700 259,700 188,900
CL&P | Retail (Non-Hardship), Wholesale, and Other      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 36,300 36,400 36,700
Uncollectible Expense 17,200 11,700 15,600
Uncollectible Costs Deferred 11,300 12,000 1,200
Write-Offs (30,900) (28,500) (23,000)
Recoveries Collected 4,500 4,700 5,900
Decrease due to Assets Held for Sale 0    
Ending Balance 38,400 36,300 36,400
NSTAR Electric      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 97,000 95,000 97,000
Uncollectible Expense 33,607 22,791 21,550
Uncollectible Costs Deferred 37,700 17,500 12,400
Write-Offs (57,000) (43,300) (42,300)
Recoveries Collected 3,600 5,000 6,300
Decrease due to Assets Held for Sale 0    
Ending Balance 114,900 97,000 95,000
NSTAR Electric | Hardship Accounts      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 43,600 43,700 43,300
Uncollectible Expense 0 0 0
Uncollectible Costs Deferred 16,200 1,500 1,500
Write-Offs (4,600) (1,600) (1,100)
Recoveries Collected 0 0 0
Decrease due to Assets Held for Sale 0    
Ending Balance 55,200 43,600 43,700
NSTAR Electric | Retail (Non-Hardship), Wholesale, and Other      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 53,400 51,300 53,700
Uncollectible Expense 33,600 22,800 21,600
Uncollectible Costs Deferred 21,500 16,000 10,900
Write-Offs (52,400) (41,700) (41,200)
Recoveries Collected 3,600 5,000 6,300
Decrease due to Assets Held for Sale 0    
Ending Balance 59,700 53,400 51,300
PSNH      
Financing Receivable, Allowance for Credit Loss [Roll Forward]      
Beginning Balance 14,300 29,200 24,300
Uncollectible Expense 4,688 3,989 9,211
Uncollectible Costs Deferred 5,100 (8,700) 2,500
Write-Offs (10,900) (10,900) (7,700)
Recoveries Collected 900 700 900
Decrease due to Assets Held for Sale 0    
Ending Balance $ 14,100 $ 14,300 $ 29,200