Document Format Files
Data Files
| Seq | Description | Document | Type | Size |
|---|---|---|---|---|
| 30 | XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT | cnp-20250930.xsd | EX-101.SCH | 103627 |
| 31 | XBRL TAXONOMY EXTENSION CALCULATION LINKBASE DOCUMENT | cnp-20250930_cal.xml | EX-101.CAL | 97234 |
| 32 | XBRL TAXONOMY EXTENSION DEFINITION LINKBASE DOCUMENT | cnp-20250930_def.xml | EX-101.DEF | 684473 |
| 33 | XBRL TAXONOMY EXTENSION LABEL LINKBASE DOCUMENT | cnp-20250930_lab.xml | EX-101.LAB | 966255 |
| 34 | XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE DOCUMENT | cnp-20250930_pre.xml | EX-101.PRE | 909225 |
| 229 | EXTRACTED XBRL INSTANCE DOCUMENT | cnp-20250930_htm.xml | XML | 2772737 |
EIN.: 223865106 | State of Incorp.: TX | Fiscal Year End: 1231
Type: 10-Q/A | Act: 34 | File No.: 001-03187 | Film No.: 251462989
SIC: 4911 Electric Services
(CF Office: 01 Energy & Transportation)
EIN.: 760511406 | State of Incorp.: TX | Fiscal Year End: 1231
Type: 10-Q/A | Act: 34 | File No.: 001-13265 | Film No.: 251462990
SIC: 4923 Natural Gas Transmisison & Distribution
(CF Office: 01 Energy & Transportation)
EIN.: 740694415 | State of Incorp.: TX | Fiscal Year End: 1231
Type: 10-Q/A | Act: 34 | File No.: 001-31447 | Film No.: 251462988
SIC: 4911 Electric Services
(CF Office: 01 Energy & Transportation)