Document Format Files
| Seq | Description | Document | Type | Size |
|---|---|---|---|---|
| 1 | DEF 14A | ny20039194x2_def14a.htm iXBRL | DEF 14A | 2303252 |
| 6 | GRAPHIC | insulet_arrow.jpg | GRAPHIC | 4500 |
| 7 | GRAPHIC | insulet_internet.jpg | GRAPHIC | 8263 |
| 8 | GRAPHIC | insulet_mail.jpg | GRAPHIC | 7521 |
| 9 | GRAPHIC | insulet_phone.jpg | GRAPHIC | 8337 |
| 10 | GRAPHIC | logo_insuletcorp.jpg | GRAPHIC | 18016 |
| 11 | GRAPHIC | logo_insuletcorpx1.jpg | GRAPHIC | 27665 |
| 12 | GRAPHIC | ny20039194x2_aamcevoy.jpg | GRAPHIC | 19714 |
| 13 | GRAPHIC | ny20039194x2_amchadwick.jpg | GRAPHIC | 33171 |
| 14 | GRAPHIC | ny20039194x2_chart01x3.jpg | GRAPHIC | 61423 |
| 15 | GRAPHIC | ny20039194x2_chart03.jpg | GRAPHIC | 116049 |
| 16 | GRAPHIC | ny20039194x2_cov01.jpg | GRAPHIC | 1399024 |
| 17 | GRAPHIC | ny20039194x2_cov02.jpg | GRAPHIC | 1084137 |
| 18 | GRAPHIC | ny20039194x2_dmanea.jpg | GRAPHIC | 32788 |
| 19 | GRAPHIC | ny20039194x2_ebenjamin.jpg | GRAPHIC | 30827 |
| 20 | GRAPHIC | ny20039194x2_eweatherman.jpg | GRAPHIC | 19802 |
| 21 | GRAPHIC | ny20039194x2_eweatherman2.jpg | GRAPHIC | 57846 |
| 22 | GRAPHIC | ny20039194x2_fhpease.jpg | GRAPHIC | 18476 |
| 23 | GRAPHIC | ny20039194x2_fhpease2.jpg | GRAPHIC | 55982 |
| 24 | GRAPHIC | ny20039194x2_jhopfield.jpg | GRAPHIC | 19163 |
| 25 | GRAPHIC | ny20039194x2_jhopfield2.jpg | GRAPHIC | 39951 |
| 26 | GRAPHIC | ny20039194x2_jkapples.jpg | GRAPHIC | 30034 |
| 27 | GRAPHIC | ny20039194x2_lborio.jpg | GRAPHIC | 18226 |
| 28 | GRAPHIC | ny20039194x2_lborio2.jpg | GRAPHIC | 36104 |
| 29 | GRAPHIC | ny20039194x2_lcousin.jpg | GRAPHIC | 32310 |
| 30 | GRAPHIC | ny20039194x2_linegraph02.jpg | GRAPHIC | 95729 |
| 31 | GRAPHIC | ny20039194x2_linegraph03.jpg | GRAPHIC | 86588 |
| 32 | GRAPHIC | ny20039194x2_mminogue.jpg | GRAPHIC | 18625 |
| 33 | GRAPHIC | ny20039194x2_mminogue2.jpg | GRAPHIC | 40097 |
| 34 | GRAPHIC | ny20039194x2_pc01.jpg | GRAPHIC | 596552 |
| 35 | GRAPHIC | ny20039194x2_pc02.jpg | GRAPHIC | 472111 |
| 36 | GRAPHIC | ny20039194x2_piechart02x3.jpg | GRAPHIC | 93112 |
| 37 | GRAPHIC | ny20039194x2_piechart03.jpg | GRAPHIC | 228931 |
| 38 | GRAPHIC | ny20039194x2_piechart05.jpg | GRAPHIC | 154616 |
| 39 | GRAPHIC | ny20039194x2_psingh.jpg | GRAPHIC | 27717 |
| 40 | GRAPHIC | ny20039194x2_pvp01.jpg | GRAPHIC | 347151 |
| 41 | GRAPHIC | ny20039194x2_pvp02.jpg | GRAPHIC | 288079 |
| 42 | GRAPHIC | ny20039194x2_pvp03.jpg | GRAPHIC | 321073 |
| 43 | GRAPHIC | ny20039194x2_summary.jpg | GRAPHIC | 1044584 |
| 44 | GRAPHIC | ny20039194x2_tcstonesifer.jpg | GRAPHIC | 17007 |
| 45 | GRAPHIC | ny20039194x2_tcstonesifer3.jpg | GRAPHIC | 35890 |
| 46 | GRAPHIC | ny20039194x2_tscannell.jpg | GRAPHIC | 17027 |
| 47 | GRAPHIC | ny20039194x2_tscannell2.jpg | GRAPHIC | 42238 |
| 48 | GRAPHIC | ny20039194x2_wfrederick.jpg | GRAPHIC | 17981 |
| 49 | GRAPHIC | ny20039194x2_wfrederick2.jpg | GRAPHIC | 38249 |
| 50 | GRAPHIC | sig_patriciakdolan.jpg | GRAPHIC | 16888 |
| 51 | GRAPHIC | ny20039194x2_aamcevoy2x1.jpg | GRAPHIC | 39748 |
| Complete submission text file | 0001140361-25-016308.txt | 22590758 |
Data Files
| Seq | Description | Document | Type | Size |
|---|---|---|---|---|
| 2 | INLINE XBRL TAXONOMY EXTENSION - SCHEMA | podd-20250522.xsd | EX-101.SCH | 3631 |
| 3 | INLINE XBRL TAXONOMY EXTENSION - DEFINITION LINKBASE | podd-20250522_def.xml | EX-101.DEF | 3013 |
| 4 | INLINE XBRL TAXONOMY EXTENSION - LABEL LINKBASE | podd-20250522_lab.xml | EX-101.LAB | 1871 |
| 5 | INLINE XBRL TAXONOMY EXTENSION - PRESENTATION LINKBASE | podd-20250522_pre.xml | EX-101.PRE | 5510 |
| 66 | EXTRACTED XBRL INSTANCE DOCUMENT | ny20039194x2_def14a_htm.xml | XML | 415993 |
EIN.: 043523891 | State of Incorp.: DE | Fiscal Year End: 1231
Type: DEF 14A | Act: 34 | File No.: 001-33462 | Film No.: 25887152
SIC: 3841 Surgical & Medical Instruments & Apparatus
(CF Office: 08 Industrial Applications and Services)