XML 57 R38.htm IDEA: XBRL DOCUMENT v3.10.0.1
Segment Information - Summarized Financial Information (Details)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2018
USD ($)
Jun. 30, 2017
USD ($)
Jun. 30, 2018
USD ($)
segment
Jun. 30, 2017
USD ($)
Dec. 31, 2017
USD ($)
Mar. 31, 2017
USD ($)
Segment Reporting Information [Line Items]            
Number of operating segments | segment     1      
Segment Reporting Information, Profit (Loss) [Abstract]            
Electric operating revenues $ 352,313 $ 362,320 $ 670,191 $ 692,498    
Utility margin 264,602 258,053 489,924 485,428    
Other operating expenses 125,210 113,185 245,678 226,079    
Depreciation and amortization 60,063 57,625 118,785 114,008    
Operating income 79,329 87,243 125,461 145,341    
Interest income 4,339 3,885 8,462 8,766    
Other income (deductions) (2,742) 4,071 (360) 10,012    
Interest charges (33,321) (32,332) (66,376) (64,031)    
Earnings before Income Taxes 47,605 62,867 67,187 100,088    
Income taxes (benefit) 5,156 21,636 5,939 32,411    
Net Earnings 42,449 41,231 61,248 67,677    
Valencia non-controlling interest (4,109) (3,544) (7,786) (6,996)    
Subsidiary preferred stock dividends (132) (132) (264) (264)    
Net Earnings Available for PNM Common Stock 38,208 37,555 53,198 60,417    
Total Assets 6,750,089 6,584,445 6,750,089 6,584,445 $ 6,646,103  
Goodwill 278,297   278,297   $ 278,297 $ 278,297
PNM            
Segment Reporting Information, Profit (Loss) [Abstract]            
Utility margin 198,150 193,145 363,579 363,387    
Other operating expenses 107,058 95,395 207,569 189,151    
Depreciation and amortization 38,213 36,448 74,840 72,464    
Operating income 52,879 61,302 81,170 101,772    
Interest income 3,381 1,858 5,868 4,675    
Other income (deductions) (3,146) 3,762 (1,927) 9,306    
Interest charges (19,988) (20,931) (40,818) (41,943)    
Earnings before Income Taxes 33,126 45,991 44,293 73,810    
Income taxes (benefit) 2,345 15,515 1,997 23,223    
Net Earnings 30,781 30,476 42,296 50,587    
Valencia non-controlling interest (4,109) (3,544) (7,786) (6,996)    
Subsidiary preferred stock dividends (132) (132) (264) (264)    
Net Earnings Available for PNM Common Stock 26,540 26,800 34,246 43,327    
Total Assets 4,994,277 4,939,407 4,994,277 4,939,407    
Goodwill 51,632   51,632     51,632
TNMP            
Segment Reporting Information, Profit (Loss) [Abstract]            
Utility margin 66,452 64,908 126,345 122,041    
Other operating expenses 23,510 23,025 48,484 46,822    
Depreciation and amortization 16,113 15,597 32,500 30,968    
Operating income 26,829 26,286 45,361 44,251    
Interest income 0 0 0 0    
Other income (deductions) 832 432 1,916 1,165    
Interest charges (7,801) (7,510) (15,530) (14,915)    
Earnings before Income Taxes 19,860 19,208 31,747 30,501    
Income taxes (benefit) 4,493 7,004 6,968 10,693    
Net Earnings 15,367 12,204 24,779 19,808    
Valencia non-controlling interest 0 0 0 0    
Subsidiary preferred stock dividends 0 0 0 0    
Net Earnings Available for PNM Common Stock 15,367 12,204 24,779 19,808    
Total Assets 1,583,311 1,437,547 1,583,311 1,437,547    
Goodwill 226,665   226,665     226,665
Corporate and Other            
Segment Reporting Information, Profit (Loss) [Abstract]            
Utility margin 0 0 0 0    
Other operating expenses (5,358) (5,235) (10,375) (9,894)    
Depreciation and amortization 5,737 5,580 11,445 10,576    
Operating income (379) (345) (1,070) (682)    
Interest income 958 2,027 2,594 4,091    
Other income (deductions) (428) (123) (349) (459)    
Interest charges (5,532) (3,891) (10,028) (7,173)    
Earnings before Income Taxes (5,381) (2,332) (8,853) (4,223)    
Income taxes (benefit) (1,682) (883) (3,026) (1,505)    
Net Earnings (3,699) (1,449) (5,827) (2,718)    
Valencia non-controlling interest 0 0 0 0    
Subsidiary preferred stock dividends 0 0 0 0    
Net Earnings Available for PNM Common Stock (3,699) (1,449) (5,827) (2,718)    
Total Assets 172,501 207,491 172,501 207,491    
Goodwill 0   0     $ 0
Electricity            
Segment Reporting Information, Profit (Loss) [Abstract]            
Electric operating revenues 352,313 362,320 670,191 692,498    
Cost of energy 87,711 104,267 180,267 207,070    
Electricity | PNM            
Segment Reporting Information, Profit (Loss) [Abstract]            
Electric operating revenues 264,511 276,097 500,742 527,655    
Cost of energy 66,361 82,952 137,163 164,268    
Electricity | TNMP            
Segment Reporting Information, Profit (Loss) [Abstract]            
Electric operating revenues 87,802 86,223 169,449 164,843    
Cost of energy 21,350 21,315 43,104 42,802    
Electricity | Corporate and Other            
Segment Reporting Information, Profit (Loss) [Abstract]            
Electric operating revenues 0 0 0 0    
Cost of energy $ 0 $ 0 $ 0 $ 0