XML 59 R48.htm IDEA: XBRL DOCUMENT v3.22.2.2
LOANS & ALLOWANCE FOR CREDIT LOSSES - LOANS BY AMORTIZED COST BASIS BY YEAR OF ORIGINATION AND CREDIT QUALITY INDICATOR (Details) - USD ($)
$ in Thousands
Sep. 30, 2022
Jun. 30, 2022
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) $ 1,185,800 $ 5,761,527
2022 (2021 prior year) 5,799,268 2,409,989
2021 (2020 prior year) 2,318,977 1,337,143
2020 (2019 prior year) 1,216,767 914,995
2019 (2018 prior year) 798,348 610,690
Prior 1,430,262 946,625
Revolving Loans 2,634,904 2,272,707
Total $ 15,384,326 $ 14,253,676
As a % of total gross loans    
2023 (2022 prior year) 7.71% 40.42%
2022 (2021 prior year) 37.70% 16.91%
2021 (2020 prior year) 15.07% 9.38%
2020 (2019 prior year) 7.91% 6.42%
2019 (2018 prior year) 5.19% 4.28%
Prior 9.30% 6.64%
Revolving Loans 17.13% 15.95%
Total 100.00% 100.00%
Single Family - Mortgage & Warehouse    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) $ 309,401 $ 1,484,027
2022 (2021 prior year) 1,430,959 602,342
2021 (2020 prior year) 582,715 411,430
2020 (2019 prior year) 390,318 324,911
2019 (2018 prior year) 298,640 289,328
Prior 821,026 595,862
Revolving Loans 176,750 280,562
Total 4,009,809 3,988,462
Multifamily and Commercial Mortgage    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 187,856 1,001,019
2022 (2021 prior year) 1,017,793 575,258
2021 (2020 prior year) 551,077 464,124
2020 (2019 prior year) 436,807 269,313
2019 (2018 prior year) 257,771 226,856
Prior 513,678 341,110
Revolving Loans 0 0
Total 2,964,982 2,877,680
Commercial Real Estate    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 509,209 2,482,366
2022 (2021 prior year) 2,613,562 1,023,238
2021 (2020 prior year) 1,047,895 383,135
2020 (2019 prior year) 324,519 221,330
2019 (2018 prior year) 199,287 67,265
Prior 67,266 0
Revolving Loans 762,157 603,710
Total 5,523,895 4,781,044
Commercial & Industrial - Non-RE    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 63,185 438,229
2022 (2021 prior year) 405,217 94,585
2021 (2020 prior year) 35,057 34,783
2020 (2019 prior year) 27,508 62,118
2019 (2018 prior year) 10,858 9,978
Prior 6,520 0
Revolving Loans 1,695,997 1,388,435
Total 2,244,342 2,028,128
Auto & Consumer    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 115,451 352,829
2022 (2021 prior year) 329,737 108,381
2021 (2020 prior year) 96,628 43,625
2020 (2019 prior year) 37,615 37,323
2019 (2018 prior year) 31,792 16,172
Prior 20,121 8,898
Revolving Loans 0 0
Total 631,344 567,228
Other    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 698 3,057
2022 (2021 prior year) 2,000 6,185
2021 (2020 prior year) 5,605 46
2020 (2019 prior year) 0 0
2019 (2018 prior year) 0 1,091
Prior 1,651 755
Revolving Loans 0 0
Total 9,954 11,134
Pass    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 1,185,800 5,756,965
2022 (2021 prior year) 5,779,391 2,340,720
2021 (2020 prior year) 2,209,153 1,259,387
2020 (2019 prior year) 1,152,476 848,900
2019 (2018 prior year) 750,648 554,060
Prior 1,307,625 874,328
Revolving Loans 2,601,516 2,232,772
Total 14,986,609 13,867,132
Pass | Single Family - Mortgage & Warehouse    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 309,401 1,484,027
2022 (2021 prior year) 1,427,758 600,054
2021 (2020 prior year) 579,544 402,712
2020 (2019 prior year) 380,330 303,999
2019 (2018 prior year) 277,775 279,248
Prior 767,417 548,703
Revolving Loans 168,798 241,925
Total 3,911,023 3,860,668
Pass | Multifamily and Commercial Mortgage    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 187,856 999,819
2022 (2021 prior year) 1,004,942 569,486
2021 (2020 prior year) 541,338 429,247
2020 (2019 prior year) 403,340 259,161
2019 (2018 prior year) 247,670 219,548
Prior 483,365 316,013
Revolving Loans 0 0
Total 2,868,511 2,793,274
Pass | Commercial Real Estate    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 509,209 2,482,366
2022 (2021 prior year) 2,613,562 990,887
2021 (2020 prior year) 953,785 358,422
2020 (2019 prior year) 312,381 186,800
2019 (2018 prior year) 182,800 28,758
Prior 28,759 0
Revolving Loans 760,859 602,412
Total 5,361,355 4,649,645
Pass | Commercial & Industrial - Non-RE    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 63,185 435,228
2022 (2021 prior year) 402,229 66,226
2021 (2020 prior year) 35,057 25,629
2020 (2019 prior year) 19,008 61,932
2019 (2018 prior year) 10,858 9,268
Prior 6,520 0
Revolving Loans 1,671,859 1,388,435
Total 2,208,716 1,986,718
Pass | Auto & Consumer    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 115,451 352,468
2022 (2021 prior year) 328,900 107,882
2021 (2020 prior year) 96,119 43,377
2020 (2019 prior year) 37,417 37,008
2019 (2018 prior year) 31,545 16,147
Prior 20,039 8,891
Revolving Loans 0 0
Total 629,471 565,773
Pass | Other    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 698 3,057
2022 (2021 prior year) 2,000 6,185
2021 (2020 prior year) 3,310 0
2020 (2019 prior year) 0 0
2019 (2018 prior year) 0 1,091
Prior 1,525 721
Revolving Loans 0 0
Total 7,533 11,054
Special Mention    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 1,417
2022 (2021 prior year) 10,034 32,539
2021 (2020 prior year) 62,313 17,486
2020 (2019 prior year) 17,685 19,827
2019 (2018 prior year) 6,450 19,835
Prior 33,129 11,940
Revolving Loans 7,532 38,637
Total 137,143 141,681
Special Mention | Single Family - Mortgage & Warehouse    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 0
2022 (2021 prior year) 0 0
2021 (2020 prior year) 0 4,790
2020 (2019 prior year) 4,971 2,505
2019 (2018 prior year) 2,165 4,125
Prior 18,091 10,971
Revolving Loans 7,532 38,637
Total 32,759 61,028
Special Mention | Multifamily and Commercial Mortgage    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 1,200
2022 (2021 prior year) 9,706 0
2021 (2020 prior year) 3,980 534
2020 (2019 prior year) 532 539
2019 (2018 prior year) 3,269 0
Prior 0 968
Revolving Loans 0 0
Total 17,487 3,241
Special Mention | Commercial Real Estate    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 0
2022 (2021 prior year) 0 32,351
2021 (2020 prior year) 55,820 12,138
2020 (2019 prior year) 12,138 16,487
2019 (2018 prior year) 1,000 15,000
Prior 15,000 0
Revolving Loans 0 0
Total 83,958 75,976
Special Mention | Commercial & Industrial - Non-RE    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 13
2022 (2021 prior year) 0 0
2021 (2020 prior year) 0 0
2020 (2019 prior year) 0 186
2019 (2018 prior year) 0 710
Prior 0 0
Revolving Loans 0 0
Total 0 909
Special Mention | Auto & Consumer    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 204
2022 (2021 prior year) 328 188
2021 (2020 prior year) 218 24
2020 (2019 prior year) 44 110
2019 (2018 prior year) 16 0
Prior 38 1
Revolving Loans 0 0
Total 644 527
Special Mention | Other    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 0
2022 (2021 prior year) 0 0
2021 (2020 prior year) 2,295 0
2020 (2019 prior year) 0 0
2019 (2018 prior year) 0 0
Prior 0 0
Revolving Loans 0 0
Total 2,295 0
Substandard    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 3,145
2022 (2021 prior year) 9,843 36,730
2021 (2020 prior year) 47,511 60,270
2020 (2019 prior year) 46,606 46,268
2019 (2018 prior year) 41,250 36,795
Prior 89,508 60,357
Revolving Loans 25,856 1,298
Total 260,574 244,863
Substandard | Single Family - Mortgage & Warehouse    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 0
2022 (2021 prior year) 3,201 2,288
2021 (2020 prior year) 3,171 3,928
2020 (2019 prior year) 5,017 18,407
2019 (2018 prior year) 18,700 5,955
Prior 35,518 36,188
Revolving Loans 420 0
Total 66,027 66,766
Substandard | Multifamily and Commercial Mortgage    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 0
2022 (2021 prior year) 3,145 5,772
2021 (2020 prior year) 5,759 34,343
2020 (2019 prior year) 32,935 9,613
2019 (2018 prior year) 6,832 7,308
Prior 30,313 24,129
Revolving Loans 0 0
Total 78,984 81,165
Substandard | Commercial Real Estate    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 0
2022 (2021 prior year) 0 0
2021 (2020 prior year) 38,290 12,575
2020 (2019 prior year) 0 18,043
2019 (2018 prior year) 15,487 23,507
Prior 23,507 0
Revolving Loans 1,298 1,298
Total 78,582 55,423
Substandard | Commercial & Industrial - Non-RE    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 2,988
2022 (2021 prior year) 2,988 28,359
2021 (2020 prior year) 0 9,154
2020 (2019 prior year) 8,500 0
2019 (2018 prior year) 0 0
Prior 0 0
Revolving Loans 24,138 0
Total 35,626 40,501
Substandard | Auto & Consumer    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 157
2022 (2021 prior year) 509 311
2021 (2020 prior year) 291 224
2020 (2019 prior year) 154 205
2019 (2018 prior year) 231 25
Prior 44 6
Revolving Loans 0 0
Total 1,229 928
Substandard | Other    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 0
2022 (2021 prior year) 0 0
2021 (2020 prior year) 0 46
2020 (2019 prior year) 0 0
2019 (2018 prior year) 0 0
Prior 126 34
Revolving Loans 0 0
Total 126 80
Doubtful    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 0
2022 (2021 prior year) 0 0
2021 (2020 prior year) 0 0
2020 (2019 prior year) 0 0
2019 (2018 prior year) 0 0
Prior 0 0
Revolving Loans 0 0
Total 0 0
Doubtful | Single Family - Mortgage & Warehouse    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 0
2022 (2021 prior year) 0 0
2021 (2020 prior year) 0 0
2020 (2019 prior year) 0 0
2019 (2018 prior year) 0 0
Prior 0 0
Revolving Loans 0 0
Total 0 0
Doubtful | Multifamily and Commercial Mortgage    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 0
2022 (2021 prior year) 0 0
2021 (2020 prior year) 0 0
2020 (2019 prior year) 0 0
2019 (2018 prior year) 0 0
Prior 0 0
Revolving Loans 0 0
Total 0 0
Doubtful | Commercial Real Estate    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 0
2022 (2021 prior year) 0 0
2021 (2020 prior year) 0 0
2020 (2019 prior year) 0 0
2019 (2018 prior year) 0 0
Prior 0 0
Revolving Loans 0 0
Total 0 0
Doubtful | Commercial & Industrial - Non-RE    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 0
2022 (2021 prior year) 0 0
2021 (2020 prior year) 0 0
2020 (2019 prior year) 0 0
2019 (2018 prior year) 0 0
Prior 0 0
Revolving Loans 0 0
Total 0 0
Doubtful | Auto & Consumer    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 0
2022 (2021 prior year) 0 0
2021 (2020 prior year) 0 0
2020 (2019 prior year) 0 0
2019 (2018 prior year) 0 0
Prior 0 0
Revolving Loans 0 0
Total 0 0
Doubtful | Other    
Financing Receivable, Credit Quality Indicator [Line Items]    
2023 (2022 prior year) 0 0
2022 (2021 prior year) 0 0
2021 (2020 prior year) 0 0
2020 (2019 prior year) 0 0
2019 (2018 prior year) 0 0
Prior 0 0
Revolving Loans 0 0
Total $ 0 $ 0