XML 16 R112.htm IDEA: XBRL DOCUMENT v2.4.0.8
Quarterly Financial Data (Unaudited) - Summary of Unaudited Quarterly Results of Operations (Detail) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 12 Months Ended
Dec. 31, 2013
Sep. 30, 2013
Jun. 30, 2013
Mar. 31, 2013
Dec. 31, 2012
Sep. 30, 2012
Jun. 30, 2012
Mar. 31, 2012
Dec. 31, 2013
Dec. 31, 2012
Dec. 31, 2011
Quarterly Financial Information Disclosure [Abstract]                      
Revenue $ 149,836 $ 168,779 $ 172,229 $ 201,189 $ 135,965 $ 149,312 $ 153,936 $ 187,325 $ 692,033 $ 626,538 $ 591,270
Operating expenses 147,992 150,258 151,091 159,389 133,977 136,773 135,564 149,172 608,730 555,486 518,528
Gross margin 1,844 18,521 21,138 41,800 1,988 12,539 18,372 38,153 83,303 71,052 72,742
Corporate general and administrative 7,821 8,944 7,649 9,984 4,615 7,475 7,575 10,545 34,398 30,210 31,533
Operating income (loss) (5,977) 9,577 13,489 31,816 (2,627) 5,064 10,797 27,608 48,905 40,842 41,209
Other income (expense):                      
Interest expense (3,358) (3,815) (4,145) (4,056) (3,801) (3,576) (3,831) (3,791) (15,374) (14,999) (16,047)
Gain on sale of operations, net 7 6 48 18 106 21 49 2,590 79 2,766 2,920
Other income (expense), net 3,203 2,371 515 1,728 3,191 2,542 (884) 3,365 7,817 8,214 3,201
Total other income (expense), net (148) (1,438) (3,582) (2,310) (504) (1,013) (4,666) 2,164 (7,478) (4,019) (9,926)
Income (loss) from continuing operations before income tax expense (benefit) (6,125) 8,139 9,907 29,506 (3,131) 4,051 6,131 29,772 41,427 36,823 31,283
Income tax expense (benefit) (2,897) 2,663 4,287 12,385 (1,715) 1,032 2,267 12,487 16,438 14,071 12,144
Income (loss) from continuing operations (3,228) 5,476 5,620 17,121 (1,416) 3,019 3,864 17,285 24,989 22,752 19,139
Income (loss) from operations of discontinued operations, net of tax (812) 569 1,622 1,159 2,604 2,256 1,966 1,478 2,538 8,304 8,854
Gain on disposal of discontinued operations, net of tax 93 56,315 1,905 23 18 32 18 22 58,336 90 14
Net income (loss) $ (3,947) $ 62,360 $ 9,147 $ 18,303 $ 1,206 $ 5,307 $ 5,848 $ 18,785 $ 85,863 $ 31,146 $ 28,007
Basic:                      
Continuing operations $ (0.07) $ 0.11 $ 0.11 $ 0.35 $ (0.03) $ 0.06 $ 0.08 $ 0.35 $ 0.51 $ 0.46 $ 0.39
Discontinued operations $ (0.01) $ 1.17 $ 0.07 $ 0.02 $ 0.05 $ 0.05 $ 0.04 $ 0.03 $ 1.26 $ 0.17 $ 0.18
Net income $ (0.08) $ 1.28 $ 0.18 $ 0.37 $ 0.02 $ 0.11 $ 0.12 $ 0.38 $ 1.77 $ 0.63 $ 0.57
Diluted:                      
Continuing operations $ (0.07) $ 0.11 $ 0.11 $ 0.34 $ (0.03) $ 0.06 $ 0.08 $ 0.35 $ 0.51 $ 0.46 $ 0.39
Discontinued operations $ (0.01) $ 1.16 $ 0.07 $ 0.02 $ 0.05 $ 0.05 $ 0.04 $ 0.03 $ 1.24 $ 0.17 $ 0.17
Net income $ (0.08) $ 1.27 $ 0.18 $ 0.37 $ 0.02 $ 0.11 $ 0.12 $ 0.38 $ 1.75 $ 0.63 $ 0.56
Basic weighted average common shares 46,981 48,504 49,639 49,417 48,967 48,895 49,041 49,103 48,632 49,002 49,328
Diluted weighted average common shares 46,981 49,003 49,929 49,836 48,967 49,109 49,244 49,531 49,141 49,252 49,599