XML 24 R99.htm IDEA: XBRL DOCUMENT v3.19.3.a.u2
Quarterly Financial Data (Unaudited) - Summary of Unaudited Quarterly Results of Operations (Detail) - USD ($)
$ / shares in Units, shares in Thousands, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2019
Sep. 30, 2019
Jun. 30, 2019
Mar. 31, 2019
Dec. 31, 2018
Sep. 30, 2018
Jun. 30, 2018
Mar. 31, 2018
Dec. 31, 2019
Dec. 31, 2018
Dec. 31, 2017
Quarterly Financial Information Disclosure [Abstract]                      
Revenue $ 203,138 $ 239,790 $ 235,498 $ 269,998 $ 199,023 $ 224,249 $ 232,641 $ 266,090 $ 948,424 $ 922,003 $ 855,340
Operating expenses 200,706 209,146 198,148 215,496 181,824 198,607 205,102 204,750 823,496 790,283 755,584
Gross margin 2,432 30,644 37,350 54,502 17,199 25,642 27,539 61,340 124,928 131,720 99,756
Corporate general and administrative expenses 10,490 11,670 10,566 11,680 8,873 10,279 9,993 10,028 44,406 39,173 33,295
Operating income (8,058) 18,974 26,784 42,822 8,326 15,363 17,546 51,312 80,522 92,547 66,461
Other (expense) income:                      
Interest expense (1,256) (1,521) (1,587) (1,401) (1,434) (1,614) (1,817) (1,780) (5,765) (6,645) (6,675)
Gain on sale of operations, net 15 (145) 50 497 362     663 417 1,025 45
Other (expense) income, net 4,999 6,767 (3,311) 9,260 (9,631) 3,143 630 (1,229) 17,715 (7,087) 14,489
Total other income (expense), net 3,758 5,101 (4,848) 8,356 (10,703) 1,529 (1,187) (2,346) 12,367 (12,707) 7,859
Income from continuing operations before income tax expense (4,300) 24,075 21,936 51,178 (2,377) 16,892 16,359 48,966 92,889 79,840 74,320
Income tax expense (benefit) (3,164) 6,069 5,322 13,613 (1,424) 3,297 3,238 13,156 21,840 18,267 23,288
Income from continuing operations (1,136) 18,006 16,614 37,565 (953) 13,595 13,121 35,810 71,049 61,573 51,032
Gain (loss) from operations of discontinued operations, net of tax (17) (200) (22) (96) (20) (9) (15) 41 (335) (3) (655)
Net income $ (1,153) $ 17,806 $ 16,592 $ 37,469 $ (973) $ 13,586 $ 13,106 $ 35,851 $ 70,714 $ 61,570 $ 50,377
Basic:                      
Continuing operations $ (0.02) $ 0.33 $ 0.31 $ 0.69 $ (0.02) $ 0.25 $ 0.24 $ 0.66 $ 1.31 $ 1.13 $ 0.95
Discontinued operations                 (0.01)   (0.01)
Net income (0.02) 0.33 0.31 0.69 (0.02) 0.25 0.24 0.66 1.30 1.13 0.94
Diluted:                      
Continuing operations (0.02) 0.32 0.30 0.67 (0.02) 0.24 0.23 0.64 1.27 1.09 0.92
Discontinued operations                 (0.01)   (0.01)
Net income $ (0.02) $ 0.32 $ 0.30 $ 0.67 $ (0.02) $ 0.24 $ 0.23 $ 0.64 $ 1.26 $ 1.09 $ 0.91
Basic weighted average common shares 54,547 54,268 54,090 54,287 54,775 54,794 54,594 54,071 54,299 54,561 53,862
Diluted weighted average common shares 54,547 55,816 55,495 55,915 54,775 56,740 56,437 55,924 55,895 56,487 55,689