Document Format Files
| Seq | Description | Document | Type | Size |
|---|---|---|---|---|
| 1 | filename1.htm | DRS/A | 3527830 | |
| 2 | filename2.htm | EX-10.1 | 204228 | |
| 3 | filename3.htm | EX-10.2 | 76173 | |
| 4 | filename4.htm | EX-10.3 | 123368 | |
| 5 | filename5.htm | EX-23.3 | 4037 | |
| 6 | filename6.htm | EX-96.1 | 690406 | |
| 7 | filename7.htm | EX-96.2 | 763392 | |
| 8 | GRAPHIC | g833037dsp1.jpg | GRAPHIC | 12736 |
| 9 | GRAPHIC | g833037dsp104.jpg | GRAPHIC | 5506 |
| 10 | GRAPHIC | g833037dsp104a.jpg | GRAPHIC | 5863 |
| 11 | GRAPHIC | g833037dsp1a.jpg | GRAPHIC | 19322 |
| 12 | GRAPHIC | g833037g00p03.jpg | GRAPHIC | 47881 |
| 13 | GRAPHIC | g833037g00p11.jpg | GRAPHIC | 158429 |
| 14 | GRAPHIC | g833037g00p13.jpg | GRAPHIC | 64475 |
| 15 | GRAPHIC | g833037g00p14.jpg | GRAPHIC | 80906 |
| 16 | GRAPHIC | g833037g00p15.jpg | GRAPHIC | 44331 |
| 17 | GRAPHIC | g833037g00p16.jpg | GRAPHIC | 55879 |
| 18 | GRAPHIC | g833037g01n42.jpg | GRAPHIC | 185186 |
| 19 | GRAPHIC | g833037g01n45.jpg | GRAPHIC | 146770 |
| 20 | GRAPHIC | g833037g01n51.jpg | GRAPHIC | 455923 |
| 21 | GRAPHIC | g833037g01n55.jpg | GRAPHIC | 303586 |
| 22 | GRAPHIC | g833037g02n45.jpg | GRAPHIC | 153980 |
| 23 | GRAPHIC | g833037g09n12.jpg | GRAPHIC | 246468 |
| 24 | GRAPHIC | g833037g10e28.jpg | GRAPHIC | 57791 |
| 25 | GRAPHIC | g833037g12h06.jpg | GRAPHIC | 78013 |
| 26 | GRAPHIC | g833037g12h07.jpg | GRAPHIC | 514854 |
| 27 | GRAPHIC | g833037g12h24.jpg | GRAPHIC | 468199 |
| 28 | GRAPHIC | g833037g13h01.jpg | GRAPHIC | 376965 |
| 29 | GRAPHIC | g833037g13h02.jpg | GRAPHIC | 159573 |
| 30 | GRAPHIC | g833037g13h03.jpg | GRAPHIC | 108810 |
| 31 | GRAPHIC | g833037g13h07.jpg | GRAPHIC | 484810 |
| 32 | GRAPHIC | g833037g13p89.jpg | GRAPHIC | 217579 |
| 33 | GRAPHIC | g833037g14h04.jpg | GRAPHIC | 465168 |
| 34 | GRAPHIC | g833037g15h06.jpg | GRAPHIC | 441949 |
| 35 | GRAPHIC | g833037g15h07.jpg | GRAPHIC | 151807 |
| 36 | GRAPHIC | g833037g15h09.jpg | GRAPHIC | 88176 |
| 37 | GRAPHIC | g833037g16h00.jpg | GRAPHIC | 334600 |
| 38 | GRAPHIC | g833037g16h02.jpg | GRAPHIC | 494740 |
| 39 | GRAPHIC | g833037g16h03.jpg | GRAPHIC | 390924 |
| 40 | GRAPHIC | g833037g16h08.jpg | GRAPHIC | 397009 |
| 41 | GRAPHIC | g833037g17h00.jpg | GRAPHIC | 521340 |
| 42 | GRAPHIC | g833037g17h01.jpg | GRAPHIC | 73780 |
| 43 | GRAPHIC | g833037g17h05.jpg | GRAPHIC | 208691 |
| 44 | GRAPHIC | g833037g17h06.jpg | GRAPHIC | 192316 |
| 45 | GRAPHIC | g833037g17h07.jpg | GRAPHIC | 177080 |
| 46 | GRAPHIC | g833037g18a01.jpg | GRAPHIC | 142465 |
| 47 | GRAPHIC | g833037g18h01.jpg | GRAPHIC | 132798 |
| 48 | GRAPHIC | g833037g21g21.jpg | GRAPHIC | 391762 |
| 49 | GRAPHIC | g833037g24g24.jpg | GRAPHIC | 68829 |
| 50 | GRAPHIC | g833037g25o90.jpg | GRAPHIC | 246550 |
| 51 | GRAPHIC | g833037g25s01.jpg | GRAPHIC | 93227 |
| 52 | GRAPHIC | g833037g25s02.jpg | GRAPHIC | 96328 |
| 53 | GRAPHIC | g833037g25s03.jpg | GRAPHIC | 89860 |
| 54 | GRAPHIC | g833037g25s04.jpg | GRAPHIC | 89925 |
| 55 | GRAPHIC | g833037g25s05.jpg | GRAPHIC | 180236 |
| 56 | GRAPHIC | g833037g25s06.jpg | GRAPHIC | 235884 |
| 57 | GRAPHIC | g833037g26g26.jpg | GRAPHIC | 494380 |
| 58 | GRAPHIC | g833037g30g30.jpg | GRAPHIC | 314192 |
| 59 | GRAPHIC | g833037g32g32.jpg | GRAPHIC | 110042 |
| 60 | GRAPHIC | g833037g33g33.jpg | GRAPHIC | 95241 |
| 61 | GRAPHIC | g833037g36a01.jpg | GRAPHIC | 101979 |
| 62 | GRAPHIC | g833037g36g36.jpg | GRAPHIC | 380465 |
| 63 | GRAPHIC | g833037g45g45.jpg | GRAPHIC | 59799 |
| 64 | GRAPHIC | g833037g48g48.jpg | GRAPHIC | 385603 |
| 65 | GRAPHIC | g833037g52g52.jpg | GRAPHIC | 383082 |
| 66 | GRAPHIC | g833037g55g55.jpg | GRAPHIC | 381882 |
| 67 | GRAPHIC | g833037g58g58.jpg | GRAPHIC | 127320 |
| 68 | GRAPHIC | g833037g60g60.jpg | GRAPHIC | 383023 |
| 69 | GRAPHIC | g833037g64g64.jpg | GRAPHIC | 245568 |
| 70 | GRAPHIC | g833037g66g66.jpg | GRAPHIC | 95187 |
| 71 | GRAPHIC | g833037g66z97.jpg | GRAPHIC | 223101 |
| 72 | GRAPHIC | g833037g67g67.jpg | GRAPHIC | 316515 |
| 73 | GRAPHIC | g833037g70g70.jpg | GRAPHIC | 395516 |
| 74 | GRAPHIC | g833037g71g71.jpg | GRAPHIC | 390148 |
| 75 | GRAPHIC | g833037g74g74.jpg | GRAPHIC | 89413 |
| 76 | GRAPHIC | g833037g75g75.jpg | GRAPHIC | 88786 |
| 77 | GRAPHIC | g833037g79g79.jpg | GRAPHIC | 420245 |
| 78 | GRAPHIC | g833037g80g80.jpg | GRAPHIC | 65432 |
| 79 | GRAPHIC | g833037g82g82.jpg | GRAPHIC | 600147 |
| 80 | GRAPHIC | g833037g83g83.jpg | GRAPHIC | 236436 |
| 81 | GRAPHIC | g833037g86c55.jpg | GRAPHIC | 109040 |
| 82 | GRAPHIC | g833037g87d33.jpg | GRAPHIC | 216894 |
| 83 | GRAPHIC | g833037g95g95.jpg | GRAPHIC | 247523 |
| 84 | GRAPHIC | g833037g95p14.jpg | GRAPHIC | 27353 |
| 85 | GRAPHIC | g833037g96g96.jpg | GRAPHIC | 91437 |
| 86 | GRAPHIC | g833037g99t17.jpg | GRAPHIC | 222900 |
| Complete submission text file | 0000950123-24-010318.txt | 29331756 |
EIN.: 000000000 | State of Incorp.: C9 | Fiscal Year End: 1231
Type: DRS/A | Act: 33 | File No.: 377-07445 | Film No.: 241422502
SIC: 1400 Mining & Quarrying of Nonmetallic Minerals (No Fuels)
(CF Office: 01 Energy & Transportation)