XML 65 R54.htm IDEA: XBRL DOCUMENT v3.21.2
Operating Segment Information (Detail) - (Table 1) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Dec. 31, 2020
44377          
Total revenue $ 397,894,000 $ 142,812,000 $ 758,919,000 $ 501,980,000  
Gross profit 170,055,000 55,888,000 309,159,000 189,352,000  
Operating Income (Loss) 47,718,000 (23,702,000) 75,762,000 (49,950,000)  
Segment assets 1,173,143,000 1,132,392,000 1,173,143,000 1,132,392,000 $ 1,137,761,000
Capital expenditures 1,183,000 1,019,000 2,782,000 4,320,000  
Wholesale Footwear [Member]          
44377          
Total revenue 198,113,000 77,966,000 414,891,000 313,035,000  
Gross profit 65,396,000 21,744,000 139,120,000 101,528,000  
Operating Income (Loss) 44,157,000 (1,226,000) 88,534,000 39,827,000  
Segment assets 321,096,000 299,351,000 321,096,000 299,351,000  
Capital expenditures 181,000 148,000 463,000 453,000  
Wholesale Accessories [Member]          
44377          
Total revenue 64,011,000 22,018,000 138,633,000 89,690,000  
Gross profit 14,775,000 4,806,000 35,167,000 23,318,000  
Operating Income (Loss) (5,357,000) (1,328,000) 2,158,000 (7,807,000)  
Segment assets 421,299,000 430,193,000 421,299,000 430,193,000  
Capital expenditures 15,000 12,000 725,000 79,000  
Total Wholesale [Member]          
44377          
Total revenue 262,124,000 99,984,000 553,524,000 402,725,000  
Gross profit 80,171,000 26,550,000 174,287,000 124,846,000  
Operating Income (Loss) 38,800,000 (2,554,000) 90,692,000 32,020,000  
Segment assets 742,395,000 729,544,000 742,395,000 729,544,000  
Capital expenditures 196,000 160,000 1,188,000 532,000  
Retail          
44377          
Total revenue 132,673,000 41,379,000      
Gross profit 86,787,000 27,889,000      
Operating Income (Loss) 25,800,000 (6,649,000)      
Segment assets 244,162,000 236,141,000 244,162,000 236,141,000  
Capital expenditures 98,000 252,000      
First Cost Member          
44377          
Total revenue 334,000 252,000 917,000 1,502,000  
Gross profit 334,000 252,000 917,000 1,502,000  
Operating Income (Loss) 432,000 (95,000) 882,000 369,000  
Segment assets 69,223,000 65,351,000 69,223,000 65,351,000  
Capital expenditures 0 0 0 0  
Licensing [Member]          
44377          
Total revenue 2,763,000 1,197,000 4,304,000 3,431,000  
Gross profit 2,763,000 1,197,000 4,304,000 3,431,000  
Operating Income (Loss) 2,686,000 520,000 3,835,000 1,468,000  
Segment assets 76,047,000 67,791,000 76,047,000 67,791,000  
Capital expenditures 0 0 0 0  
Corporate Segment [Member]          
44377          
Total revenue 0 0 0 0  
Gross profit 0 0 0 0  
Operating Income (Loss) (20,000,000) (14,924,000) (40,740,000) (34,155,000)  
Segment assets 41,316,000 33,565,000 41,316,000 33,565,000  
Capital expenditures 889,000 607,000 1,313,000 2,822,000  
Retail [Member]          
44377          
Total revenue     200,174,000 94,322,000  
Gross profit     129,651,000 59,573,000  
Operating Income (Loss)     21,093,000 (49,652,000)  
Segment assets $ 244,162,000 $ 236,141,000 244,162,000 236,141,000  
Capital expenditures     $ 281,000 $ 966,000