Document Format Files
| Seq | Description | Document | Type | Size |
|---|---|---|---|---|
| 1 | DEF 14A | lzb2022def14a.htm | DEF 14A | 1695040 |
| 2 | DEF 14A | lzb_courtesy.pdf | DEF 14A | 9080516 |
| 3 | chart_leadershipstructturea.jpg | GRAPHIC | 111288 | |
| 4 | chartmipmeasuresa.jpg | GRAPHIC | 87626 | |
| 5 | diversitya.jpg | GRAPHIC | 18283 | |
| 6 | diversityofexperienceandbaa.jpg | GRAPHIC | 675316 | |
| 7 | graph_companyrelativepeersa.jpg | GRAPHIC | 9777 | |
| 8 | graph_companyrespectivefyea.jpg | GRAPHIC | 767322 | |
| 9 | graphic_covera.jpg | GRAPHIC | 5313578 | |
| 10 | graphica.jpg | GRAPHIC | 2080973 | |
| 11 | icon_auditxchaira.jpg | GRAPHIC | 32798 | |
| 12 | icon_ca.jpg | GRAPHIC | 28888 | |
| 13 | icon_computera01a.jpg | GRAPHIC | 20945 | |
| 14 | icon_mla01a.jpg | GRAPHIC | 24103 | |
| 15 | icon_mobilea.jpg | GRAPHIC | 18341 | |
| 16 | icon_na.jpg | GRAPHIC | 29008 | |
| 17 | icon_pg2xa-01a.jpg | GRAPHIC | 22367 | |
| 18 | icon_publiccompanya01.jpg | GRAPHIC | 22563 | |
| 19 | icon_votebymla.jpg | GRAPHIC | 44109 | |
| 20 | icon_votebyphonea.jpg | GRAPHIC | 36693 | |
| 21 | icon_voteinpersona.jpg | GRAPHIC | 48444 | |
| 22 | icon_voteonlinea.jpg | GRAPHIC | 39014 | |
| 23 | image137.jpg | GRAPHIC | 104313 | |
| 24 | image36.jpg | GRAPHIC | 21211 | |
| 25 | image38.jpg | GRAPHIC | 577505 | |
| 26 | image43.jpg | GRAPHIC | 21048 | |
| 27 | image49.jpg | GRAPHIC | 18313 | |
| 28 | image51.jpg | GRAPHIC | 24500 | |
| 29 | image60.jpg | GRAPHIC | 25591 | |
| 30 | image62.jpg | GRAPHIC | 26202 | |
| 31 | image68.jpg | GRAPHIC | 26686 | |
| 32 | image72.jpg | GRAPHIC | 47504 | |
| 33 | photo_alexandera.jpg | GRAPHIC | 930777 | |
| 34 | photo_gallaghera.jpg | GRAPHIC | 1124153 | |
| 35 | photo_hacketta.jpg | GRAPHIC | 781896 | |
| 36 | photo_kerra.jpg | GRAPHIC | 798726 | |
| 37 | photo_lawtona.jpg | GRAPHIC | 934008 | |
| 38 | photo_mccollougha.jpg | GRAPHIC | 813643 | |
| 39 | photo_ogradya.jpg | GRAPHIC | 839967 | |
| 40 | photo_petersa.jpg | GRAPHIC | 965873 | |
| 41 | photo_whittingtonma.jpg | GRAPHIC | 187148 | |
| 42 | piechart_payforperformanceb.jpg | GRAPHIC | 67670 | |
| 43 | piechart_payforperformancec.jpg | GRAPHIC | 82119 | |
| 44 | piechart_trgtpaymixxceoa.jpg | GRAPHIC | 455055 | |
| 45 | piechart_trgtpaymixxneoa.jpg | GRAPHIC | 138282 | |
| 46 | proxycard1.jpg | GRAPHIC | 110274 | |
| 47 | proxycard2.jpg | GRAPHIC | 66314 | |
| 48 | ticka10.jpg | GRAPHIC | 7965 | |
| Complete submission text file | 0000057131-22-000067.txt | 39319387 |
EIN.: 380751137 | State of Incorp.: MI | Fiscal Year End: 0430
Type: DEF 14A | Act: 34 | File No.: 001-09656 | Film No.: 221092937
SIC: 2510 Household Furniture