XML 85 R84.htm IDEA: XBRL DOCUMENT v2.4.0.8
Summary of Quarterly Results of Operations (Detail) (USD $)
3 Months Ended 12 Months Ended
Jan. 31, 2014
Oct. 31, 2013
Jul. 31, 2013
Apr. 30, 2013
Jan. 31, 2013
Oct. 31, 2012
Jul. 31, 2012
Apr. 30, 2012
Jan. 31, 2014
Jan. 31, 2013
Quarterly Financial Information [Line Items]                    
Net Revenues $ 2,839,462 $ 2,605,231 $ 2,593,046 $ 2,446,566 $ 2,529,683 $ 1,965,153 $ 1,649,451 $ 1,631,844 $ 10,484,305 $ 7,776,131
Loss from operations (1,024,033) (813,487) (1,360,387) (711,972) (525,083) (1,437,225) (63,026) (53,153) (3,909,879) (2,078,487)
Loss on change in fair value of derivative liabilities 0 0 0 0 0 (3,063,144) (2,914,549) 123,838 0 (5,853,855)
Interest expense (202,206) (178,679) (170,806) (127,493) (259,995) (221,239) (224,906) (224,036) (679,184) (930,176)
Other (expense) income 41,396 9,476 (924) (246) (37,903) 207 455 (5)    
Loss before income taxes (1,184,843) (982,690) (1,532,117) (839,711) (822,981) (4,721,401) (3,202,026) (153,356) (4,539,361) (8,899,764)
Provision for income taxes (21,847) 31,956 0 9,404 0 0 800 4,000 19,513 4,800
Net loss $ (1,162,996) $ (1,014,646) $ (1,532,117) $ (849,115) $ (822,981) $ (4,721,401) $ (3,202,826) $ (157,356) $ (4,558,874) $ (8,904,564)
Per share data:                    
Weighted Average Shares - Basic and Diluted 42,084,686 37,977,607 37,977,607 34,843,441 34,808,001 33,440,542 31,015,904 29,965,878 36,661,648 32,469,999
Basic and Diluted Loss per share $ (0.03) [1] $ (0.03) [1] $ (0.04) [1] $ (0.02) [1] $ (0.02) [1] $ (0.15) [1] $ (0.10) [1] $ (0.01) [1] $ (0.12) $ (0.27)
[1] Earnings per share are computed independently for each of the quarters presented and therefore may not sum to the total for the year