XML 88 R70.htm IDEA: XBRL DOCUMENT v3.4.0.3
Quarterly Financial Information - Quarterly Balance Sheets (Detail) - USD ($)
$ in Thousands
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2014
Sep. 30, 2014
Jun. 30, 2014
Mar. 31, 2014
Dec. 31, 2013
Dec. 31, 2012
Current assets:                    
Cash and cash equivalents $ 25,218 $ 16,881 $ 4,439 $ 15,205 $ 11,544 [1] $ 51,985 $ 47,869 $ 66,268 $ 93,557 [1] $ 45,747 [1]
Marketable securities 0 5,071 0 21,670 29,957 [1] 34,760 32,033 31,013    
Trade accounts receivable, net 90,529 155,706 137,862 130,376 102,627 [1] 129,761 104,008 95,956    
Income taxes receivable 1,038 0 9,194 14,131 11,947 [1] 14,296 34,803 3,059    
Prepaid expenses and other 3,173 4,268 5,689 6,658 3,813 [1] 4,966 5,283 4,621    
Restricted certificates of deposit 10,000 0 26,015 0 0 [1]          
Restricted marketable securities and workers' compensation deposits 76,110 30,850 21,343 12,533 3,776 [1] 0 0 0    
Deferred income taxes 20,941 18,972 18,983 18,972 19,138 [1] 20,263 11,977 11,969    
Total current assets 227,009 231,748 223,525 219,545 182,802 [1] 256,031 235,973 212,886    
Marketable securities 6,082 6,089 6,048 6,034 20,930 [1] 15,984 10,597 6,680    
Property, equipment and software, net 22,820 22,465 22,648 22,648 22,675 [1] 22,576 21,786 21,779    
Restricted certificates of deposit 0 88,320 88,320 114,335 114,335 [1] 20,943 20,943 12,789    
Restricted marketable securities and workers' compensation deposits 187,916 126,695 101,828 78,516 58,533 [1] 43,821 34,696 31,133    
Other assets 5,130 4,728 4,840 4,960 5,306 [1] 3,836 3,979 4,028    
Goodwill 47,820 47,820 47,820 47,820 47,820 [1] 47,820 47,820 47,820    
Total assets 496,777 527,865 495,029 493,858 452,401 [1] 411,011 375,794 337,115    
Current liabilities:                    
Line of credit 0 0 3,223 5,772            
Current portion of long-term debt 19,833 34,887 27,220 25,220 25,220 [1] 220 220 220    
Accounts payable 3,217 3,182 2,419 3,500 2,719 [1] 2,839 2,435 2,382    
Accrued payroll, payroll taxes and related benefits 121,343 161,127 140,756 149,999 115,837 [1] 129,264 104,083 112,669    
Income taxes payable 0 4,478 0 0            
Other accrued liabilities 6,166 2,383 4,845 6,190 6,230 [1] 5,440 3,227 2,541    
Workers' compensation claims liabilities 65,581 66,448 65,388 61,830 61,064 [1] 58,017 54,040 44,383    
Safety incentives liability 21,253 19,960 18,147 15,499 14,232 [1] 14,063 12,718 12,192    
Total current liabilities 237,393 292,465 261,998 268,010 225,302 [1] 209,843 176,723 174,387    
Long-term workers' compensation claims liabilities 190,094 181,323 173,856 169,893 164,214 [1] 162,484 162,246 84,525    
Long-term debt 0 0 14,723 19,778 19,833 [1] 4,888 4,943 4,998    
Deferred income taxes 13,256 8,421 8,421 8,421 8,557 [1] 4,973 10,392 10,392    
Customer deposits and other long-term liabilities 1,483 1,475 1,487 1,534 1,675 [1] 1,888 1,967 1,799    
Total liabilities $ 442,226 $ 483,684 $ 460,485 $ 467,636 $ 419,581 [1] $ 384,076 $ 356,271 $ 276,101    
Commitments and contingencies [1]    
Stockholders' equity:                    
Common stock, $.01 par value $ 72 $ 72 $ 72 $ 71 $ 71 [1] $ 72 $ 72 $ 72    
Additional paid-in capital 6,964 6,416 6,173 5,165 4,410 [1] 5,605 5,798 6,203    
Accumulated other comprehensive income (loss) (31) 10 4 21 (23) [1] (18) (50) (37)    
Retained earnings 47,546 37,683 28,295 20,965 28,362 [1] 21,276 13,703 54,776    
Total stockholders' equity 54,551 44,181 34,544 26,222 32,820 [1] 26,935 19,523 61,014 65,178 [1] 48,740
Total liabilities and stockholders' equity $ 496,777 $ 527,865 495,029 493,858 452,401 [1] 411,011 375,794 337,115    
As Previously Reported [Member]                    
Current assets:                    
Cash and cash equivalents     4,439 15,205 11,544 51,985 47,869 66,268 93,557 45,747
Marketable securities     0 21,670 29,957 34,760 32,033 31,013    
Trade accounts receivable, net     137,862 130,376 102,627 129,761 104,008 95,956    
Income taxes receivable     8,737 13,586 11,421 12,553 0 1,596    
Prepaid expenses and other     5,689 6,658 3,813 4,966 5,283 4,621    
Restricted certificates of deposit     26,015 0            
Restricted marketable securities and workers' compensation deposits     21,343 12,533 3,776 0 0 0    
Deferred income taxes     15,774 15,763 15,791 17,229 8,944 8,936    
Total current assets     219,859 215,791 178,929 251,254 198,137 208,390    
Marketable securities     6,048 6,034 20,930 15,984 10,597 6,680    
Property, equipment and software, net     22,648 22,648 22,675 22,576 21,786 21,779    
Restricted certificates of deposit     88,320 114,335 114,335 20,943 20,943 12,789    
Restricted marketable securities and workers' compensation deposits     101,828 78,516 58,533 43,821 34,696 31,133    
Other assets     4,840 4,960 5,306 3,836 3,979 4,028    
Goodwill     47,820 47,820 47,820 47,820 47,820 47,820    
Total assets     491,363 490,104 448,528 406,234 337,958 332,619    
Current liabilities:                    
Line of credit     3,223 5,772            
Current portion of long-term debt     27,220 25,220 25,220 220 220 220    
Accounts payable     2,419 3,500 2,719 2,839 2,435 2,382    
Accrued payroll, payroll taxes and related benefits     141,278 150,102 115,820 129,188 103,564 109,870    
Income taxes payable     0 0 0 0 2,322 0    
Other accrued liabilities     4,845 6,190 6,230 5,440 3,227 2,541    
Workers' compensation claims liabilities     60,457 56,480 54,049 48,127 39,069 38,306    
Safety incentives liability     18,147 15,499 14,232 14,063 12,718 12,192    
Total current liabilities     257,589 262,763 218,270 199,877 163,555 165,511    
Long-term workers' compensation claims liabilities     169,154 165,785 161,933 160,216 83,437 81,829    
Long-term debt     14,723 19,778 19,833 4,888 4,943 4,998    
Deferred income taxes     8,159 8,159 8,159 4,973 10,392 10,392    
Customer deposits and other long-term liabilities     1,487 1,534 1,675 1,888 1,967 1,799    
Total liabilities     $ 451,112 $ 458,019 $ 409,870 $ 371,842 $ 264,294 $ 264,529    
Commitments and contingencies        
Stockholders' equity:                    
Common stock, $.01 par value     $ 72 $ 71 $ 71 $ 72 $ 72 $ 72    
Additional paid-in capital     6,173 5,165 4,410 5,605 5,798 6,203    
Accumulated other comprehensive income (loss)     4 21 (23) (18) (50) (37)    
Retained earnings     34,002 26,828 34,200 28,733 67,844 61,852    
Total stockholders' equity     40,251 32,085 38,658 34,392 73,664 68,090   53,896
Total liabilities and stockholders' equity     491,363 490,104 448,528 406,234 337,958 332,619    
Prior Period Adjustments [Member]                    
Current assets:                    
Cash and cash equivalents     0 0 0 0 0 0 $ 0 0
Marketable securities     0 0 0 0 0 0    
Trade accounts receivable, net     0 0 0 0 0 0    
Income taxes receivable     457 545 526 1,743 34,803 1,463    
Prepaid expenses and other     0 0 0 0 0 0    
Restricted certificates of deposit     0 0            
Restricted marketable securities and workers' compensation deposits     0 0 0 0 0 0    
Deferred income taxes     3,209 3,209 3,347 3,034 3,033 3,033    
Total current assets     3,666 3,754 3,873 4,777 37,836 4,496    
Marketable securities     0 0 0 0 0 0    
Property, equipment and software, net     0 0 0 0 0 0    
Restricted certificates of deposit     0 0 0 0 0 0    
Restricted marketable securities and workers' compensation deposits     0 0 0 0 0 0    
Other assets     0 0 0 0 0 0    
Goodwill     0 0 0 0 0 0    
Total assets     3,666 3,754 3,873 4,777 37,836 4,496    
Current liabilities:                    
Line of credit     0 0            
Current portion of long-term debt     0 0 0 0 0 0    
Accounts payable     0 0 0 0 0 0    
Accrued payroll, payroll taxes and related benefits     (522) (103) 17 76 519 2,799    
Income taxes payable         0 0 (2,322) 0    
Other accrued liabilities     0 0 0 0 0 0    
Workers' compensation claims liabilities     4,931 5,350 7,015 9,890 14,971 6,077    
Safety incentives liability     0 0 0 0 0 0    
Total current liabilities     4,409 5,247 7,032 9,966 13,168 8,876    
Long-term workers' compensation claims liabilities     4,702 4,108 2,281 2,268 78,809 2,696    
Long-term debt     0 0 0 0 0 0    
Deferred income taxes     262 262 398 0 0 0    
Customer deposits and other long-term liabilities     0 0 0 0 0 0    
Total liabilities     $ 9,373 $ 9,617 $ 9,711 $ 12,234 $ 91,977 $ 11,572    
Commitments and contingencies        
Stockholders' equity:                    
Common stock, $.01 par value     $ 0 $ 0 $ 0 $ 0 $ 0 $ 0    
Additional paid-in capital     0 0 0 0 0 0    
Accumulated other comprehensive income (loss)     0 0 0 0 0 0    
Retained earnings     (5,707) (5,863) (5,838) (7,457) (54,141) (7,076)    
Total stockholders' equity     (5,707) (5,863) (5,838) (7,457) (54,141) (7,076)   $ (5,156) [1]
Total liabilities and stockholders' equity     $ 3,666 $ 3,754 $ 3,873 $ 4,777 $ 37,836 $ 4,496    
[1] See Note 2. Restatement of Previously Issued Consolidated Financial Statements