Document Format Files
| Seq | Description | Document | Type | Size |
|---|---|---|---|---|
| 1 | FORM 8-K | tm2132461d2_8k.htm iXBRL | 8-K | 50053 |
| 2 | EXHIBIT 99.1 | tm2132461d2_ex99-1.htm | EX-99.1 | 87481 |
| 7 | GRAPHIC | image_001.jpg | GRAPHIC | 47777 |
| 8 | GRAPHIC | image_002.jpg | GRAPHIC | 133724 |
| 9 | GRAPHIC | image_003.jpg | GRAPHIC | 172859 |
| 10 | GRAPHIC | image_004.jpg | GRAPHIC | 107520 |
| 11 | GRAPHIC | image_005.jpg | GRAPHIC | 98420 |
| 12 | GRAPHIC | image_006.jpg | GRAPHIC | 103956 |
| 13 | GRAPHIC | image_007.jpg | GRAPHIC | 130386 |
| 14 | GRAPHIC | image_008.jpg | GRAPHIC | 49314 |
| 15 | GRAPHIC | image_009.jpg | GRAPHIC | 138428 |
| 16 | GRAPHIC | image_010.jpg | GRAPHIC | 68503 |
| 17 | GRAPHIC | image_011.jpg | GRAPHIC | 106406 |
| 18 | GRAPHIC | image_012.jpg | GRAPHIC | 90023 |
| 19 | GRAPHIC | image_013.jpg | GRAPHIC | 117552 |
| 20 | GRAPHIC | image_014.jpg | GRAPHIC | 110405 |
| 21 | GRAPHIC | image_015.jpg | GRAPHIC | 182588 |
| 22 | GRAPHIC | image_016.jpg | GRAPHIC | 88072 |
| 23 | GRAPHIC | image_017.jpg | GRAPHIC | 54993 |
| 24 | GRAPHIC | image_018.jpg | GRAPHIC | 65609 |
| 25 | GRAPHIC | image_019.jpg | GRAPHIC | 135907 |
| 26 | GRAPHIC | image_020.jpg | GRAPHIC | 113882 |
| 27 | GRAPHIC | image_021.jpg | GRAPHIC | 56959 |
| 28 | GRAPHIC | image_022.jpg | GRAPHIC | 109945 |
| 29 | GRAPHIC | image_023.jpg | GRAPHIC | 89951 |
| 30 | GRAPHIC | image_024.jpg | GRAPHIC | 137820 |
| 31 | GRAPHIC | image_025.jpg | GRAPHIC | 98668 |
| 32 | GRAPHIC | image_026.jpg | GRAPHIC | 56912 |
| 33 | GRAPHIC | image_027.jpg | GRAPHIC | 83282 |
| 34 | GRAPHIC | image_028.jpg | GRAPHIC | 115470 |
| 35 | GRAPHIC | image_029.jpg | GRAPHIC | 58985 |
| 36 | GRAPHIC | image_030.jpg | GRAPHIC | 24600 |
| 37 | GRAPHIC | image_031.jpg | GRAPHIC | 60715 |
| 38 | GRAPHIC | image_032.jpg | GRAPHIC | 105302 |
| 39 | GRAPHIC | image_033.jpg | GRAPHIC | 92372 |
| 40 | GRAPHIC | image_034.jpg | GRAPHIC | 93069 |
| 41 | GRAPHIC | image_035.jpg | GRAPHIC | 171641 |
| 42 | GRAPHIC | image_036.jpg | GRAPHIC | 90014 |
| 43 | GRAPHIC | image_037.jpg | GRAPHIC | 107049 |
| 44 | GRAPHIC | image_038.jpg | GRAPHIC | 80552 |
| 45 | GRAPHIC | image_039.jpg | GRAPHIC | 43694 |
| 46 | GRAPHIC | image_040.jpg | GRAPHIC | 89448 |
| 47 | GRAPHIC | image_041.jpg | GRAPHIC | 87680 |
| 48 | GRAPHIC | image_042.jpg | GRAPHIC | 73106 |
| 49 | GRAPHIC | image_043.jpg | GRAPHIC | 56996 |
| 50 | GRAPHIC | image_044.jpg | GRAPHIC | 71151 |
| 51 | GRAPHIC | image_045.jpg | GRAPHIC | 57626 |
| 52 | GRAPHIC | image_046.jpg | GRAPHIC | 97805 |
| 53 | GRAPHIC | image_047.jpg | GRAPHIC | 62190 |
| 54 | GRAPHIC | image_048.jpg | GRAPHIC | 61573 |
| 55 | GRAPHIC | image_049.jpg | GRAPHIC | 50605 |
| 56 | GRAPHIC | image_050.jpg | GRAPHIC | 56557 |
| 57 | GRAPHIC | image_051.jpg | GRAPHIC | 47231 |
| 58 | GRAPHIC | image_052.jpg | GRAPHIC | 73739 |
| 59 | GRAPHIC | image_053.jpg | GRAPHIC | 81494 |
| 60 | GRAPHIC | image_054.jpg | GRAPHIC | 60941 |
| 61 | GRAPHIC | image_055.jpg | GRAPHIC | 80825 |
| 62 | GRAPHIC | image_056.jpg | GRAPHIC | 94700 |
| 63 | GRAPHIC | image_057.jpg | GRAPHIC | 90871 |
| 64 | GRAPHIC | image_058.jpg | GRAPHIC | 16401 |
| 65 | GRAPHIC | image_059.jpg | GRAPHIC | 89608 |
| 66 | GRAPHIC | image_060.jpg | GRAPHIC | 88209 |
| 67 | GRAPHIC | image_061.jpg | GRAPHIC | 85894 |
| 68 | GRAPHIC | image_062.jpg | GRAPHIC | 98549 |
| 69 | GRAPHIC | image_063.jpg | GRAPHIC | 71434 |
| 70 | GRAPHIC | image_064.jpg | GRAPHIC | 58669 |
| 71 | GRAPHIC | image_065.jpg | GRAPHIC | 60220 |
| 72 | GRAPHIC | image_066.jpg | GRAPHIC | 122323 |
| 73 | GRAPHIC | image_067.jpg | GRAPHIC | 59393 |
| 74 | GRAPHIC | image_068.jpg | GRAPHIC | 10294 |
| 75 | GRAPHIC | image_069.jpg | GRAPHIC | 67536 |
| 76 | GRAPHIC | image_070.jpg | GRAPHIC | 58018 |
| Complete submission text file | 0001104659-21-136974.txt | 8633093 |
Data Files
| Seq | Description | Document | Type | Size |
|---|---|---|---|---|
| 3 | XBRL TAXONOMY EXTENSION SCHEMA | ivan-20211109.xsd | EX-101.SCH | 4716 |
| 4 | XBRL TAXONOMY EXTENSION DEFINITION LINKBASE | ivan-20211109_def.xml | EX-101.DEF | 28167 |
| 5 | XBRL TAXONOMY EXTENSION LABEL LINKBASE | ivan-20211109_lab.xml | EX-101.LAB | 39896 |
| 6 | XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE | ivan-20211109_pre.xml | EX-101.PRE | 26788 |
| 77 | EXTRACTED XBRL INSTANCE DOCUMENT | tm2132461d2_8k_htm.xml | XML | 7480 |
EIN.: 000000000 | Fiscal Year End: 1231
Type: 8-K | Act: 34 | File No.: 001-39845 | Film No.: 211397184
SIC: 3690 Miscellaneous Electrical Machinery, Equipment & Supplies