|
Segment Information (Summary Of Financial Data) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |
|---|---|---|
|
Mar. 31, 2014
|
Mar. 31, 2013
|
|
| Segment Reporting Information [Line Items] | ||
| Revenues | $ 733,889 | $ 765,476 |
| Gross profit (loss) | 100,749 | 27,214 |
| Operating income (loss) | 78,343 | 12,704 |
|
Revenue From External Customers [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Revenues | 733,889 | 765,476 |
|
Revenue Including Intersegment Activity [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Revenues | 1,653,779 | 1,312,034 |
|
Ethanol Production [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Gross profit (loss) | 71,688 | 1,230 |
| Operating income (loss) | 66,226 | (2,349) |
|
Ethanol Production [Member] | Revenue From External Customers [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Revenues | (27,431) | 44,408 |
|
Ethanol Production [Member] | Intersegment Revenue [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Revenues | 565,803 | 464,651 |
|
Ethanol Production [Member] | Revenue Including Intersegment Activity [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Revenues | 538,372 | 509,059 |
|
Corn Oil Production [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Gross profit (loss) | 7,815 | 7,909 |
| Operating income (loss) | 7,708 | 7,810 |
|
Corn Oil Production [Member] | Revenue From External Customers [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Revenues | 7 | |
|
Corn Oil Production [Member] | Intersegment Revenue [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Revenues | 16,384 | 15,699 |
|
Corn Oil Production [Member] | Revenue Including Intersegment Activity [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Revenues | 16,391 | 15,699 |
|
Agribusiness [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Gross profit (loss) | 2,976 | 1,226 |
| Operating income (loss) | 935 | 369 |
|
Agribusiness [Member] | Revenue From External Customers [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Revenues | 18,241 | 22,125 |
|
Agribusiness [Member] | Intersegment Revenue [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Revenues | 304,238 | 64,919 |
|
Agribusiness [Member] | Revenue Including Intersegment Activity [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Revenues | 322,479 | 87,044 |
|
Marketing And Distribution [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Gross profit (loss) | 40,716 | 17,055 |
| Operating income (loss) | 32,494 | 12,986 |
|
Marketing And Distribution [Member] | Revenue From External Customers [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Revenues | 743,072 | 698,943 |
|
Marketing And Distribution [Member] | Intersegment Revenue [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Revenues | 33,465 | 1,289 |
|
Marketing And Distribution [Member] | Revenue Including Intersegment Activity [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Revenues | 776,537 | 700,232 |
|
Intersegment Eliminations [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Gross profit (loss) | (22,446) | (206) |
| Operating income (loss) | (22,386) | (161) |
|
Intersegment Eliminations [Member] | Intersegment Revenue [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Revenues | (919,890) | (546,558) |
|
Corporate Activities [Member]
|
||
| Segment Reporting Information [Line Items] | ||
| Operating income (loss) | $ (6,634) | $ (5,951) |