|
Segment Information (Summary Of Financial Data) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
|||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Revenues | $ 837,858 | $ 804,696 | $ 1,571,747 | $ 1,570,172 | ||||||
| Gross profit (loss) | 78,315 | 32,611 | 179,064 | 59,825 | ||||||
| Operating income (loss) | 58,946 | 18,562 | 137,290 | 31,267 | ||||||
|
Revenue From External Customers [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Revenues | 837,858 | 804,696 | 1,571,747 | 1,570,172 | ||||||
|
Revenue Including Intersegment Activity [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Revenues | 1,843,479 | 1,478,370 | 3,497,258 | 2,790,404 | ||||||
|
Ethanol Production [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Gross profit (loss) | 35,171 | 10,729 | 106,859 | 11,959 | ||||||
| Operating income (loss) | 30,111 | 7,006 | 96,337 | 4,657 | ||||||
|
Ethanol Production [Member] | Revenue From External Customers [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Revenues | (71,054) | [1] | 34,338 | [1] | (98,486) | [1] | 78,745 | [1] | ||
|
Ethanol Production [Member] | Intersegment Revenue [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Revenues | 603,529 | 496,066 | 1,169,332 | 960,717 | ||||||
|
Ethanol Production [Member] | Revenue Including Intersegment Activity [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Revenues | 532,475 | 530,404 | 1,070,846 | 1,039,462 | ||||||
|
Corn Oil Production [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Gross profit (loss) | 10,931 | 7,873 | 18,746 | 15,782 | ||||||
| Operating income (loss) | 10,874 | 7,821 | 18,582 | 15,631 | ||||||
|
Corn Oil Production [Member] | Revenue From External Customers [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Revenues | (7) | [1] | ||||||||
|
Corn Oil Production [Member] | Intersegment Revenue [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Revenues | 20,381 | 16,315 | 36,765 | 32,014 | ||||||
|
Corn Oil Production [Member] | Revenue Including Intersegment Activity [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Revenues | 20,374 | 16,315 | 36,765 | 32,014 | ||||||
|
Agribusiness [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Gross profit (loss) | 2,499 | 945 | 5,475 | 2,171 | ||||||
| Operating income (loss) | 1,269 | 248 | 2,205 | 617 | ||||||
|
Agribusiness [Member] | Revenue From External Customers [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Revenues | 33,488 | [1] | 15,998 | [1] | 51,729 | [1] | 38,124 | [1] | ||
|
Agribusiness [Member] | Intersegment Revenue [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Revenues | 347,116 | 159,170 | 651,354 | 224,088 | ||||||
|
Agribusiness [Member] | Revenue Including Intersegment Activity [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Revenues | 380,604 | 175,168 | 703,083 | 262,212 | ||||||
|
Marketing And Distribution [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Gross profit (loss) | 9,899 | 13,404 | 50,615 | 30,459 | ||||||
| Operating income (loss) | 4,391 | 9,210 | 36,885 | 22,196 | ||||||
|
Marketing And Distribution [Member] | Revenue From External Customers [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Revenues | 875,431 | [1] | 754,360 | [1] | 1,618,504 | [1] | 1,453,303 | [1] | ||
|
Marketing And Distribution [Member] | Intersegment Revenue [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Revenues | 34,595 | 2,123 | 68,060 | 3,413 | ||||||
|
Marketing And Distribution [Member] | Revenue Including Intersegment Activity [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Revenues | 910,026 | 756,483 | 1,686,564 | 1,456,716 | ||||||
|
Intersegment Eliminations [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Gross profit (loss) | 19,815 | (340) | (2,631) | (546) | ||||||
| Operating income (loss) | 19,815 | (340) | (2,571) | (500) | ||||||
|
Intersegment Eliminations [Member] | Intersegment Revenue [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Revenues | (1,005,621) | (673,674) | (1,925,511) | (1,220,232) | ||||||
|
Corporate Activities [Member]
|
||||||||||
| Segment Reporting Information [Line Items] | ||||||||||
| Operating income (loss) | $ (7,514) | $ (5,383) | $ (14,148) | $ (11,334) | ||||||
|
||||||||||