XML 114 R100.htm IDEA: XBRL DOCUMENT v3.7.0.1
Quarterly Information (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2013
Balance Sheets                        
Cash and cash equivalents $ 17,366 $ 23,456 $ 20,838 $ 14,533 $ 14,299 $ 19,169 $ 16,481 $ 13,855 $ 17,366 $ 14,299    
Interest-bearing deposits in other banks 293 15,098 7,568 6,372 4,013 301 24,565 336 293 4,013    
Investments 527,244 471,063 457,599 453,336 463,062 461,255 463,064 418,772 527,244 463,062    
Restricted equity securities 11,930 14,048 14,441 13,875 14,257 13,912 13,912 13,912 11,930 14,257    
Net loans and loans held for sale 1,062,170 1,019,922 1,029,568 994,947 979,071 953,674 953,201 928,973 1,062,170 979,071    
Other assets 93,872 91,501 91,440 91,618 90,108 91,361 82,117 82,984 93,872 90,108    
Total assets 1,712,875 1,635,088 1,621,454 1,574,681 1,564,810 1,539,672 1,553,340 1,458,832 1,712,875 1,564,810    
Deposits 1,242,957 1,173,749 1,145,709 1,109,441 1,043,189 1,058,365 1,096,323 966,825 1,242,957 1,043,189    
Borrowed funds 278,901 268,098 283,095 276,531 337,457 297,369 278,013 312,576 278,901 337,457    
Other liabilities 18,496 17,247 17,862 17,165 16,666 16,797 15,195 15,915 18,496 16,666    
Shareholders' equity 172,521 175,994 174,788 171,544 167,498 167,141 163,809 163,516 172,521 167,498 $ 161,554 $ 146,098
Total liabilities and shareholders' equity 1,712,875 1,635,088 1,621,454 1,574,681 1,564,810 1,539,672 1,553,340 1,458,832 1,712,875 1,564,810    
Statements of Income                        
Interest income 13,600 13,283 13,600 13,276 13,038 12,833 12,574 12,365 53,759 50,810 51,022  
Interest expense 2,862 2,754 2,649 2,547 2,393 2,322 2,496 2,663 10,812 9,874 11,425  
Net interest income 10,738 10,529 10,951 10,729 10,645 10,511 10,078 9,702 42,947 40,936 39,597  
Provision for loan losses 475 375 375 375 450 200 400 500 1,600 1,550 1,150  
Net interest income after provision for loan losses 10,263 10,154 10,576 10,354 10,195 10,311 9,678 9,202 41,347 39,386 38,447  
Non-interest income 3,060 3,469 3,006 2,964 2,763 2,975 2,834 3,658 12,499 12,230 11,048  
Non-interest expense 7,533 7,405 7,245 7,200 7,944 7,707 6,980 7,265 29,383 29,896 30,220  
Income before income taxes 5,790 6,218 6,337 6,118 5,014 5,579 5,532 5,595 24,463 21,720 19,275  
Applicable tax expense 1,470 1,656 1,713 1,615 1,245 1,391 1,458 1,420 6,454 5,514 4,566  
Net income $ 4,320 $ 4,562 $ 4,624 $ 4,503 $ 3,769 $ 4,188 $ 4,074 $ 4,175 $ 18,009 $ 16,206 $ 14,709  
Basic earnings per common share (in usd per share) $ 0.40 $ 0.43 $ 0.43 $ 0.42 $ 0.36 $ 0.39 $ 0.38 $ 0.39 $ 1.68 $ 1.52 $ 1.38  
Diluted earnings per common share (in usd per share) $ 0.39 $ 0.42 $ 0.43 $ 0.42 $ 0.35 $ 0.39 $ 0.38 $ 0.39 $ 1.66 $ 1.51 $ 1.37  
Other comprehensive income (loss), net of tax                        
Net unrealized gain (loss) on securities available for sale $ (3,643) $ (1,292) $ 1,025 $ 1,852 $ (1,195) $ 1,330 $ (1,591) $ 57 $ (2,058) $ (1,399) $ 9,113  
Net unrealized loss on securities transferred from available for sale to held to maturity, net of tax (5) 9 (10) (11) (13) (15) (17) (19) (17) (64) (48)  
Net unrealized gain on cash flow hedging derivative instruments 1,105 193 (135) 0 0 0 0 0 1,163 0 0  
Unrecognized gain (loss) on postretirement benefit costs 54 0 0 0 (31) 0 0 0 54 (31) (313)  
Other comprehensive income (loss) (2,489) (1,090) 880 1,841 (1,239) 1,315 (1,608) 38 (858) (1,494) 8,752  
Comprehensive income $ 1,831 $ 3,472 $ 5,504 $ 6,344 $ 2,530 $ 5,503 $ 2,466 $ 4,213 $ 17,151 $ 14,712 $ 23,461