Document Format Files
| Seq | Description | Document | Type | Size |
|---|---|---|---|---|
| 1 | REGISTRATION STATEMENT | fs12020_pacificethanol.htm | S-1 | 2524252 |
| 2 | OPINION OF TROUTMAN SANDERS LLP | fs12020ex5-1_pacific.htm | EX-5.1 | 13173 |
| 3 | AMENDMENT NO. 1 TO CREDIT AGREEMENT AND WAIVER DATED DECEMBER 20, 2019 AMONG ILL | fs12020ex10-49_pacific.htm | EX-10.49 | 114692 |
| 4 | AMENDMENT NO. 7 TO CREDIT AGREEMENT AND WAIVER DATED DECEMBER 20, 2019 AMONG PAC | fs12020ex10-50_pacific.htm | EX-10.50 | 124066 |
| 5 | FIRST AMENDMENT TO SECURITY AGREEMENT DATED DECEMBER 20, 2019 BY AND BETWEEN ILL | fs12020ex10-51_pacific.htm | EX-10.51 | 26611 |
| 6 | FIRST AMENDMENT TO SECURITY AGREEMENT DATED DECEMBER 20, 2019 BY AND BETWEEN PAC | fs12020ex10-52_pacific.htm | EX-10.52 | 28101 |
| 7 | SECOND AMENDMENT TO SECURITY AGREEMENT DATED DECEMBER 20, 2019 BY AND BETWEEN PA | fs12020ex10-53_pacific.htm | EX-10.53 | 20850 |
| 8 | GUARANTY BY ILLINOIS CORN PROCESSING, LLC DATED DECEMBER 20, 2019 IN FAVOR OF CO | fs12020ex10-54_pacific.htm | EX-10.54 | 44316 |
| 9 | AMENDED AND RESTATED GUARANTY AND CONTRIBUTION AGREEMENT DATED DECEMBER 20, 2019 | fs12020ex10-55_pacific.htm | EX-10.55 | 55939 |
| 10 | GUARANTY BY PACIFIC ETHANOL PEKIN, LLC DATED DECEMBER 20, 2019 IN FAVOR OF COMPE | fs12020ex10-56_pacific.htm | EX-10.56 | 44989 |
| 11 | PLEDGE AGREEMENT DATED DECEMBER 20, 2019 BY AND AMONG PACIFIC ETHANOL CENTRAL, L | fs12020ex10-57_pacific.htm | EX-10.57 | 73449 |
| 12 | PLEDGE AGREEMENT DATED DECEMBER 20, 2019 BY AND AMONG PACIFIC ETHANOL CENTRAL, L | fs12020ex10-58_pacific.htm | EX-10.58 | 72026 |
| 13 | FIRST AMENDMENT TO PLEDGE AGREEMENT DATED DECEMBER 20, 2019 BY AND AMONG PACIFIC | fs12020ex10-59_pacific.htm | EX-10.59 | 23322 |
| 14 | AMENDMENT TO ILLINOIS FUTURE ADVANCE REAL ESTATE MORTGAGE DATED DECEMBER 20, 201 | fs12020ex10-60_pacific.htm | EX-10.60 | 36718 |
| 15 | THIRD AMENDMENT TO ILLINOIS FUTURE ADVANCE REAL ESTATE MORTGAGE DATED DECEMBER 2 | fs12020ex10-61_pacific.htm | EX-10.61 | 38484 |
| 16 | AMENDED AND RESTATED TERM NOTE DATED DECEMBER 20, 2019 BY ILLINOIS CORN PROCESSI | fs12020ex10-62_pacific.htm | EX-10.62 | 26564 |
| 17 | AMENDED AND RESTATED REVOLVING TERM NOTE DATED DECEMBER 20, 2019 BY ILLINOIS COR | fs12020ex10-63_pacific.htm | EX-10.63 | 28968 |
| 18 | THIRD AMENDED AND RESTATED REVOLVING TERM NOTE DATED DECEMBER 20, 2019 BY PACIFI | fs12020ex10-64_pacific.htm | EX-10.64 | 28151 |
| 19 | FOURTH AMENDED AND RESTATED TERM NOTE DATED DECEMBER 20, 2019 BY PACIFIC ETHANOL | fs12020ex10-65_pacific.htm | EX-10.65 | 20435 |
| 20 | CONSENT OF INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM | fs12020ex23-2_pacific.htm | EX-23.2 | 2879 |
| 27 | GRAPHIC | ex10-60_001.jpg | GRAPHIC | 530580 |
| 28 | GRAPHIC | ex10-60_002.jpg | GRAPHIC | 592697 |
| 29 | GRAPHIC | ex10-60_003.jpg | GRAPHIC | 375556 |
| 30 | GRAPHIC | ex10-60_004.jpg | GRAPHIC | 213884 |
| 31 | GRAPHIC | ex10-60_005.jpg | GRAPHIC | 448225 |
| 32 | GRAPHIC | ex10-60_006.jpg | GRAPHIC | 355861 |
| 33 | GRAPHIC | ex10-60_007.jpg | GRAPHIC | 351858 |
| 34 | GRAPHIC | ex10-60_008.jpg | GRAPHIC | 18619 |
| 35 | GRAPHIC | ex10-60_009.jpg | GRAPHIC | 13834 |
| 36 | GRAPHIC | ex10-60_010.jpg | GRAPHIC | 14805 |
| 37 | GRAPHIC | ex10-61_001.jpg | GRAPHIC | 540553 |
| 38 | GRAPHIC | ex10-61_002.jpg | GRAPHIC | 527482 |
| 39 | GRAPHIC | ex10-61_003.jpg | GRAPHIC | 560857 |
| 40 | GRAPHIC | ex10-61_004.jpg | GRAPHIC | 580250 |
| 41 | GRAPHIC | ex10-61_005.jpg | GRAPHIC | 558292 |
| 42 | GRAPHIC | ex10-61_006.jpg | GRAPHIC | 203061 |
| 43 | GRAPHIC | ex10-61_007.jpg | GRAPHIC | 12154 |
| 44 | GRAPHIC | ex10-61_008.jpg | GRAPHIC | 14658 |
| Complete submission text file | 0001213900-20-001457.txt | 20914976 |
Data Files
| Seq | Description | Document | Type | Size |
|---|---|---|---|---|
| 21 | XBRL INSTANCE FILE | peix-20190930.xml | EX-101.INS | 2689403 |
| 22 | XBRL SCHEMA FILE | peix-20190930.xsd | EX-101.SCH | 92190 |
| 23 | XBRL CALCULATION FILE | peix-20190930_cal.xml | EX-101.CAL | 111629 |
| 24 | XBRL DEFINITION FILE | peix-20190930_def.xml | EX-101.DEF | 495046 |
| 25 | XBRL LABEL FILE | peix-20190930_lab.xml | EX-101.LAB | 716138 |
| 26 | XBRL PRESENTATION FILE | peix-20190930_pre.xml | EX-101.PRE | 636378 |
EIN.: 412170618 | State of Incorp.: DE | Fiscal Year End: 1231
Type: S-1 | Act: 33 | File No.: 333-235990 | Film No.: 20536673
SIC: 2860 Industrial Organic Chemicals