Document Format Files
| Seq | Description | Document | Type | Size |
|---|---|---|---|---|
| 1 | ARS | cvm_ars.htm | ARS | 62095 |
| 2 | ars_page01.jpg | GRAPHIC | 23857 | |
| 3 | ars_page02.jpg | GRAPHIC | 135881 | |
| 4 | ars_page03.jpg | GRAPHIC | 90975 | |
| 5 | ars_page04.jpg | GRAPHIC | 141958 | |
| 6 | ars_page05.jpg | GRAPHIC | 143217 | |
| 7 | ars_page06.jpg | GRAPHIC | 131024 | |
| 8 | ars_page07.jpg | GRAPHIC | 147562 | |
| 9 | ars_page08.jpg | GRAPHIC | 109474 | |
| 10 | ars_page09.jpg | GRAPHIC | 137518 | |
| 11 | ars_page10.jpg | GRAPHIC | 128337 | |
| 12 | ars_page11.jpg | GRAPHIC | 133880 | |
| 13 | ars_page12.jpg | GRAPHIC | 139532 | |
| 14 | ars_page13.jpg | GRAPHIC | 88454 | |
| 15 | ars_page14.jpg | GRAPHIC | 71817 | |
| 16 | ars_page15.jpg | GRAPHIC | 74981 | |
| 17 | ars_page16.jpg | GRAPHIC | 109734 | |
| 18 | ars_page17.jpg | GRAPHIC | 104606 | |
| 19 | ars_page18.jpg | GRAPHIC | 142302 | |
| 20 | ars_page19.jpg | GRAPHIC | 151229 | |
| 21 | ars_page20.jpg | GRAPHIC | 137207 | |
| 22 | ars_page21.jpg | GRAPHIC | 119307 | |
| 23 | ars_page22.jpg | GRAPHIC | 136077 | |
| 24 | ars_page23.jpg | GRAPHIC | 145667 | |
| 25 | ars_page24.jpg | GRAPHIC | 31069 | |
| 26 | ars_page25.jpg | GRAPHIC | 18039 | |
| 27 | ars_page26.jpg | GRAPHIC | 26301 | |
| 28 | ars_page27.jpg | GRAPHIC | 72106 | |
| 29 | ars_page28.jpg | GRAPHIC | 51368 | |
| 30 | ars_page29.jpg | GRAPHIC | 43145 | |
| 31 | ars_page30.jpg | GRAPHIC | 64587 | |
| 32 | ars_page31.jpg | GRAPHIC | 58673 | |
| 33 | ars_page32.jpg | GRAPHIC | 65112 | |
| 34 | ars_page33.jpg | GRAPHIC | 123900 | |
| 35 | ars_page34.jpg | GRAPHIC | 126200 | |
| 36 | ars_page35.jpg | GRAPHIC | 136756 | |
| 37 | ars_page36.jpg | GRAPHIC | 124545 | |
| 38 | ars_page37.jpg | GRAPHIC | 60851 | |
| 39 | ars_page38.jpg | GRAPHIC | 112027 | |
| 40 | ars_page39.jpg | GRAPHIC | 130632 | |
| 41 | ars_page40.jpg | GRAPHIC | 119757 | |
| 42 | ars_page41.jpg | GRAPHIC | 113305 | |
| 43 | ars_page42.jpg | GRAPHIC | 126820 | |
| 44 | ars_page43.jpg | GRAPHIC | 113905 | |
| 45 | ars_page44.jpg | GRAPHIC | 130574 | |
| 46 | ars_page45.jpg | GRAPHIC | 131868 | |
| 47 | ars_page46.jpg | GRAPHIC | 77651 | |
| 48 | ars_page47.jpg | GRAPHIC | 81817 | |
| 49 | ars_page48.jpg | GRAPHIC | 96914 | |
| 50 | ars_page49.jpg | GRAPHIC | 88788 | |
| 51 | ars_page50.jpg | GRAPHIC | 102530 | |
| 52 | ars_page51.jpg | GRAPHIC | 121730 | |
| 53 | ars_page52.jpg | GRAPHIC | 116134 | |
| 54 | ars_page53.jpg | GRAPHIC | 124165 | |
| 55 | ars_page54.jpg | GRAPHIC | 121381 | |
| 56 | ars_page55.jpg | GRAPHIC | 126393 | |
| 57 | ars_page56.jpg | GRAPHIC | 133679 | |
| 58 | ars_page57.jpg | GRAPHIC | 135724 | |
| 59 | ars_page58.jpg | GRAPHIC | 109255 | |
| 60 | ars_page59.jpg | GRAPHIC | 78339 | |
| 61 | ars_page60.jpg | GRAPHIC | 74816 | |
| 62 | ars_page61.jpg | GRAPHIC | 59485 | |
| 63 | ars_page62.jpg | GRAPHIC | 54436 | |
| 64 | ars_page63.jpg | GRAPHIC | 61908 | |
| 65 | ars_page64.jpg | GRAPHIC | 13773 | |
| 66 | celsci_annualreport.pdf | ARS | 455667 | |
| Complete submission text file | 0001354488-15-002210.txt | 9661589 |
EIN.: 840916344 | State of Incorp.: CO | Fiscal Year End: 0930
Type: ARS | Act: 34 | File No.: 001-11889 | Film No.: 15845252
SIC: 2836 Biological Products, (No Diagnostic Substances)