<DOCUMENT>
<TYPE>EX-1
<SEQUENCE>2
<FILENAME>bbgiii.txt
<TEXT>
                                   SCHEDULE II
                            INFORMATION WITH RESPECT TO
                 TRANSACTIONS EFFECTED DURING THE PAST SIXTY DAYS OR
                 SINCE THE MOST RECENT FILING ON SCHEDULE 13D (1)
                                      SHARES PURCHASED     AVERAGE
                        DATE              SOLD(-)          PRICE(2)
 COMMON STOCK-BEASLEY BROADCAST GROUP
          GABELLI SECURITIES, INC.
                       6/18/07            2,000             7.5965
          GAMCO ASSET MANAGEMENT INC.
                       7/06/07            2,400-            9.0000
                       7/06/07           15,000             9.0000
                       7/05/07            5,000             9.0000
                       7/02/07            1,000-            8.9710
                       6/29/07            1,900             8.7042
                       6/29/07           14,500             8.9134
                       6/29/07            8,000             9.0000
                       6/29/07            5,000             8.9930
                       6/27/07            1,000             8.5070
                       6/26/07            1,000             8.5430
                       6/25/07              500-            8.4500
                       6/25/07            1,000             8.4000
                       6/20/07            1,000             8.2700
                       6/19/07            6,500             7.7351
                       6/19/07            1,000             8.2080
                       6/18/07           40,000             7.5019
                       6/18/07            6,605             7.5000
                       6/15/07           12,801             7.4994
                       6/07/07            1,300             8.8000
                       6/05/07              700             8.7929
                       6/01/07           90,000-             *DO
                       5/14/07            1,000             8.9800
                       5/08/07            1,000             8.9577
          GABELLI FUNDS, LLC.
              THE GABELLI SRI FUND INC.
                       6/19/07              200             7.9930
                       6/01/07              300             8.6973
              GABELLI SMALL CAP GROWTH FUND
                       5/18/07            2,800             8.9108
                       5/16/07              600             8.9517
                       5/11/07              600             8.9600
                       5/10/07            1,000             8.9600
                       5/09/07            1,900             8.9600
                       5/08/07              300             8.9600
                       5/07/07              800             8.9550

(1) UNLESS OTHERWISE INDICATED, ALL TRANSACTIONS WERE EFFECTED
    ON THE NASDAQ STOCK MARKET.

(2) PRICE EXCLUDES COMMISSION.

(*) RESULTS IN CHANGE OF DISPOSITIVE POWER AND BENEFICIAL OWNERSHIP.
</TEXT>
</DOCUMENT>
