Document Format Files
| Seq | Description | Document | Type | Size |
|---|---|---|---|---|
| 1 | REGISTRATION STATEMENT | fs12023a7_hanryu.htm | S-1/A | 7080139 |
| 2 | CONSENT OF BF BORGERS, CPA, PC | fs12023a7ex23-1_hanryu.htm | EX-23.1 | 1717 |
| 3 | GRAPHIC | thanryu_logo.jpg | GRAPHIC | 80852 |
| 4 | GRAPHIC | timage_001.jpg | GRAPHIC | 1970984 |
| 5 | GRAPHIC | timage_002.jpg | GRAPHIC | 3518427 |
| 6 | GRAPHIC | timage_003.jpg | GRAPHIC | 440741 |
| 7 | GRAPHIC | timage_004.jpg | GRAPHIC | 449849 |
| 8 | GRAPHIC | timage_005.jpg | GRAPHIC | 436416 |
| 9 | GRAPHIC | timage_006.jpg | GRAPHIC | 476508 |
| 10 | GRAPHIC | timage_007.jpg | GRAPHIC | 249667 |
| 11 | GRAPHIC | timage_008.jpg | GRAPHIC | 217877 |
| 12 | GRAPHIC | timage_009.jpg | GRAPHIC | 304667 |
| 13 | GRAPHIC | timage_010.jpg | GRAPHIC | 187198 |
| 14 | GRAPHIC | timage_011.jpg | GRAPHIC | 381166 |
| 15 | GRAPHIC | timage_012.jpg | GRAPHIC | 473694 |
| 16 | GRAPHIC | timage_013.jpg | GRAPHIC | 602718 |
| 17 | GRAPHIC | timage_014.jpg | GRAPHIC | 601906 |
| 18 | GRAPHIC | timage_015.jpg | GRAPHIC | 705167 |
| 19 | GRAPHIC | timage_016.jpg | GRAPHIC | 192275 |
| 20 | GRAPHIC | tnoraeng_001.jpg | GRAPHIC | 4997 |
| 21 | GRAPHIC | timage_017.jpg | GRAPHIC | 24365 |
| 22 | GRAPHIC | tnoraeng_002.jpg | GRAPHIC | 7007 |
| 23 | GRAPHIC | timage_018.jpg | GRAPHIC | 24010 |
| 24 | GRAPHIC | tnoraeng_003.jpg | GRAPHIC | 3582 |
| 25 | GRAPHIC | timage_019.jpg | GRAPHIC | 20290 |
| 26 | GRAPHIC | timage_020.jpg | GRAPHIC | 7880 |
| 27 | GRAPHIC | timage_021.jpg | GRAPHIC | 22107 |
| 28 | GRAPHIC | timage_022.jpg | GRAPHIC | 16127 |
| 29 | GRAPHIC | timage_023.jpg | GRAPHIC | 62778 |
| 30 | GRAPHIC | timage_042.jpg | GRAPHIC | 63997 |
| 31 | GRAPHIC | timage_024.jpg | GRAPHIC | 37079 |
| 32 | GRAPHIC | timage_025.jpg | GRAPHIC | 37557 |
| 33 | GRAPHIC | timage_026.jpg | GRAPHIC | 22920 |
| 34 | GRAPHIC | timage_027.jpg | GRAPHIC | 24679 |
| 35 | GRAPHIC | timage_028.jpg | GRAPHIC | 16086 |
| 36 | GRAPHIC | timage_029.jpg | GRAPHIC | 14829 |
| 37 | GRAPHIC | timage_030.jpg | GRAPHIC | 28755 |
| 38 | GRAPHIC | timage_0221.jpg | GRAPHIC | 16125 |
| 39 | GRAPHIC | timage_031.jpg | GRAPHIC | 57064 |
| 40 | GRAPHIC | timage_032.jpg | GRAPHIC | 62164 |
| 41 | GRAPHIC | timage_033.jpg | GRAPHIC | 74139 |
| 42 | GRAPHIC | timage_034.jpg | GRAPHIC | 77732 |
| 43 | GRAPHIC | timage_035.jpg | GRAPHIC | 73375 |
| 44 | GRAPHIC | timage_036.jpg | GRAPHIC | 62615 |
| 45 | GRAPHIC | timage_037.jpg | GRAPHIC | 71195 |
| 46 | GRAPHIC | timage_038.jpg | GRAPHIC | 74417 |
| 47 | GRAPHIC | timage_039.jpg | GRAPHIC | 68134 |
| 48 | GRAPHIC | timage_040.jpg | GRAPHIC | 89725 |
| 49 | GRAPHIC | timage_041.jpg | GRAPHIC | 2596271 |
| 50 | GRAPHIC | ex23-1_001.jpg | GRAPHIC | 1792 |
| Complete submission text file | 0001213900-23-028841.txt | 27822520 |
EIN.: 000000000 | Fiscal Year End: 1231
Type: S-1/A | Act: 33 | File No.: 333-269419 | Film No.: 23813412
SIC: 7370 Services-Computer Programming, Data Processing, Etc.