XML 135 R91.htm IDEA: XBRL DOCUMENT v3.22.2.2
Segment Reporting - Segment Information (Details) - USD ($)
$ in Thousands
12 Months Ended
Aug. 31, 2022
Aug. 31, 2021
Aug. 31, 2020
Segment Reporting Information [Line Items]      
Revenue From Contract With Customer, Including Intersegment Revenue, Excluding Assessed Tax $ 47,791,666 $ 38,448,033 $ 28,406,365
Intersegment Revenue 0 0 0
RevenueFromContractWithCustomerNetofIntersegmentRevenueExcludingAssessedTax 47,791,666 38,448,033 28,406,365
Operating earnings (loss) 1,129,086 205,797 277,265
Interest expense 114,156 104,565 116,977
Other income (23,760) (59,559) (39,875)
Equity income from investments (771,327) (354,529) (186,715)
Income before income taxes 1,810,017 515,320 386,878
Capital expenditures 354,444 317,794 418,359
Depreciation and amortization, including amortization of deferred major maintenance 461,972 461,730 477,375
Total assets 18,824,807 17,576,275  
Nitrogen Production      
Segment Reporting Information [Line Items]      
Revenue From Contract With Customer, Including Intersegment Revenue, Excluding Assessed Tax 0 0 0
Intersegment Revenue 0 0 0
RevenueFromContractWithCustomerNetofIntersegmentRevenueExcludingAssessedTax 0 0 0
Operating earnings (loss) (55,600) (35,432) (33,497)
Interest expense 48,110 44,461 45,255
Other income 11,487 (2,489) (2,635)
Equity income from investments (593,182) (198,439) (127,954)
Income before income taxes 477,985 121,035 51,837
Capital expenditures 0 0 0
Depreciation and amortization, including amortization of deferred major maintenance 0 0 0
Total assets 2,641,604 2,683,652  
Ag      
Segment Reporting Information [Line Items]      
Revenue From Contract With Customer, Including Intersegment Revenue, Excluding Assessed Tax 37,489,203 32,058,064 22,940,712
Intersegment Revenue (28,992) (22,722) (14,613)
RevenueFromContractWithCustomerNetofIntersegmentRevenueExcludingAssessedTax 37,460,211 32,035,342 22,926,099
Operating earnings (loss) 588,070 265,362 82,543
Interest expense 59,118 65,099 71,682
Other income (46,277) (47,452) (35,560)
Equity income from investments (82,357) (50,381) (7,303)
Income before income taxes 657,586 298,096 53,724
Capital expenditures 203,851 148,770 158,903
Depreciation and amortization, including amortization of deferred major maintenance 173,488 182,210 196,510
Total assets 8,159,191 7,451,559  
Energy      
Segment Reporting Information [Line Items]      
Revenue From Contract With Customer, Including Intersegment Revenue, Excluding Assessed Tax 10,964,304 6,812,478 5,820,154
Intersegment Revenue (669,530) (437,217) (389,020)
RevenueFromContractWithCustomerNetofIntersegmentRevenueExcludingAssessedTax 10,294,774 6,375,261 5,431,134
Operating earnings (loss) 633,832 (15,775) 219,861
Interest expense 6,768 1,113 308
Other income (3,474) (2,819) (3,005)
Equity income from investments 13,987 (3,473) (2,759)
Income before income taxes 616,551 (10,596) 225,317
Capital expenditures 116,136 112,160 175,169
Depreciation and amortization, including amortization of deferred major maintenance 250,972 245,273 245,983
Total assets 4,325,121 4,286,677  
Corporate and Other      
Segment Reporting Information [Line Items]      
Revenue From Contract With Customer, Including Intersegment Revenue, Excluding Assessed Tax 45,278 46,476 55,567
Intersegment Revenue (8,597) (9,046) (6,435)
RevenueFromContractWithCustomerNetofIntersegmentRevenueExcludingAssessedTax 36,681 37,430 49,132
Operating earnings (loss) (37,216) (8,358) 8,358
Interest expense 5,105 1,804 11,806
Other income 9,559 (14,711) (10,749)
Equity income from investments (109,775) (102,236) (48,699)
Income before income taxes 57,895 106,785 56,000
Capital expenditures 34,457 56,864 84,287
Depreciation and amortization, including amortization of deferred major maintenance 37,512 34,247 34,882
Total assets 3,698,891 3,154,387  
Other Segments      
Segment Reporting Information [Line Items]      
Revenue From Contract With Customer, Including Intersegment Revenue, Excluding Assessed Tax (707,119) (468,985) (410,068)
Intersegment Revenue 707,119 468,985 410,068
RevenueFromContractWithCustomerNetofIntersegmentRevenueExcludingAssessedTax 0 0 0
Operating earnings (loss) 0
Interest expense (4,945) (7,912) (12,074)
Other income 4,945 7,912 12,074
Equity income from investments 0
Income before income taxes 0 0 0
Capital expenditures 0 0 0
Depreciation and amortization, including amortization of deferred major maintenance 0 0 $ 0
Total assets $ 0 $ 0