| Element List | Current Year | Previous Year | %Change | ||
|---|---|---|---|---|---|
| Sales/Revenue | 103,128 | 97,158 | 6.144 | ||
| Gross Profit (Loss) | 64,799 | 87,275 | -25.753 | ||
| Operational Profit (Loss) | 53,275 | 80,022 | -33.424 | ||
| Net Profit (Loss) after Zakat and Tax | 81,209 | 71,381 | 13.768 | ||
| Total Comprehensive Income | 72,204 | 60,681 | 18.989 | ||
| Total Share Holders Equity (after Deducting Minority Equity) | 454,570 | 401,116 | 13.326 | ||
| Profit (Loss) per Share | 2.16 | 1.9 | |||
| All figures are in (Thousands) Saudi Arabia, Riyals | |||||
| Element List | Explanation |
|---|---|
| The reason of the increase (decrease) in the net profit during the current year compared to the last year is | The current year Company Net Profit increased by 13.77% Compared with prior year Net profit by the following reasons :- |
- The company operating revenues for the year 2021 increased up to SR 103 Million , increasing by 6% compared to the operating revenues of prior year.
- During the current year , the company recognized return on investment amounted SR 31.7 Million as share of investment results in associates.
- Early settlement for outstanding loans obtained from one of commercial bank which lead to decreasing financial Cost by 79% compared to Prior Year Financial Cost.
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of their knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.