| Presentation Currency | 1.000 TL | 
| Nature of Financial Statements | Consolidated | 
|  | 
        Footnote Reference
        | 
        Current Period
         30.06.2025 | 
        Previous Period
         31.12.2024 | ||||||||||||
| 
       kap-fr_StatementOfFinancialPositionBalanceSheetAbstract|
       | 
 | ||||||||||||||
| 
       ifrs-full_AssetsAbstract|
       | 
 | ||||||||||||||
| 
       ifrs-full_CurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
       | 
 | ||||||||||||||
| 
       ifrs-full_CashAndCashEquivalents|
       | 
 |  | 
        42.746.907
        | 
        42.313.812
        | |||||||||||
| 
       kap-fr_CashAccountsRegardingRealEstateProjects|
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
       | 
 | 
        13
        | 
        89.010.121
        | 
        75.341.510
        | |||||||||||
| 
       kap-fr_RestrictedCurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_TimeDepositsClassifiedAsCurrent|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_CurrentFinancialAssetsAvailableforsale|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_CurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_OtherCurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_FinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_CurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_OtherCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_FinancialAssetsGivenAsColleteral|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_CurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  | 
        15.916.529
        | 
        15.494.960
        | |||||||||||
| 
       kap-fr_CurrentTradeReceivablesDueFromRelaedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_ReserveDepositsWithTheCentralBankOfTheRepublicTurkey|
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_OtherCurrentReceivables|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  | 
        208.262
        | 
        158.302
        | |||||||||||
| 
       kap-fr_OtherCurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  | 
        298
        | 
        28
        | |||||||||||
| 
       kap-fr_OtherCurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  | 
        207.964
        | 
        158.274
        | |||||||||||
| 
       ifrs-full_CurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  | 
        6.094.615
        | 
        2.560.125
        | |||||||||||
| 
       kap-fr_CurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel
       | 
 | 
        5
        | 
        6.094.615
        | 
        2.560.125
        | |||||||||||
| 
       kap-fr_CurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_OtherCurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_CurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentDerivativeFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentDerivativeFinancialAssetsHeldForHedging|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_Inventories|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  | 
        18.667.760
        | 
        13.761.699
        | |||||||||||
| 
       kap-fr_CurrentInventoriesWorkInProgress|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_CurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_CurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  | 
        9.859.266
        | 
        7.609.855
        | |||||||||||
| 
       kap-fr_CurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentDeferredInsuranceAcquisitionCosts|http://www.xbrl.org/2003/role/verboseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_CurrentTaxAssetsCurrent|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_CurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_OtherCurrentAssets|
       | 
 |  | 
        2.635.446
        | 
        1.933.699
        | |||||||||||
| 
       kap-fr_OtherCurrentAssetsDueFromRelatedParties|
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_OtherCurrentAssetsDueFromUnrelatedParties|
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners|http://www.mkk.com.tr/2015/role/alternativeTotalLabel
       | 
 |  | 
        185.138.906
        | 
        159.173.962
        | |||||||||||
| 
       ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  | 
        582.926
        | 
        548.547
        | |||||||||||
| 
       ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_CurrentAssets|http://www.xbrl.org/2003/role/totalLabel
       | 
 |  | 
        185.721.832
        | 
        159.722.509
        | |||||||||||
| 
       ifrs-full_NoncurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
       | 
 | ||||||||||||||
| 
       kap-fr_NoncurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
       | 
 | 
        13
        | 
        90.508.642
        | 
        77.081.844
        | |||||||||||
| 
       kap-fr_RestrictedNoncurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_LongTermTimeDeposits|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_AvailableForSaleNoncurrentFinancialAssets|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_NoncurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_NoncurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_OtherNoncurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_NoncurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_NoncurrentFinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_NoncurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_NoncurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_NoncurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_OtherNonCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_InvestmentsInSubsidiariesJointVenturesAndAssociates|
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_NoncurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  | 
        0
        | 
        0
        | |||||||||||
| 
       kap-fr_NoncurrentTradeReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_NoncurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_NoncurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_OtherNoncurrentReceivables|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_OtherNoncurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_OtherNoncurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_NoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_NonCurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_NonCurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_OtherNoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_NoncurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_NoncurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_NoncurrentDerivativesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_NoncurrentDerivativesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_NoncurrentInventories|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_InvestmentAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_NoncurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_InvestmentProperty|
       | 
 | 
        6
        | 
        81.553.840
        | 
        63.968.804
        | |||||||||||
| 
       kap-fr_InvestmentPropertiesWorkInProgress|
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_PropertyPlantAndEquipment|
       | 
 |  | 
        72.396.230
        | 
        59.431.443
        | |||||||||||
| 
       kap-fr_LandAndPremises|
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_LandImprovements|
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_Buildings|
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_MachineryAndEquipments|
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_Vehicles|
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_FixturesAndFittings|
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_LeaseholdImprovements|
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_BearerPlants|
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_AssestSubjectToDepletion|
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_ConstructionInProgress|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_OperationalLeaseAssets|
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_OtherPropertyPlantAndEquipment|
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_RightOfUseAssets|
       | 
 |  | 
        1.596.535
        | 
        1.442.686
        | |||||||||||
| 
       ifrs-full_IntangibleAssetsAndGoodwill|
       | 
 |  | 
        610.826
        | 
        1.741.610
        | |||||||||||
| 
       ifrs-full_Goodwill|
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_RightsRegardingConcessionArrangements|
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_OtherRights|
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_Patents|
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_BrandNames|
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_Licenses|
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_ComputerSoftwares|
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_IntangibleAssetsUnderDevelopment|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_OtherIntangibleAssets|
       | 
 |  | 
        610.826
        | 
        1.741.610
        | |||||||||||
| 
       ifrs-full_NoncurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  | 
        65.724
        | 
        8.612
        | |||||||||||
| 
       kap-fr_NoncurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_NoncurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_DeferredTaxAssets|http://www.xbrl.org/2003/role/verboseLabel
       | 
 |  | 
        142.705
        | 
        92.690
        | |||||||||||
| 
       ifrs-full_CurrentTaxAssetsNoncurrent|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_NoncurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_OtherNoncurrentAssets|http://www.xbrl.org/2003/role/verboseLabel
       | 
 |  | 
        40.562
        | 
        20.681
        | |||||||||||
| 
       kap-fr_OtherNoncurrentAssetsDueFromRelatedParties|
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_OtherNoncurrentAssetsDueFromUnrelatedParties|
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_NoncurrentAssets|http://www.xbrl.org/2003/role/totalLabel
       | 
 |  | 
        246.915.064
        | 
        203.788.370
        | |||||||||||
| 
       ifrs-full_Assets|http://www.xbrl.org/2003/role/totalLabel
       | 
 |  | 
        432.636.896
        | 
        363.510.879
        | |||||||||||
| 
       ifrs-full_EquityAndLiabilitiesAbstract|http://www.xbrl.org/2003/role/verboseLabel
       | 
 | ||||||||||||||
| 
       ifrs-full_CurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
       | 
 | ||||||||||||||
| 
       kap-fr_CurrentBorowings|
       | 
 |  | 
        4.972
        | 
        4.232
        | |||||||||||
| 
       kap-fr_CurrentBorrowingsFromRelatedParties|
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_IssuedShortTermDebtInstrumentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_OtherShortTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentBorrowingsFromUnrelatedParties|
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_IssuedShortTermDebtInstrumentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_OtherShortTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentPortionOfNoncurrentBorrowings|
       | 
 |  | 
        215.977
        | 
        148.042
        | |||||||||||
| 
       kap-fr_CurrentPortionOfNoncurrentBorrowingsFromRelatedParties|
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentPortionOfLongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentPortionOfLongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentPortionOfNoncurrentBorrowingsFromUnrelatedParties|
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentPortionOfLongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentPortionOfLongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_OtherCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentFinancialGuaranteeContracts|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_OtherMiscellaneousCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentTradePayables|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  | 
        12.344.087
        | 
        12.567.472
        | |||||||||||
| 
       kap-fr_CurrentTradePayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentTradePayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentPayablesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentPayablesToRelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentPayablesToUnrelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentEmployeeBenefitObligations|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  | 
        1.878.065
        | 
        1.042.962
        | |||||||||||
| 
       ifrs-full_OtherCurrentPayables|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  | 
        1.088.882
        | 
        777.689
        | |||||||||||
| 
       kap-fr_OtherCurrentPayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  | 
        42
        | 
        0
        | |||||||||||
| 
       kap-fr_OtherCurrentPayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  | 
        1.088.840
        | 
        777.689
        | |||||||||||
| 
       ifrs-full_CurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  | 
        42.694.649
        | 
        35.445.083
        | |||||||||||
| 
       kap-fr_CurrentContractLiabilitiesFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel
       | 
 | 
        5
        | 
        14.133.849
        | 
        15.513.338
        | |||||||||||
| 
       kap-fr_CurrentContractLiabilitiesFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  | 
        28.560.800
        | 
        19.931.745
        | |||||||||||
| 
       kap-fr_OtherCurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentLiabilitesDueToInvestmentsAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_CurrentDerivativeFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_CurrentGovernmentGrants|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_DeferredIncomeClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_DeferredIncomeFromRelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_DeferredIncomeFromUnrelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_CurrentTaxLiabilitiesCurrent|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  | 
        1.679.930
        | 
        1.163.510
        | |||||||||||
| 
       ifrs-full_CurrentProvisions|
       | 
 |  | 
        2.092.465
        | 
        1.898.828
        | |||||||||||
| 
       ifrs-full_CurrentProvisionsForEmployeeBenefits|
       | 
 |  | 
        579.378
        | 
        646.310
        | |||||||||||
| 
       kap-fr_CurrentInsuranceTechnicalReserves|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_OtherShorttermProvisions|
       | 
 |  | 
        1.513.087
        | 
        1.252.518
        | |||||||||||
| 
       ifrs-full_OtherCurrentNonfinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  | 
        3.133.875
        | 
        1.930.894
        | |||||||||||
| 
       kap-fr_OtherCurrentNonfinancialLiabilitiesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_OtherCurrentNonfinancialLiabilitiesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.mkk.com.tr/2015/role/alternativeTotalLabel
       | 
 |  | 
        65.132.902
        | 
        54.978.712
        | |||||||||||
| 
       ifrs-full_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       kap-fr_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel
       | 
 |  |  |  | |||||||||||
| 
       ifrs-full_CurrentLiabilities|http://www.xbrl.org/2003/role/totalLabel
       | 
 |  | 
        65.132.902
        | 
        54.978.712
        | |||||||||||
| 
       ifrs-full_NoncurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
       | 
 | ||||||||||||||
| 
       ifrs-full_LongtermBorrowings|http://www.xbrl.org/2003/role/terseLabel
