Commitments and Contingencies (Long Term Agreements) (Details) $ in Thousands |
Mar. 31, 2016
USD ($)
|
|---|---|
| Long-term Purchase Commitment [Line Items] | |
| 2017 | $ 31,553 |
| 2018 | 32,166 |
| 2019 | 31,480 |
| 2020 | 27,844 |
| 2021 | 25,771 |
| Thereafter | 46,551 |
| Total | 195,365 |
| Printing | |
| Long-term Purchase Commitment [Line Items] | |
| 2017 | 23,587 |
| 2018 | 24,115 |
| 2019 | 24,655 |
| 2020 | 25,207 |
| 2021 | 25,771 |
| Thereafter | 46,551 |
| Total | 169,886 |
| Pre-Press | |
| Long-term Purchase Commitment [Line Items] | |
| 2017 | 631 |
| 2018 | 631 |
| 2019 | 315 |
| 2020 | 0 |
| 2021 | 0 |
| Thereafter | 0 |
| Total | 1,577 |
| Subscription | |
| Long-term Purchase Commitment [Line Items] | |
| 2017 | 3,516 |
| 2018 | 3,516 |
| 2019 | 3,516 |
| 2020 | 2,637 |
| 2021 | 0 |
| Thereafter | 0 |
| Total | 13,185 |
| Transportation [Member] | |
| Long-term Purchase Commitment [Line Items] | |
| 2017 | 3,819 |
| 2018 | 3,904 |
| 2019 | 2,994 |
| 2020 | 0 |
| 2021 | 0 |
| Thereafter | 0 |
| Total | 10,717 |
| Consulting | |
| Long-term Purchase Commitment [Line Items] | |
| 2017 | 6,981 |
| 2018 | 6,613 |
| 2019 | 5,642 |
| 2020 | 5,642 |
| 2021 | 4,231 |
| Thereafter | 0 |
| Total | $ 29,109 |