<SUBMISSION>
<ACCESSION-NUMBER>0000898822-03-000141
<TYPE>SC 13D/A
<PUBLIC-DOCUMENT-COUNT>2
<FILING-DATE>20030224
<FILED-BY>
<COMPANY-DATA>
<CONFORMED-NAME>PINAULT PRINTEMPS REDOUTE S A /FI
<CIK>0001142252
<IRS-NUMBER>000000000
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>SC 13D/A
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>18 PLACE HENRI BERGSON
<STREET2>75387 PARIS CE DEX 08
<CITY>FRANCE
<STATE>I0
<ZIP>00000
</BUSINESS-ADDRESS>
<MAIL-ADDRESS>
<STREET1>18 PLACE HENRI BERGION
<STREET2>75008 PARIS CEDEX
<CITY>FRANCE
<STATE>I0
<ZIP>00000
</MAIL-ADDRESS>
</FILED-BY>
<SUBJECT-COMPANY>
<COMPANY-DATA>
<CONFORMED-NAME>GUCCI GROUP NV
<CIK>0001001576
<ASSIGNED-SIC>3100
<IRS-NUMBER>000000000
<FISCAL-YEAR-END>0131
</COMPANY-DATA>
<FILING-VALUES>
<FORM-TYPE>SC 13D/A
<ACT>34
<FILE-NUMBER>005-49396
<FILM-NUMBER>03576862
</FILING-VALUES>
<BUSINESS-ADDRESS>
<STREET1>REMBRANDT TOWER
<STREET2>AMSTELPLEIN 1
<CITY>AMSTERDAM NETHERLANDS
<STATE>P8
<ZIP>HA1096
<PHONE>31204621700
</BUSINESS-ADDRESS>
<MAIL-ADDRESS>
<STREET1>REMBRANDT TOWER
<STREET2>AMSTELPLEIN 1
<CITY>AMSTERDAM NETHERLANDS
<STATE>P8
<ZIP>3120462170
</MAIL-ADDRESS>
</SUBJECT-COMPANY>
<DOCUMENT>
<TYPE>SC 13D/A
<SEQUENCE>1
<FILENAME>february19sched13da.txt
<DESCRIPTION>SCHEDULE 13D/A - FEBRUARY 19, 2003
<TEXT>



                                  UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                             WASHINGTON, D.C. 20549
                             ----------------------

                                  SCHEDULE 13D
                               (Amendment No. 10)

                    Under The Securities Exchange Act Of 1934


                                Gucci Group N.V.
--------------------------------------------------------------------------------
                                (Name of Issuer)
                 Common Shares, nominal value NLG 2.23 per share
--------------------------------------------------------------------------------
                         (Title of Class of Securities)
                                   40156610-4
--------------------------------------------------------------------------------
                                 (CUSIP Number)
                               David A. Katz, Esq.
                         Wachtell, Lipton, Rosen & Katz
                               51 West 52nd Street
                            New York, New York 10019
                                 (212) 403-1000
--------------------------------------------------------------------------------
                  (Name, Address and Telephone Number of Person
                Authorized to Receive Notices and Communications)
                                February 18, 2003
--------------------------------------------------------------------------------
             (Date of Event Which Requires Filing of this Statement)

If the filing person has previously filed a statement on Schedule 13G to report
the acquisition which is the subject of this Schedule 13D, and is filing this
schedule because of Rule 13d-1(b)(3) or (4), check the following box / /.

Note:  Six copies of this statement, including all exhibits, should be filed
with the Commission.  See Rule 13d-1(a) for other parties to whom copies are to
be sent.


                         (Continued on following pages)
                               Page 1 of 15 Pages


<page>



------------------------------------------------------------------------------
1     NAME OF REPORTING PERSON
 PINAULT-PRINTEMPS-REDOUTE S.A.
 I.R.S. IDENTIFICATION NO. OF ABOVE PERSON

------------------------------------------------------------------------------
2     CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP*
                                                                    (a) / /
                                                                    (b) /x/

------------------------------------------------------------------------------
3     SEC USE ONLY

------------------------------------------------------------------------------
4     SOURCE OF FUNDS*
 BK (See Item 3)

------------------------------------------------------------------------------
5     CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED
      PURSUANT TO ITEMS 2(d) or 2(e)                                  /  /


------------------------------------------------------------------------------
6     CITIZENSHIP OR PLACE OF ORGANIZATION
 France

--------------------------------------------------------------------------------
                               7      SOLE VOTING POWER
      NUMBER OF                       59,602,231 (See Item 5)
      SHARES
                               -------------------------------------------------
      BENEFICIALLY             8      SHARED VOTING POWER
      OWNED BY                        -0-
      EACH
                               -------------------------------------------------
      REPORTING                9      SOLE DISPOSITIVE POWER
      PERSON                          59,602,231 (See Item 5)
      WITH
                               -------------------------------------------------
                               10     SHARED DISPOSITIVE POWER
                                       -0-
--------------------------------------------------------------------------------
11    AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
59,602,231 (See Item 5)

------------------------------------------------------------------------------
12    CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES
      CERTAIN SHARES*                                                 /  /

------------------------------------------------------------------------------
13 PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11)
59.33% (based upon outstanding shares) (See Item 5)

------------------------------------------------------------------------------
14    TYPE OF PERSON REPORTING*
CO

------------------------------------------------------------------------------
                      *SEE INSTRUCTIONS BEFORE FILLING OUT

<page>


            This Amendment No. 10 ("Amendment No. 10") is filed by
Pinault-Printemps-Redoute S.A., a societe anonyme organized and existing
under the laws of the Republic of France ("PPR"), and amends the Schedule 13D
filed on March 29, 1999 by PPR, as previously amended by Amendment No. 1
filed on April 15, 1999, Amendment No. 2 filed on April 20, 1999, Amendment
No. 3 filed on July 19, 1999, Amendment No. 4 filed on November 18, 1999,
Amendment No. 5 filed on September 12, 2001, Amendment No. 6 filed on October
26, 2001, Amendment No. 7 filed on December 26, 2002, Amendment No. 8 filed
on January 15, 2003 and Amendment No. 9 filed on January 24, 2003
(collectively, the "Schedule 13D").  PPR is filing this Amendment No. 10 on
behalf of itself and its wholly owned subsidiary, Societe Civile de Gestion
Financiere Marothi, a societe a responsabilite limite organized and existing
under the laws of the Republic of France ("Marothi"), and Scholefield
Goodmann BV, a private limited company organized and existing under the laws
of The Netherlands and a wholly owned subsidiary of Marothi ("Scholefield").
This Amendment No. 10 relates to the common shares, nominal value NLG 2.23
per share (the "Common Shares") of Gucci Group N.V., a naamloze vennootschap
organized under the laws of The Netherlands (the "Company").  Capitalized
terms used in this Amendment No. 10 without definition shall have the
meanings ascribed to them in the Schedule 13D.

ITEM 3.     SOURCE AND AMOUNT OF FUNDS OR OTHER CONSIDERATION.

            Item 3 is hereby amended and supplemented as follows:

            The funds used to purchase the 1,172,447 Common Shares described
under Item 4 below were obtained by PPR from available funds.

ITEM 4.     PURPOSE OF TRANSACTION.

            Item 4 is hereby amended and supplemented as follows:

            Scholefield acquired under the Purchase Plan an additional 1,172,447
Common Shares in transactions effected on the New York Stock Exchange and the
Amsterdam Stock Exchange between January 28, 2003 and February 20, 2003.

            As a result of these purchases and when combined with the Common
Shares previously owned, PPR may be deemed to beneficially own 59,602,231 Common
Shares. Based upon 100,460,637 Common Shares which the Company has informed PPR
are outstanding, as of December 31, 2002, PPR may be deemed to beneficially own
59.33% of the outstanding Common Shares.

            From time-to-time, depending on the market prices for the Common
Shares, PPR may acquire additional Common Shares in open market purchases,
negotiated transactions or otherwise, subject to the limitations set forth in
the Restated SIA and other legal and contractual restrictions. Except as set
forth in this Item 4, PPR presently has no plans or proposals that relate to or
would result in any of the actions specified in clauses (a) through (j) of Item
4 of Schedule 13D.

ITEM 5.     INTEREST IN SECURITIES OF THE ISSUER.

            Item 5 is hereby amended and supplemented as follows:


<page>

            Scholefield acquired under Purchase Plan an additional 1,172,447
Common Shares in transactions effected on the New York Stock Exchange and the
Amsterdam Stock Exchange between January 28, 2003 and February 20, 2003.

            As a result of these purchases and when combined with the Common
Shares previously owned, PPR may be deemed to beneficially own 59,602,231 Common
Shares. Based upon 100,460,637 Common Shares which the Company has informed PPR
are outstanding, as of December 31, 2002, PPR may be deemed to beneficially own
59.33% of the outstanding Common Shares.

            Except as set forth in this Item 5 and in Item 4 above, none of SFP,
Artemis, PPR, Purchaser and Mr. Pinault and none of the individuals named in
Exhibit 1 to the Schedule 13D as an executive officer or director of any of SFP,
Artemis, PPR and Purchaser has engaged in any transactions with respect to the
Common Shares during the past 60 days.

ITEM 7.     MATERIAL TO BE FILED AS EXHIBITS.

            Item 7 is hereby amended and supplemented as follows:

Exhibit 99.27  -  Common Share Purchases by Scholefield Goodmann BV on the
                  Amsterdam Stock Exchange between January 28, 2003 and
                  February 20, 2003.




                                      -2-


<page>


                                    SIGNATURE

      After reasonable inquiry and to the best of the undersigned's knowledge
and belief, the undersigned certifies that the information set forth in this
statement is true, complete, and correct.

                                    PINAULT-PRINTEMPS-REDOUTE S.A.



                                    By:         /s/ Serge Weinberg
                                       ---------------------------------------
                                       Name:  Serge Weinberg
                                       Title: Chairman and Chief Executive
                                              Officer



February 24, 2003








                                      -3-


<page>


                                  EXHIBIT INDEX


     EXHIBIT                             DESCRIPTION
Exhibit 99.27  -  Common Share Purchases by Scholefield Goodmann BV on the
                  Amsterdam Stock Exchange between January 28, 2003 and February
                  20, 2003.









                                      -4-


<page>


</TEXT>
</DOCUMENT>
<DOCUMENT>
<TYPE>EX-99.27
<SEQUENCE>3
<FILENAME>february19ex27.txt
<DESCRIPTION>EXHIBIT 27 TO SCHEDULE 13D/A - FEB. 19, 2003
<TEXT>

                                                                   EXHIBIT 99.27

              COMMON SHARE PURCHASES BY SCHOLEFIELD GOODMANN BV
                         ON THE AMSTERDAM STOCK EXCHANGE
                BETWEEN JANUARY 28, 2003 AND FEBRUARY 20, 2003

PURCHASES ON THE AMSTERDAM STOCK EXCHANGE (ALL AMOUNTS OTHER THAN NUMBER OF
SHARES IN EUROS)

                      NUMBER OF COMMON    PRICE PER COMMON     TOTAL PURCHASE
                      SHARES PURCHASED        SHARE (euros)       PRICE (euros)
January 28, 2003            1,094               85.65             93,701.10
January 28, 2003           13,000               85.80           1,115,400.00
January 28, 2003            2,458               85.95            211,265.10
January 28, 2003           21,497               86.00           1,848,742.00
January 28, 2003            3,508               86.05            301,863.40
January 28, 2003           21,226               86.10           1,827,558.60
January 28, 2003            2,176               86.15            187,462.40
January 28, 2003            7,008               86.20            604,089.60
January 28, 2003            1,000               86.30             86,300.00
January 28, 2003            2,041               86.35            176,240.35
January 28, 2003             105                86.45             9,077.25
January 28, 2003            2,854               86.50            246,871.00
January 30, 2003            4,343               86.30            374,800.90
January 30, 2003             657                86.45             56,797.65
January 30, 2003            3,000               86.50            259,500.00
January 30, 2003            3,780               86.55            327,159.00
January 30, 2003           10,407               86.60            901,246.20
January 30, 2003            3,663               86.65            317,398.95
January 30, 2003            1,000               86.70             86,700.00


                                      -5-

<page>

January 30, 2003           10,769               86.75            934,210.75
January 30, 2003            5,245               86.80            455,266.00
January 30, 2003            2,852               86.85            247,696.20
January 30, 2003            4,490               86.90            390,181.00
January 30, 2003             438                86.95             38,084.10
January 30, 2003            5,794               87.00            504,078.00
January 30, 2003             980                87.20             85,456.00
January 30, 2003             699                87.25             60,987.75
January 30, 2003            1,000               87.30             87,300.00
January 30, 2003            3,000               87.35            262,050.00
January 30, 2003            7,600               87.40            664,240.00
January 30, 2003            4,250               87.45            371,662.50
January 30, 2003            4,000               87.55            350,200.00
February 4, 2003            6,000               86.55            519,300.00
February 4, 2003            2,837               86.60            245,684.20
February 4, 2003            1,000               86.65             86,650.00
February 4, 2003           15,285               86.70           1,325,209.50
February 4, 2003            7,560               86.75            655,830.00
February 4, 2003           12,225               86.80           1,061,130.00
February 4, 2003           21,029               86.85           1,826,368.65
February 4, 2003            1,225               86.90            106,452.50
February 4, 2003             500                86.95             43,475.00
February 4, 2003           11,271               87.00            980,577.00
February 4, 2003            5,998               87.15            522,725.70
February 4, 2003            3,907               87.20            340,690.40

                                      -6-

<page>

February 6, 2003             132                86.70             11,444.40
February 6, 2003            1,000               86.75             86,750.00
February 6, 2003           16,884               86.80           1,465,531.20
February 6, 2003           18,543               86.85           1,610,459.55
February 6, 2003            7,553               86.90            656,355.70
February 6, 2003            7,997               86.95            695,339.15
February 6, 2003           29,737               87.00           2,587,119.00
February 6, 2003            1,419               87.05            123,523.95
February 6, 2003            1,053               87.10             91,716.30
February 6, 2003            4,519               87.15            393,830.85
February 10, 2003           1,209               86.80            104,941.20
February 10, 2003           5,803               86.85            503,990.55
February 10, 2003           5,546               86.90            481,947.40
February 10, 2003           2,247               86.95            195,376.65
February 10, 2003           6,802               87.00            591,774.00
February 10, 2003           2,086               87.05            181,586.30
February 10, 2003           2,071               87.10            180,384.10
February 10, 2003           9,554               87.15            832,631.10
February 10, 2003           9,654               87.20            841,828.80
February 10, 2003           4,757               87.25            415,048.25
February 10, 2003          17,608               87.30           1,537,178.40
February 10, 2003           8,716               87.35            761,342.60
February 12, 2003            20                 87.00             1,740.00
February 12, 2003           1,015               87.25             88,558.75
February 12, 2003          13,500               87.30           1,178,550.00

                                      -7-

<page>


February 12, 2003           8,579               87.35            749,375.65
February 12, 2003           8,959               87.40            783,016.60
February 12, 2003           6,780               87.50            593,250.00
February 12, 2003          10,004               87.55            875,850.20
February 12, 2003          26,636               87.60           2,333,313.60
February 12, 2003            430                87.65             37,689.50
February 12, 2003            130                87.70             11,401.00
February 14, 2003           2,000               86.70            173,400.00
February 14, 2003          16,785               86.80           1,456,938.00
February 14, 2003           3,765               86.85            326,990.25
February 14, 2003           4,343               86.90            377,406.70
February 14, 2003           2,058               86.95            178,943.10
February 14, 2003           5,751               87.00            500,337.00
February 14, 2003           6,625               87.05            576,706.25
February 14, 2003           2,106               87.10            183,432.60
February 14, 2003         4,292.00              87.15            374,047.80
February 14, 2003         9,149.00              87.20            797,792.80
February 14, 2003          16,074               87.35           1,404,063.90
February 14, 2003           3,105               87.55            271,842.75
February 18, 2003            14                 87.70             1,227.80
February 18, 2003           3,031               87.75            265,970.25
February 18, 2003           7,842               87.80            688,527.60
February 18, 2003          28,363               87.85           2,491,689.55
February 18, 2003           9,679               87.90            850,784.10
February 18, 2003          12,514               87.95           1,100,606.30

                                      -8-

<page>

February 18, 2003           3,918               88.00            344,784.00
February 18, 2003           3,026               88.10            266,590.60
February 18, 2003           2,234               88.20            197,038.80
February 18, 2003           3,229               88.25            284,959.25
February 18, 2003           5,253               88.35            464,102.55
February 20, 2003           11,095              87.45            970,257.75
February 20, 2003           13,665              87.50            1,195,687.50
February 20, 2003           5,335               87.55            467,079.25
February 20, 2003           8,271               87.60            729,539.60
February 20, 2003           10,807              87.65            947,233.55
February 20, 2003           2,000               87.70            175,400.00
February 20, 2003           3,525               87.75            309,318.75
February 20, 2003           15,993              87.80            1,404,185.40
February 20, 2003           8,412               87.85            738,994.20
                            -----                                ------------
TOTAL                      719,973                              62,711,401.45




PURCHASES ON THE NEW YORK STOCK EXCHANGE (ALL AMOUNTS OTHER THAN NUMBER OF
SHARES IN U.S. DOLLARS)

                      Number of Common    Price per Common     Total Purchase
                      Shares Purchased        Share ($)           Price ($)
January 28, 2003             400                93.17             37,268.00
January 28, 2003             200                93.18             18,636.00
January 28, 2003            2,000               93.19            186,380.00
January 28, 2003             100                93.36             9,336.00
January 28, 2003            3,400               93.37            317,458.00
January 28, 2003             300                93.38             28,014.00
January 28, 2003            1,948               93.42            181,982.16
January 28, 2003             100                93.44             9,344.00
January 28, 2003            4,100               93.46            383,186.00
January 28, 2003           12,000               93.48           1,121,760.00
January 28, 2003            3,700               93.50            345,950.00
January 28, 2003            5,000               93.60            468,000.00
January 30, 2003             400                93.71             37,484.00
January 30, 2003            2,348               93.78            220,195.44

                                      -9-

<page>


January 30, 2003             100                93.80             9,380.00
January 30, 2003            2,600               93.81            243,906.00
January 30, 2003             400                93.84             37,536.00
January 30, 2003             300                93.86             28,158.00
January 30, 2003            1,000               93.87             93,870.00
January 30, 2003             300                93.89             28,167.00
January 30, 2003             200                93.91             18,782.00
January 30, 2003             200                93.92             18,784.00
January 30, 2003             200                93.93             18,786.00
January 30, 2003            1,600               93.94            150,304.00
January 30, 2003            2,700               93.95            253,665.00
January 30, 2003            2,700               93.96            253,692.00
January 30, 2003             700                93.99             65,793.00
January 30, 2003           25,300               94.00           2,378,200.00
January 30, 2003            1,200               94.01            112,812.00
January 30, 2003            3,200               94.04            300,928.00
January 30, 2003            6,000               94.05            564,300.00
February 4, 2003            2,000               93.82            187,640.00
February 4, 2003            2,000               93.82            187,640.00
February 4, 2003            2,000               93.86            187,720.00
February 4, 2003            3,000               93.90            281,700.00
February 4, 2003            2,000               93.91            187,820.00
February 4, 2003            1,700               93.93            159,681.00
February 4, 2003             400                93.95             37,580.00
February 4, 2003            3,191               93.96            299,826.36

                                      -10-

<page>

February 4, 2003            4,500               93.97            422,865.00
February 4, 2003            2,000               93.99            187,980.00
February 4, 2003           26,400               94.00           2,481,600.00
February 4, 2003            2,000               94.01            188,020.00
February 4, 2003            6,000               94.03            564,180.00
February 4, 2003            1,000               94.05             94,050.00
February 6, 2003            2,800               94.05            263,340.00
February 6, 2003            3,600               94.10            338,760.00
February 6, 2003            1,000               94.14             94,140.00
February 6, 2003            3,800               94.20            357,960.00
February 10, 2003            300                94.01             28,203.00
February 10, 2003           7,000               94.05            658,350.00
February 10, 2003           3,600               94.06            338,616.00
February 10, 2003           1,000               94.07             94,070.00
February 10, 2003           8,100               94.10            762,210.00
February 10, 2003           8,100               94.11            762,291.00
February 10, 2003           1,200               94.12            112,944.00
February 10, 2003           5,959               94.13            560,920.67
February 10, 2003            700                94.14             65,898.00
February 10, 2003           1,000               94.15             94,150.00
February 10, 2003           1,000               94.16             94,160.00
February 10, 2003           4,400               94.17            414,348.00
February 10, 2003           5,700               94.19            536,883.00
February 10, 2003           4,000               94.20            376,800.00
February 10, 2003           1,000               94.21             94,210.00

                                      -11-

<page>

February 12, 2003           1,000               93.67             93,670.00
February 12, 2003           1,000               93.68             93,680.00
February 12, 2003           1,659               93.69            155,431.71
February 12, 2003          14,500               93.70           1,358,650.00
February 12, 2003           3,000               93.71            281,130.00
February 12, 2003          25,500               93.72           2,389,860.00
February 12, 2003           7,500               93.73            702,975.00
February 12, 2003            500                93.74             46,870.00
February 12, 2003           5,000               93.75            468,750.00
February 14, 2003           1,000               93.87             93,870.00
February 14, 2003           2,000               93.95            187,900.00
February 14, 2003           8,259               94.00            776,346.00
February 14, 2003           5,000               94.01            470,050.00
February 14, 2003           5,000               94.09            470,450.00
February 14, 2003           1,900               94.10            178,790.00
February 14, 2003           2,800               94.11            263,508.00
February 14, 2003           3,000               94.12            282,360.00
February 14, 2003            400                94.15             37,660.00
February 14, 2003           1,000               94.17             94,170.00
February 14, 2003           4,000               94.19            376,760.00
February 14, 2003            900                94.24             84,816.00
February 14, 2003           5,000               94.25            471,250.00
February 14, 2003          10,800               94.30           1,018,440.00
February 14, 2003           7,000               94.32            660,240.00
February 14, 2003           1,600               94.33            150,928.00

                                      -12-

<page>

February 18, 2003           1,000               93.94             93,940.00
February 18, 2003           3,000               93.95            281,850.00
February 18, 2003           5,000               93.96            469,800.00
February 18, 2003           2,000               93.97            187,940.00
February 18, 2003            200                93.98             18,796.00
February 18, 2003           6,400               93.99            601,536.00
February 18, 2003          20,305               94.00           1,908,670.00
February 18, 2003            100                94.01             9,401.00
February 18, 2003           3,500               94.05            329,175.00
February 18, 2003           1,200               94.06            112,872.00
February 18, 2003           5,000               94.10            470,500.00
February 18, 2003           1,000               94.18             94,180.00
February 18, 2003           3,900               94.20            367,380.00
February 18, 2003            400                94.21             37,684.00
February 18, 2003           2,100               94.22            197,862.00
February 18, 2003           4,900               94.23            461,727.00
February 18, 2003           4,000               94.24            376,960.00
February 20, 2003           9,505               94.22            895,561.10
February 20, 2003           10,000              94.25            942,500.00
February 20, 2003           10,100              94.30            952,430.00
February 20, 2003           2,000               94.36            188,720.00
February 20, 2003           32,400              94.38            3,057,912.00
                            ------                               ------------
TOTAL                      452,474                              42,536,923.44


                                      -13-


</TEXT>
</DOCUMENT>
</SUBMISSION>
