<SUBMISSION>
<ACCESSION-NUMBER>0001253550-08-000019
<TYPE>4
<PUBLIC-DOCUMENT-COUNT>2
<PERIOD>20080320
<FILING-DATE>20080324
<DATE-OF-FILING-DATE-CHANGE>20080324
<REPORTING-OWNER>
<OWNER-DATA>
<CONFORMED-NAME>LEVY MICHAEL F
<CIK>0001253611
</OWNER-DATA>
<FILING-VALUES>
<FORM-TYPE>4
<ACT>34
<FILE-NUMBER>001-07395
<FILM-NUMBER>08706655
</FILING-VALUES>
<MAIL-ADDRESS>
<STREET1>C/O AVATAR HOLDINGS INC
<STREET2>201 ALHAMBRA CIRCLE 12TH FLOOR
<CITY>CORAL GABLES
<STATE>FL
<ZIP>33134
</MAIL-ADDRESS>
</REPORTING-OWNER>
<ISSUER>
<COMPANY-DATA>
<CONFORMED-NAME>AVATAR HOLDINGS INC
<CIK>0000039677
<ASSIGNED-SIC>1531
<IRS-NUMBER>231739078
<STATE-OF-INCORPORATION>DE
<FISCAL-YEAR-END>1231
</COMPANY-DATA>
<BUSINESS-ADDRESS>
<STREET1>201 ALHAMBRA CIRCLE
<CITY>CORAL GABLES
<STATE>FL
<ZIP>33134
<PHONE>3054427000
</BUSINESS-ADDRESS>
<MAIL-ADDRESS>
<STREET1>201 ALHAMBRA CIRCLE
<CITY>CORAL GABLES
<STATE>FL
<ZIP>33134
</MAIL-ADDRESS>
<FORMER-COMPANY>
<FORMER-CONFORMED-NAME>GAC CORP /DE/
<DATE-CHANGED>19801023
</FORMER-COMPANY>
<FORMER-COMPANY>
<FORMER-CONFORMED-NAME>GENERAL ACCEPTANCE CORP
<DATE-CHANGED>19710208
</FORMER-COMPANY>
</ISSUER>
<DOCUMENT>
<TYPE>4
<SEQUENCE>1
<FILENAME>edgar.xml
<DESCRIPTION>PRIMARY DOCUMENT
<TEXT>
<XML>
<?xml version="1.0"?>
<ownershipDocument>

    <schemaVersion>X0202</schemaVersion>

    <documentType>4</documentType>

    <periodOfReport>2008-03-20</periodOfReport>

    <issuer>
        <issuerCik>0000039677</issuerCik>
        <issuerName>AVATAR HOLDINGS INC</issuerName>
        <issuerTradingSymbol>AVTR</issuerTradingSymbol>
    </issuer>

    <reportingOwner>
        <reportingOwnerId>
            <rptOwnerCik>0001253611</rptOwnerCik>
            <rptOwnerName>LEVY MICHAEL F</rptOwnerName>
        </reportingOwnerId>
        <reportingOwnerAddress>
            <rptOwnerStreet1>AVATAR HOLDINGS INC.</rptOwnerStreet1>
            <rptOwnerStreet2>201 ALHAMBRA CIRCLE, 12TH FLOOR</rptOwnerStreet2>
            <rptOwnerCity>CORAL GABLES</rptOwnerCity>
            <rptOwnerState>FL</rptOwnerState>
            <rptOwnerZipCode>33134</rptOwnerZipCode>
            <rptOwnerStateDescription></rptOwnerStateDescription>
        </reportingOwnerAddress>
        <reportingOwnerRelationship>
            <isDirector>0</isDirector>
            <isOfficer>1</isOfficer>
            <isTenPercentOwner>0</isTenPercentOwner>
            <isOther>0</isOther>
            <officerTitle>EVP &amp; COO, Avatar Properties</officerTitle>
        </reportingOwnerRelationship>
    </reportingOwner>

    <nonDerivativeTable>
        <nonDerivativeHolding>
            <securityTitle>
                <value>Common Stock, $1.00 par value</value>
            </securityTitle>
            <postTransactionAmounts>
                <sharesOwnedFollowingTransaction>
                    <value>1500</value>
                </sharesOwnedFollowingTransaction>
            </postTransactionAmounts>
            <ownershipNature>
                <directOrIndirectOwnership>
                    <value>I</value>
                </directOrIndirectOwnership>
                <natureOfOwnership>
                    <value>By Children</value>
                </natureOfOwnership>
            </ownershipNature>
        </nonDerivativeHolding>
        <nonDerivativeTransaction>
            <securityTitle>
                <value>Common Stock, $1.00 par value</value>
            </securityTitle>
            <transactionDate>
                <value>2008-03-20</value>
            </transactionDate>
            <transactionCoding>
                <transactionFormType>4</transactionFormType>
                <transactionCode>S</transactionCode>
                <equitySwapInvolved>0</equitySwapInvolved>
            </transactionCoding>
            <transactionAmounts>
                <transactionShares>
                    <value>40804</value>
                    <footnoteId id="F1"/>
                </transactionShares>
                <transactionPricePerShare>
                    <footnoteId id="F1"/>
                </transactionPricePerShare>
                <transactionAcquiredDisposedCode>
                    <value>D</value>
                </transactionAcquiredDisposedCode>
            </transactionAmounts>
            <postTransactionAmounts>
                <sharesOwnedFollowingTransaction>
                    <value>49913</value>
                </sharesOwnedFollowingTransaction>
            </postTransactionAmounts>
            <ownershipNature>
                <directOrIndirectOwnership>
                    <value>D</value>
                </directOrIndirectOwnership>
                <natureOfOwnership>
                    <value></value>
                </natureOfOwnership>
            </ownershipNature>
        </nonDerivativeTransaction>
    </nonDerivativeTable>

    <footnotes>
        <footnote id="F1">The sale transactions reported by the Reporting Person were effected at the prices shown on Exhibit 99.1 attached hereto and made a part hereof.</footnote>
    </footnotes>

    <remarks></remarks>

    <ownerSignature>
        <signatureName>Michael F. Levy</signatureName>
        <signatureDate>2008-03-24</signatureDate>
    </ownerSignature>
</ownershipDocument>
</XML>
</TEXT>
</DOCUMENT>
<DOCUMENT>
<TYPE>EX-99
<SEQUENCE>2
<FILENAME>attach_1.htm
<DESCRIPTION>SCHEDULE OF SALES OF ISSUER'S COMMON STOCK REPORTED BY MICHAEL F. LEVY.
<TEXT>
<HTML><BODY><PRE>      Exhibit 99.1





Name and Address of Reporting Person:   Michael F. Levy

   Avatar Holdings Inc.

   "201 Alhambra Circle, 12th Floor"

   "Coral Gables, FL  33134"



Issuer Name and Ticker or Trading Symbol:   Avatar Holdings Inc. (AVTR)



Date of Earliest Transaction Required

to be Reported (Month/Day/Year)   3/20/2008







1. Title of Security  2. Transaction 3. Transaction 4.  Securities (A) or (D) Price

 Date Code Acquired (A) or

   Disposed of (D)









Common Stock 3/20/2008 S 105 D 53.70 "40,699"

Common Stock 3/20/2008 S 800 D 58.36 "39,899"

Common Stock 3/20/2008 S 95 D 58.36 "39,804"

Common Stock 3/20/2008 S 391 D 53.70 "39,413"

Common Stock 3/20/2008 S 100 D 54.06 "39,313"

Common Stock 3/20/2008 S 9 D 53.84 "39,304"

Common Stock 3/20/2008 S 100 D 54.12 "39,204"

Common Stock 3/20/2008 S 100 D 54.12 "39,104"

Common Stock 3/20/2008 S 99 D 54.14 "39,005"

Common Stock 3/20/2008 S 200 D 54.13 "38,805"

Common Stock 3/20/2008 S 1 D 54.12 "38,804"

Common Stock 3/20/2008 S 100 D 54.16 "38,704"

Common Stock 3/20/2008 S 100 D 54.19 "38,604"

Common Stock 3/20/2008 S 100 D 54.16 "38,504"

Common Stock 3/20/2008 S 500 D 54.16 "38,004"

Common Stock 3/20/2008 S 100 D 54.16 "37,904"

Common Stock 3/20/2008 S 100 D 54.16 "37,804"

Common Stock 3/20/2008 S 200 D 52.00 "37,604"

Common Stock 3/20/2008 S 300 D 51.81 "37,304"

Common Stock 3/20/2008 S 100 D 51.99 "37,204"

Common Stock 3/20/2008 S 100 D 51.81 "37,104"

Common Stock 3/20/2008 S 400 D 52.00 "36,704"

Common Stock 3/20/2008 S 200 D 52.00 "36,504"

Common Stock 3/20/2008 S 100 D 52.00 "36,404"

Common Stock 3/20/2008 S 200 D 52.00 "36,204"

Common Stock 3/20/2008 S 99 D 52.05 "36,105"

Common Stock 3/20/2008 S 202 D 52.00 "35,903"

Common Stock 3/20/2008 S 100 D 52.11 "35,803"

Common Stock 3/20/2008 S 99 D 52.06 "35,704"

Common Stock 3/20/2008 S 81 D 51.49 "35,623"

Common Stock 3/20/2008 S 100 D 51.49 "35,523"

Common Stock 3/20/2008 S 5 D 51.49 "35,518"

Common Stock 3/20/2008 S 100 D 51.49 "35,418"

Common Stock 3/20/2008 S 100 D 51.49 "35,318"

Common Stock 3/20/2008 S 114 D 51.49 "35,204"

Common Stock 3/20/2008 S 600 D 51.50 "34,604"

Common Stock 3/20/2008 S 100 D 51.50 "34,504"

Common Stock 3/20/2008 S 100 D 52.25 "34,404"

Common Stock 3/20/2008 S 100 D 52.25 "34,304"

Common Stock 3/20/2008 S 300 D 52.25 "34,004"

Common Stock 3/20/2008 S 500 D 52.44 "33,504"

Common Stock 3/20/2008 S 31 D 52.00 "33,473"

Common Stock 3/20/2008 S 100 D 52.00 "33,373"

Common Stock 3/20/2008 S 100 D 52.00 "33,273"

Common Stock 3/20/2008 S 69 D 52.00 "33,204"

Common Stock 3/20/2008 S 200 D 51.50 "33,004"

Common Stock 3/20/2008 S 101 D 51.50 "32,903"

Common Stock 3/20/2008 S 100 D 51.50 "32,803"

Common Stock 3/20/2008 S 100 D 51.75 "32,703"

Common Stock 3/20/2008 S 100 D 51.65 "32,603"

Common Stock 3/20/2008 S 99 D 51.55 "32,504"

Common Stock 3/20/2008 S 200 D 51.50 "32,304"

Common Stock 3/20/2008 S 400 D 51.50 "31,904"

Common Stock 3/20/2008 S 100 D 51.50 "31,804"

Common Stock 3/20/2008 S 100 D 51.56 "31,704"

Common Stock 3/20/2008 S 100 D 51.55 "31,604"

Common Stock 3/20/2008 S 200 D 51.51 "31,404"

Common Stock 3/20/2008 S 100 D 51.56 "31,304"

Common Stock 3/20/2008 S 300 D 51.73 "31,004"

Common Stock 3/20/2008 S 300 D 51.70 "30,704"

Common Stock 3/20/2008 S 500 D 51.70 "30,204"

Common Stock 3/20/2008 S 16 D 51.85 "30,188"

Common Stock 3/20/2008 S 184 D 51.85 "30,004"

Common Stock 3/20/2008 S 100 D 51.85 "29,904"

Common Stock 3/20/2008 S 89 D 51.77 "29,815"

Common Stock 3/20/2008 S 300 D 51.77 "29,515"

Common Stock 3/20/2008 S 11 D 52.00 "29,504"

Common Stock 3/20/2008 S 100 D 52.00 "29,404"

Common Stock 3/20/2008 S 500 D 52.34 "28,904"

Common Stock 3/20/2008 S 402 D 52.32 "28,502"

Common Stock 3/20/2008 S 98 D 52.33 "28,404"

Common Stock 3/20/2008 S 300 D 52.40 "28,104"

Common Stock 3/20/2008 S 100 D 52.41 "28,004"

Common Stock 3/20/2008 S 100 D 52.41 "27,904"

Common Stock 3/20/2008 S 94 D 52.40 "27,810"

Common Stock 3/20/2008 S 406 D 52.40 "27,404"

Common Stock 3/20/2008 S 100 D 52.25 "27,304"

Common Stock 3/20/2008 S 100 D 52.23 "27,204"

Common Stock 3/20/2008 S 100 D 52.23 "27,104"

Common Stock 3/20/2008 S 100 D 52.23 "27,004"

Common Stock 3/20/2008 S 100 D 52.25 "26,904"

Common Stock 3/20/2008 S 500 D 52.26 "26,404"

Common Stock 3/20/2008 S 500 D 52.15 "25,904"

Common Stock 3/20/2008 S 400 D 52.15 "25,504"

Common Stock 3/20/2008 S 100 D 52.16 "25,404"

Common Stock 3/20/2008 S 500 D 52.13 "24,904"

Common Stock 3/20/2008 S 400 D 52.86 "24,504"

Common Stock 3/20/2008 S 100 D 53.10 "24,404"

Common Stock 3/20/2008 S 100 D 53.00 "24,304"

Common Stock 3/20/2008 S 100 D 53.00 "24,204"

Common Stock 3/20/2008 S 300 D 53.00 "23,904"

Common Stock 3/20/2008 S 500 D 52.82 "23,404"

Common Stock 3/20/2008 S 400 D 52.98 "23,004"

Common Stock 3/20/2008 S 100 D 52.98 "22,904"

Common Stock 3/20/2008 S 300 D 53.50 "22,604"

Common Stock 3/20/2008 S 100 D 53.50 "22,504"

Common Stock 3/20/2008 S 100 D 53.50 "22,404"

Common Stock 3/20/2008 S 4 D 53.53 "22,400"

Common Stock 3/20/2008 S 96 D 53.07 "22,304"

Common Stock 3/20/2008 S 90 D 53.07 "22,214"

Common Stock 3/20/2008 S 100 D 53.07 "22,114"

Common Stock 3/20/2008 S 100 D 53.07 "22,014"

Common Stock 3/20/2008 S 114 D 53.10 "21,900"

Common Stock 3/20/2008 S 100 D 52.40 "21,800"

Common Stock 3/20/2008 S 100 D 52.40 "21,700"

Common Stock 3/20/2008 S 95 D 52.40 "21,605"

Common Stock 3/20/2008 S 105 D 52.40 "21,500"

Common Stock 3/20/2008 S 100 D 52.40 "21,400"

Common Stock 3/20/2008 S 500 D 52.92 "20,900"

Common Stock 3/20/2008 S 100 D 52.75 "20,800"

Common Stock 3/20/2008 S 100 D 52.75 "20,700"

Common Stock 3/20/2008 S 95 D 52.00 "20,605"

Common Stock 3/20/2008 S 100 D 52.00 "20,505"

Common Stock 3/20/2008 S 111 D 52.00 "20,394"

Common Stock 3/20/2008 S 5 D 52.00 "20,389"

Common Stock 3/20/2008 S 39 D 52.00 "20,350"

Common Stock 3/20/2008 S 100 D 52.00 "20,250"

Common Stock 3/20/2008 S 50 D 52.00 "20,200"

Common Stock 3/20/2008 S 100 D 51.61 "20,100"

Common Stock 3/20/2008 S 100 D 51.61 "20,000"

Common Stock 3/20/2008 S 100 D 51.61 "19,900"

Common Stock 3/20/2008 S 200 D 51.50 "19,700"

Common Stock 3/20/2008 S 98 D 51.75 "19,602"

Common Stock 3/20/2008 S 100 D 51.75 "19,502"

Common Stock 3/20/2008 S 2 D 51.75 "19,500"

Common Stock 3/20/2008 S 100 D 51.75 "19,400"

Common Stock 3/20/2008 S 100 D 51.75 "19,300"

Common Stock 3/20/2008 S 100 D 51.75 "19,200"

Common Stock 3/20/2008 S 100 D 51.42 "19,100"

Common Stock 3/20/2008 S 100 D 51.40 "19,000"

Common Stock 3/20/2008 S 100 D 51.44 "18,900"

Common Stock 3/20/2008 S 100 D 51.41 "18,800"

Common Stock 3/20/2008 S 100 D 51.42 "18,700"

Common Stock 3/20/2008 S 100 D 51.42 "18,600"

Common Stock 3/20/2008 S 500 D 51.52 "18,100"

Common Stock 3/20/2008 S 12 D 51.25 "18,088"

Common Stock 3/20/2008 S 100 D 51.25 "17,988"

Common Stock 3/20/2008 S 100 D 51.25 "17,888"

Common Stock 3/20/2008 S 187 D 51.25 "17,701"

Common Stock 3/20/2008 S 100 D 51.25 "17,601"

Common Stock 3/20/2008 S 1 D 51.25 "17,600"

Common Stock 3/20/2008 S 197 D 51.49 "17,403"

Common Stock 3/20/2008 S 100 D 51.49 "17,303"

Common Stock 3/20/2008 S 100 D 51.49 "17,203"

Common Stock 3/20/2008 S 3 D 51.49 "17,200"

Common Stock 3/20/2008 S 100 D 51.49 "17,100"

Common Stock 3/20/2008 S 100 D 51.48 "17,000"

Common Stock 3/20/2008 S 400 D 51.48 "16,600"

Common Stock 3/20/2008 S 96 D 51.49 "16,504"

Common Stock 3/20/2008 S 204 D 51.48 "16,300"

Common Stock 3/20/2008 S 100 D 51.49 "16,200"

Common Stock 3/20/2008 S 100 D 51.49 "16,100"

Common Stock 3/20/2008 S 100 D 51.51 "16,000"

Common Stock 3/20/2008 S 60 D 51.51 "15,940"

Common Stock 3/20/2008 S 100 D 51.53 "15,840"

Common Stock 3/20/2008 S 100 D 51.53 "15,740"

Common Stock 3/20/2008 S 100 D 51.51 "15,640"

Common Stock 3/20/2008 S 40 D 51.51 "15,600"

Common Stock 3/20/2008 S 100 D 51.27 "15,500"

Common Stock 3/20/2008 S 500 D 51.27 "15,000"

Common Stock 3/20/2008 S 100 D 51.27 "14,900"

Common Stock 3/20/2008 S 100 D 51.28 "14,800"

Common Stock 3/20/2008 S 400 D 51.27 "14,400"

Common Stock 3/20/2008 S 100 D 51.27 "14,300"

Common Stock 3/20/2008 S 5 D 51.50 "14,295"

Common Stock 3/20/2008 S 100 D 51.66 "14,195"

Common Stock 3/20/2008 S 95 D 51.61 "14,100"

Common Stock 3/20/2008 S 100 D 51.60 "14,000"

Common Stock 3/20/2008 S 200 D 51.50 "13,800"

Common Stock 3/20/2008 S 100 D 51.51 "13,700"

Common Stock 3/20/2008 S 3 D 51.50 "13,697"

Common Stock 3/20/2008 S 100 D 51.50 "13,597"

Common Stock 3/20/2008 S 100 D 51.50 "13,497"

Common Stock 3/20/2008 S 100 D 51.50 "13,397"

Common Stock 3/20/2008 S 97 D 51.50 "13,300"

Common Stock 3/20/2008 S 100 D 51.58 "13,200"

Common Stock 3/20/2008 S 100 D 51.50 "13,100"

Common Stock 3/20/2008 S 100 D 51.72 "13,000"

Common Stock 3/20/2008 S 100 D 51.59 "12,900"

Common Stock 3/20/2008 S 100 D 51.58 "12,800"

Common Stock 3/20/2008 S 97 D 51.50 "12,703"

Common Stock 3/20/2008 S 100 D 51.50 "12,603"

Common Stock 3/20/2008 S 100 D 51.50 "12,503"

Common Stock 3/20/2008 S 203 D 51.50 "12,300"

Common Stock 3/20/2008 S 100 D 51.60 "12,200"

Common Stock 3/20/2008 S 100 D 51.69 "12,100"

Common Stock 3/20/2008 S 200 D 51.60 "11,900"

Common Stock 3/20/2008 S 100 D 51.60 "11,800"

Common Stock 3/20/2008 S 100 D 51.62 "11,700"

Common Stock 3/20/2008 S 100 D 51.65 "11,600"

Common Stock 3/20/2008 S 300 D 51.62 "11,300"

Common Stock 3/20/2008 S 100 D 51.33 "11,200"

Common Stock 3/20/2008 S 100 D 51.33 "11,100"

Common Stock 3/20/2008 S 100 D 51.33 "11,000"

Common Stock 3/20/2008 S 304 D 51.50 "10,696"

Common Stock 3/20/2008 S 96 D 51.54 "10,600"

Common Stock 3/20/2008 S 4 D 51.53 "10,596"

Common Stock 3/20/2008 S 96 D 51.50 "10,500"

Common Stock 3/20/2008 S 396 D 51.50 "10,104"

Common Stock 3/20/2008 S 104 D 51.50 "10,000"

Common Stock 3/20/2008 S 100 D 51.50 "9,900"

Common Stock 3/20/2008 S 100 D 51.50 "9,800"

Common Stock 3/20/2008 S 300 D 51.50 "9,500"

Common Stock 3/20/2008 S 100 D 51.50 "9,400"

Common Stock 3/20/2008 S 100 D 51.56 "9,300"

Common Stock 3/20/2008 S 100 D 51.56 "9,200"

Common Stock 3/20/2008 S 100 D 51.56 "9,100"

Common Stock 3/20/2008 S 100 D 51.50 "9,000"

Common Stock 3/20/2008 S 100 D 51.61 "8,900"

Common Stock 3/20/2008 S 100 D 51.61 "8,800"

Common Stock 3/20/2008 S 100 D 51.50 "8,700"

Common Stock 3/20/2008 S 100 D 51.50 "8,600"

Common Stock 3/20/2008 S 100 D 51.50 "8,500"

Common Stock 3/20/2008 S 4 D 51.57 "8,496"

Common Stock 3/20/2008 S 100 D 51.61 "8,396"

Common Stock 3/20/2008 S 100 D 51.57 "8,296"

Common Stock 3/20/2008 S 4 D 51.58 "8,292"

Common Stock 3/20/2008 S 96 D 51.58 "8,196"

Common Stock 3/20/2008 S 96 D 51.71 "8,100"

Common Stock 3/20/2008 S 4 D 51.71 "8,096"

Common Stock 3/20/2008 S 96 D 51.72 "8,000"

Common Stock 3/20/2008 S 100 D 51.55 "7,900"

Common Stock 3/20/2008 S 100 D 51.58 "7,800"

Common Stock 3/20/2008 S 100 D 51.58 "7,700"

Common Stock 3/20/2008 S 100 D 51.55 "7,600"

Common Stock 3/20/2008 S 100 D 51.55 "7,500"

Common Stock 3/20/2008 S 39 D 51.55 "7,461"

Common Stock 3/20/2008 S 100 D 51.55 "7,361"

Common Stock 3/20/2008 S 100 D 51.55 "7,261"

Common Stock 3/20/2008 S 161 D 51.55 "7,100"

Common Stock 3/20/2008 S 100 D 51.57 "7,000"

Common Stock 3/20/2008 S 400 D 51.31 "6,600"

Common Stock 3/20/2008 S 100 D 51.31 "6,500"

Common Stock 3/20/2008 S 200 D 51.35 "6,300"

Common Stock 3/20/2008 S 100 D 51.40 "6,200"

Common Stock 3/20/2008 S 100 D 51.38 "6,100"

Common Stock 3/20/2008 S 100 D 51.35 "6,000"

Common Stock 3/20/2008 S 200 D 51.50 "5,800"

Common Stock 3/20/2008 S 100 D 51.62 "5,700"

Common Stock 3/20/2008 S 100 D 51.62 "5,600"

Common Stock 3/20/2008 S 100 D 51.62 "5,500"

Common Stock 3/20/2008 S 100 D 51.40 "5,400"

Common Stock 3/20/2008 S 100 D 51.42 "5,300"

Common Stock 3/20/2008 S 100 D 51.43 "5,200"

Common Stock 3/20/2008 S 98 D 51.42 "5,102"

Common Stock 3/20/2008 S 100 D 51.41 "5,002"

Common Stock 3/20/2008 S 2 D 51.40 "5,000"

Common Stock 3/20/2008 S 100 D 51.46 "4,900"

Common Stock 3/20/2008 S 100 D 51.47 "4,800"

Common Stock 3/20/2008 S 100 D 51.47 "4,700"

Common Stock 3/20/2008 S 100 D 51.47 "4,600"

Common Stock 3/20/2008 S 100 D 51.47 "4,500"

Common Stock 3/20/2008 S 200 D 51.40 "4,300"

Common Stock 3/20/2008 S 200 D 51.40 "4,100"

Common Stock 3/20/2008 S 100 D 51.40 "4,000"

Common Stock 3/20/2008 S 100 D 51.40 "3,900"

Common Stock 3/20/2008 S 100 D 51.46 "3,800"

Common Stock 3/20/2008 S 100 D 51.45 "3,700"

Common Stock 3/20/2008 S 100 D 51.56 "3,600"

Common Stock 3/20/2008 S 100 D 51.46 "3,500"

Common Stock 3/20/2008 S 100 D 51.44 "3,400"

Common Stock 3/20/2008 S 300 D 51.40 "3,100"

Common Stock 3/20/2008 S 100 D 51.44 "3,000"

Common Stock 3/20/2008 S 100 D 51.46 "2,900"

Common Stock 3/20/2008 S 100 D 51.50 "2,800"

Common Stock 3/20/2008 S 100 D 51.49 "2,700"

Common Stock 3/20/2008 S 100 D 51.51 "2,600"

Common Stock 3/20/2008 S 100 D 51.58 "2,500"

Common Stock 3/20/2008 S 100 D 51.43 "2,400"

Common Stock 3/20/2008 S 98 D 51.43 "2,302"

Common Stock 3/20/2008 S 100 D 51.47 "2,202"

Common Stock 3/20/2008 S 100 D 51.43 "2,102"

Common Stock 3/20/2008 S 100 D 51.43 "2,002"

Common Stock 3/20/2008 S 2 D 51.43 "2,000"

Common Stock 3/20/2008 S 100 D 51.40 "1,900"

Common Stock 3/20/2008 S 98 D 51.40 "1,802"

Common Stock 3/20/2008 S 100 D 51.39 "1,702"

Common Stock 3/20/2008 S 100 D 51.39 "1,602"

Common Stock 3/20/2008 S 102 D 51.39 "1,500"

Common Stock 3/20/2008 S 100 D 53.30 "1,400"

Common Stock 3/20/2008 S 200 D 53.30 "1,200"

Common Stock 3/20/2008 S 100 D 53.30 "1,100"

Common Stock 3/20/2008 S 100 D 53.30 "1,000"

Common Stock 3/20/2008 S 4 D 53.31 996

Common Stock 3/20/2008 S 300 D 53.35 696

Common Stock 3/20/2008 S 100 D 53.34 596

Common Stock 3/20/2008 S 96 D 53.35 500

Common Stock 3/20/2008 S 500 D 52.00 0

</PRE></BODY></HTML>
</TEXT>
</DOCUMENT>
</SUBMISSION>
